2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

Ljp86

Well-Known Member
Staff member
2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

With the summer long gone, cricket heads indoors as we head to the first major tournament of the winter, the Australian Masters Championships which are being held in Frankston, Victoria.

The Masters competition is being held quite early this year and is normally the last tournament held, usually in late July but this time the tables have been turned and the Veterans of the game are up first.

The tournament begins on the 30th of May and runs for a full week until the 5th of June at Frankston Indoo Sports, however the first day of competition will see teams head Insportz Knox which is Wartirna South. There are five grades overall, Over 30 Men, Over 35 Men, Over 40 Men, Over 45 Men and Over 30 Women. The tournament also doubles as a view to who will represent Australia at the World Masters Indoor Series which will be held in Queensland in mid-October. Australian preliminary squads will likely be picked at the end of the tournament.

Let's have a look at the entry list for each grade,

Entry List

Code:
Over 30 Women         Over 30 Men           Over 35 Men

Queensland            Queensland            Queensland Maroon
NSW Blues             NSW Blues             Queensland White
Victoria              NSW Cyclones          NSW Blues
Western Australia     Western Australia     NSW Cyclones
North Queensland      North Queensland      Victoria
Northern Territory    Northern Territory    Western Australia
                      South Australia       South Australia
                      ACT                   ACT   
                                            Northern Territory



Over 40 Men           Over 45 Men

Queensland            Queensland
NSW Blues             NSW Blues
NSW Cyclones          Victoria Blue
South Australia       Victoria White
Victoria              Western Australia
Western Australia     North Queensland 
                      South Australia



The draw can be found at the link below,

http://www.cricket.com.au/site/_content/document/00001035-source.pdf

Day One sees only the Over 30 and Over 35 men competing at Wartirna South with the rest of the divisions beginning the tournament at Frankston. From there, the divisions will play throughout the week with the finals beginning on Friday and the Grand Finals on Saturday.

Hopefully we see some close and exciting cricket throughout the tournament. I will also be providing results and ladders throughout the tournament as well so you can get all your results here on BigCricket!! @|
 
Re: 2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

You play indoor don't you Ljp?

I try and follow these series, but it's hard, so thanks.
 
Re: 2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

Boris;400816 said:
You play indoor don't you Ljp?

I try and follow these series, but it's hard, so thanks.

Certainly do Boris my friend.

Hopefully we will see some results come out tomorrow. I'm interested to see how WA's Over 35's go and our Over 45's as they look to be strong sides. Not sure if Bruce Reid is playing for the Over 45's this tournament, he hasn't played Superleague at all so far this season.
 
Re: 2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

I've played my fair share of indoor and quite like it. Not too bad at it either :D.

Who would you say is the strongest state?
 
Re: 2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

Boris;400935 said:
I've played my fair share of indoor and quite like it. Not too bad at it either :D.

Who would you say is the strongest state?

Queensland are the strongest in general but New South Wales and Western Australia also produce good results. WA have won the Open Men's title two out of the last three carnivals so they have the best team. But overall, Queensland are the stronger state as they have good sides in all the carnivals and also have a lot of centres as do New South Wales. Western Australia have produced some freakishly good players too.
 
Re: 2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

Results - Day One

Over 30 Men

Qld 115 (3) d NSW Blues 89 (1)
NQ 167 (4) d NSW Cyclones 88 (0)
WA 137 (3) d SA 79 (1)
ACT 127 (2) d NT 112 (2)

WA 164 (4) d ACT 59 (0)
NSW Blues 136 (3) d NQ 121 (1)
Qld 176 (3) d NSW Cyclones 115 (1)
SA 135 (2) d NT 130 (2)


NSW Blues 142 (3) d NSW Cyclones 62 (1)
WA 172 (3) d NT 127 (1)
SA 140 (2) d ACT 128 (2)
Qld 170 (4) d NQ 103 (0)



Over 35 Men

Qld Maroon 142 (4) d NSW Blues 84 (0)
Vic 125 (4) d v NSW Cyclones 43 (0)
Qld White 115 (3) d WA 92 (1)
ACT 128 (2) d SA 88 (2)


NT 162 (4) d Qld White 87 (0)
WA 156 (3) d SA 101 (1)
Vic 129 (4) d NSW Blues 47 (0)
Qld Maroon 167 (4) d NSW Cyclones 88 (0)


NSW Blues 194 (4) d NSW Cyclones 44 (0)
Qld Maroon 165 (3) d Vic 74 (1)
WA 145 (3) d NT 84 (1)
ACT 80 (4) d Qld White 26 (0)



Over 40 Men


Qld 129 (2) d NSW Blues 67 (2)
SA 140 (3) d NSW Cyclones 131 (1)
WA 132 (4) d Vic 59 (0)


WA 139 (4) d SA 76 (0)
Vic 108 (2) d Qld 95 (2)
NSW Blues 164 (3) d NSW Cyclones 129 (1)


Vic 142 (4) d NSW Cyclones 42 (0)
NSW Blues 137 (3) d SA 111 (1)
WA 130 (2) d Qld 120 (2)



Over 45 Men


Qld 145 (2) d NSW Blues 83 (2)
Vic Blue 146 (3) d Vic White 63 (1)
NQ 158 (3) d WA 107 (1)


NSW Blues 136 (2) d Vic White 91 (2)
NQ 116 (3) d SA 76 (1)
Vic Blue 122 (2) d Qld 118 (2)



Over 30 Women


NSW Blues 143 (3) d Qld 90 (1)
Vic 193 (4) d WA 105 (0)
NT 147 (4) d NQ 82 (0)


WA 150 (3) d NT 98 (1)
NSW 204 (4) d NQ -21 (0)
Vic 163 (4) d Qld 120 (0)


Vic 211 (4) d NQ 7 (0)
Qld 149 (3) d WA 99 (1)
NSW Blues 195 (4) d NT 62 (0)
 
Re: 2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

Results - Day Two

Over 30 Men


Qld 197 (4) d WA 52 (0)
NSW Blues 170 (3) d SA 92 (1)
NSW Cyclones 89 (3) d ACT 87 (1)
NQ 184 (4) d NT 120 (0)



Over 35 Men

Qld Maroon 163 (3) d WA 59 (1)
NSW Blues 158 (4) d NT 103 (0)
ACT 166 (4) d NSW Cyclones 30 (0)
Vic 151 (4) d SA 84 (0)



Over 40 Men

Vic 183 (4) d NSW Blues 88 (0)
WA 120 (3) d NSW Cyclones 21 (1)
Qld 181 (4) d SA 48 (0)


Qld 169 (4) d NSW Cyclones 38 (0)
Vic 157 (4) d SA 79 (0)
WA 134 (3) d NSW Blues 100 (1)



Over 45 Men

WA 156 (3) d SA 133 (1)
Vic Blue 155 (3) d NQ 125 (1)
Qld 197 (4) d Vic White -19 (0)

SA 156 (3) d Vic White 106 (1)
NSW Blues 119 (3) d Vic Blue 81 (1)
Qld 150 (3) d WA 77 (1)



Over 30 Women

Qld 172 (4) d NT 56 (0)
WA 195 (4) d NQ 34 (0)
Vic 144 (3) d NSW Blues 130 (1)
 
Re: 2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

Ladders after Day Two

Over 30 Men

Code:
Pos Team                 P   For  Agnst    %    Skins  Wins  Pts

1   Queensland           4   658   359  183.3%   14     4    26
2   NSW Blues            4   537   390  137.7%   10     3    19
3   Western Australia    4   525   462  113.6%    9     3    18
4   North Queensland     4   575   514  111.9%    9     2    15
-------------------------------------------------------------------
5   South Australia      4   446   565   78.9%    7     2    13
6   NSW Cyclones         4   354   572   61.9%    5     1     8
7   ACT                  4   401   505   79.4%    4     1     7
8   Northern Territory   4   489   618   79.1%    6     0     6



Over 35 Men

Code:
Pos Team                 P   For  Agnst    %    Skins  Wins  Pts

1   Queensland Maroon    4   637   305  208.9%   14     4    26
2   Victoria             4   479   339  141.3%   13     3    22
3   ACT                  3   374   144  259.7%   10     3    19
4   NSW Blues            4   483   418  115.6%    8     2    14
-------------------------------------------------------------------
5   Western Australia    4   452   463   97.6%    7     2    13
6   Northern Territory   3   349   390   89.5%    5     1     8
7   Queensland White     3   228   334   68.3%    3     1     6
8   South Australia      3   273   435   62.8%    4     0     4
9   NSW Cyclones         4   205   652   31.4%    0     0     0



Over 40 Men

Code:
Pos Team                 P   For  Agnst    %    Skins  Wins  Pts

1   Western Australia    5   655   376  174.2%   16     5    31
2   Victoria             5   649   436  148.9%   13     4    25
3   Queensland           5   694   391  177.5%   14     3    23
4   NSW Blues            5   556   686   81.0%   10     2    16
--------------------------------------------------------------------
5   South Australia      5   454   745   60.9%    4     1     7
6   NSW Cyclones         5   361   735   49.1%    3     0     3



Over 45 Men

Code:
Pos Team                 P   For  Agnst    %    Skins  Wins  Pts

1   Queensland           4   610   263  231.9%   11     3    20
2   Victoria Blue        4   504   425  118.6%    9     3    18
3   North Queensland     3   399   338  118.0%    7     2    13
4   NSW Blues            3   338   317  106.6%    7     2    13
-------------------------------------------------------------------
5   South Australia      3   365   378   96.6%    5     1     8
6   Western Australia    3   340   441   77.1%    5     1     8
7   Victoria White       4   241   635   38.0%    4     0     4



Over 30 Women

Code:
Pos Team                 P   For  Agnst    %    Skins  Wins  Pts

1   Victoria             4   711   362  196.4%   15     4    27
2   NSW Blues            4   672   275  244.4%   12     3    21
3   Western Australia    4   549   474  115.8%    8     2    14
4   Queensland           4   531   461  115.2%    8     2    14
-------------------------------------------------------------------
5   Northern Territory   4   363   599   60.6%    5     1     8
6   North Queensland     4   102   757   13.5%    0     0     0
 
Re: 2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

Results - Day Three

Over 30 Men

Qld 155 (4) d SA 83 (0)
NSW Blues 141 (3) d WA 105 (1)
NQ 124 (3) d ACT 41 (1)
NSW Cyclones 162 (3) d NT 89 (1)



Over 35 Men

ACT 110 (3) d NSW Blues 91 (1)
Qld Maroon 150 (4) d Qld White 76 (0)
Vic 134 (3) d NT 126 (1)
NSW Cyclones 105 (3) d SA 87 (1)

NSW Blues 138 (4) d WA 53 (0)
ACT 157 (4) d NT 19 (0)
Qld White 136 (4) d NSW Cyclones 63 (0)
Qld Maroon 182 (4) d SA 22 (0)



Over 40 Men

Vic 111 (2) d WA 101 (2)
Qld 147 (3) d NSW Blues 81 (1)
SA 142 (2) d NSW Cyclones 107 (2)



Over 45 Men

Vic Blue 122 (2) d SA 113 (2)
NSW Blues 154 (3) d WA 104 (1)
Qld 168 (3) d NQ 127 (1)



Over 30 Women

NSW Blues 173 (4) d WA 77 (0)
Vic 172 (3) d NT 127 (1)
Qld 207 (4) d NQ 1 (4)

NT 238 (4) d NQ 93 (0)
NSW Blues 127 (3) d Qld 105 (1)
Vic 198 (4) d WA 106 (0)

OhMyGodTheChips;401060 said:
NT not going so bad really. If you're looking for actually footage; Australian Masters Championships 2010

They are doing fairly well, better than what most expected.
 
Re: 2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

Ladders after Day Three

Over 30 Men

Code:
Pos  Team                P   For  Agnst    %    Skins  Wins   Pts

1    Queensland          6   813   442  183.9%   18     5     33
2    NSW Blues           6   678   495  137.0%   13     4     25
3    North Queensland    5   699   555  125.9%   12     3     21
4    Western Australia   6   630   603  104.5%   10     3     19
------------------------------------------------------------------
5    NSW Cyclones        6   516   661   78.1%    8     2     14
6    South Australia     5   529   720   73.5%    7     2     13
7    ACT                 6   442   629   70.3%    5     1      8
8    Northern Territory  6   578   780   74.1%    7     0      7



Over 35 Men

Code:
Pos  Team                P   For  Agnst    %    Skins  Wins   Pts

1    Queensland Maroon   6   969   403  240.4%   22     6     40
2    ACT                 5   641   254  252.4%   17     5     32
3    Victoria            5   613   465  131.8%   14     4     26
4    NSW Blues           6   712   581  122.5%   13     3     22
------------------------------------------------------------------
5    Western Australia   5   505   601   84.0%    8     2     14
6    Queensland White    5   440   547   80.4%    7     2     13
7    Northern Territory  5   494   681   72.5%    8     1     11
8    NSW Cyclones        6   373   875   42.6%    3     1      6
9    South Australia     5   382   722   52.9%    4     0      4



Over 40 Men

Code:
Pos  Team                P   For  Agnst    %    Skins  Wins   Pts

1    Western Australia   6   756   487  155.2%   18     5     33
2    Victoria            6   760   537  141.5%   15     5     30
3    Queensland          6   841   472  178.2%   17     4     29
4    NSW Blues           6   637   833   76.5%   11     2     17
------------------------------------------------------------------
5    South Australia     6   596   852   70.0%    6     2     12
6    NSW Cyclones        6   468   877   53.4%    5     0      5




Over 45 Men

Code:
Pos  Team                P   For  Agnst    %    Skins  Wins   Pts

1    Queensland          5   778   390  199.5%   14     4     26
2    Victoria Blue       5   626   538  116.4%   11     4     23
3    NSW Blues           4   492   421  116.9%   10     3     19
4    North Queensland    4   526   506  104.0%    8     2     14
------------------------------------------------------------------
5    South Australia     4   478   500   95.6%    7     1     10
6    Western Australia   4   444   595   74.6%    6     1      9
7    Victoria White      4   241   635   38.0%    4     0      4



Over 30 Women

Code:
Pos  Team                P   For  Agnst    %    Skins  Wins   Pts

1    Victoria            6  1081   595  181.7%   22     6     40
2    NSW Blues           6   972   457  212.7%   19     5     34
3    Queensland          6   843   589  143.1%   13     3     22
4    Northern Territory  6   768   864   88.9%   10     2     16
------------------------------------------------------------------
5    Western Australia   6   732   845   86.6%    8     2     14
6    North Queensland    6   196  1242   15.8%    0     0      0
 
Re: 2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

Results - Day Four

Over 30 Men

Qld 154 (4) d ACT 43 (0)
NSW Blues 215 (4) d NT 98 (0)
WA 152 (3) d NSW Cyclones 90 (1)
NQ 138 (3) d SA 56 (1)



Over 35 Men

ACT 102 (1) d Qld Maroon 99 (3)
Vic 199 (4) d WA 67 (0)
NSW Blues 149 (3) d Qld White 82 (1)
NT 119 (2) d SA 102 (2)

ACT 100 (3) d Vic 44 (1)
WA 117 (3) d NSW Cyclones 66 (1)
Qld White 82 (2) d SA 74 (2)
Qld Maroon 199 (4) d NT 64 (0)




Over 40 Men

Vic 110 (1) d Qld 103 (3)
NSW Blues 157 (3) d NSW Cyclones 119 (1)
WA 164 (3) d SA 149 (1)

NSW Blues 207 (3) d SA 143 (1)
WA 123 (2) d Qld 122 (2)
Vic 152 (2) d NSW Cyclones 112 (2)



Over 45 Men

WA 135 (3) d Vic White 57 (1)
Qld 197 (4) d SA 31 (0)
NSW Blues 137 (4) d NQ 57 (0)



Over 30 Women

Vic 155 (3) d Qld 142 (1)
WA 148 (3) d NT 114 (1)
NSW Blues 238 (4) d NQ -22 (0)
 
Re: 2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

Ladders after Day Four

Over 30 Men

Code:
Pos  Team               P    For  Agnst    %    Skins  Wins  Pts

1    Queensland          6   967   485  199.4%   22     6    40
2    NSW Blues           6   893   593  150.6%   17     5    32
3    North Queensland    6   837   611  137.0%   15     4    27
4    Western Australia   6   782   693  112.8%   13     4    25
-----------------------------------------------------------------
5    NSW Cyclones        6   606   813   74.5%    9     2    15
6    South Australia     6   585   858   68.2%    8     2    14
7    A.C.T.              6   485   783   61.9%    5     1     8
8    Northern Territory  6   676   995   67.9%    7     0     7



Over 35 Men

Code:
Pos  Team                P    For  Agnst   %    Skins  Wins  Pts


1    Queensland Maroon   8  1267   569  222.7%   29     7    50
2    ACT                 7   843   397  212.3%   21     7    42
3    Victoria            7   856   632  135.4%   19     5    34
4    NSW Blues           7   861   663  129.9%   16     4    28
------------------------------------------------------------------
5    Western Australia   7   689   866   79.6%   11     3    20
6    Queensland White    7   604   770   78.4%   10     3    19
7    Northern Territory  7   677   982   68.9%   10     2    16
8    South Australia     7   558   923   60.5%    8     0     8
9    NSW Cyclones        7   439   992   44.3%    4     1     7



Over 40 Men

Code:
Pos  Team                P    For  Agnst   %    Skins  Wins  Pts

1    Western Australia   8  1043   758  137.6%   23     7    44
2    Victoria            8  1022   752  135.9%   18     7    39
3    Queensland          8  1066   705  151.2%   22     4    34
4    NSW Blues           8  1001  1095   91.4%   17     4    29
----------------------------------------------------------------
5    South Australia     8   888  1223   72.6%    8     2    14
6    NSW Cyclones        8   699  1186   58.9%    8     0     8



Over 45 Men

Code:
Pos  Team                P    For  Agnst   %    Skins  Wins  Pts

1    Queensland          6   975   421  231.6%   18     5    33
2    NSW Blues           5   629   478  131.6%   14     4    26
3    Victoria Blue       5   626   538  116.4%   11     4    23
4    Western Australia   5   579   652   88.8%    9     2    15
-----------------------------------------------------------------
5    North Queensland    5   583   643   90.7%    8     2    14
6    South Australia     5   509   697   73.0%    7     1    10
7    Victoria White      5   298   770   38.7%    5     0     5




Over 30 Women

Code:
Pos  Team                P    For  Agnst   %    Skins  Wins  Pts

1    Victoria            7  1236   737  167.7%   25     7    46
2    NSW Blues           7  1210   435  278.2%   23     6    41
3    Queensland          7   985   744  132.4%   14     3    23
4    Western Australia   7   880   959   91.8%   11     3    20
-----------------------------------------------------------------
5    Northern Territory  7   882  1012   87.2%   11     2    17
6    North Queensland    7   174  1480   11.8%    0     0     0
 
Re: 2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

Results - Day Five

Over 30 Men

NSW Blues 153 (4) d ACT 55 (0)
WA 106 (1) d NQ 104 (3)
Qld 148 (3) d NT 74 (1)



Over 35 Men

ACT 186 (4) d WA 47 (0)
Qld White 108 (2) d Vic 82 (2)
NT 200 (3) d NSW Cyclones 100 (1)
NSW Blues 163 (4) d SA 65 (0)



Over 40 Men

WA 159 (4) d NSW Cyclones 91 (0)
Qld 204 (4) d SA 113 (0)
Vic 176 (4) d NSW Blues 81 (0)

Vic 132 (2) d SA 105 (2)
WA 116 (2) d NSW Blues 95 (2)
Qld 135 (3) d NSW Cyclones 95 (1)




Over 45 Men

WA 214 (4) d Vic Blue 91 (0)
NQ 150 (4) d Vic White 100 (0)
SA 122 (2) d NSW Blues 116 (2)



Over 30 Women

NSW Blues 179 (4) d NT 54 (0)
Vic 239 (4) d NQ 49 (0)
Qld 174 (3) d WA 89 (1)

WA 215 (4) d NQ 81 (0)
Qld 187 (4) d NT 37 (0)
Vic 113 (2) d NSW Blues 105 (2)





Results - Day Six (Qualifying Rounds only)

Over 30 Women

Qld 191 (4) d NQ 4 (0)
Vic 172 (3) d NT 126 (1)
NSW Blues 190 (4) d WA 83 (0)
 
Re: 2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

Final Ladders

Over 30 Men

Code:
Pos  Team               P   For   Agst    %    Skins  Wins  Pts

1    Queensland         7  1115   559  199.5%   25     7    46
2    NSW Blues          7  1046   648  161.4%   21     6    39
3    North Queensland   7   941   717  131.2%   18     4    30
4    Western Australia  7   888   797  111.4%   14     5    29
----------------------------------------------------------------
5    NSW Cyclones       7   755   885   85.3%   13     3    22
6    South Australia    7   657  1007   65.2%    8     2    14
7    A.C.T.             7   540   936   57.7%    5     1     8
8    Northern Territory 7   750  1143   65.6%    8     0     8



Over 35 Men

Code:
Pos  Team               P   For   Agst    %    Skins  Wins  Pts

1    Queensland Maroon  8  1267   569  222.7%   29     7    50
2    ACT                8  1029   444  231.8%   25     8    49
3    Victoria           8   938   740  126.8%   21     5    36
4    NSW Blues          8  1024   728  140.7%   20     5    35
----------------------------------------------------------------
5    Queensland White   8   712   852   83.6%   12     4    24
6    Northern Territory 8   877  1082   81.1%   13     3    22
7    Western Australia  8   736  1052   70.0%   11     3    20
8    NSW Cyclones       8   539  1192   45.2%    5     1     8
9    South Australia    8   623  1086   57.4%    8     0     8



Over 40 Men

Code:
Pos  Team               P   For   Agst    %    Skins  Wins  Pts

1    Western Australia 10  1318   944  139.6%   29     9    56
2    Victoria          10  1330   938  141.8%   24     9    51
3    Queensland        10  1405   913  153.9%   29     6    47
4    NSW Blues         10  1177  1387   84.9%   19     4    31
----------------------------------------------------------------
5    South Australia   10  1106  1559   70.9%   10     2    16
6    NSW Cyclones      10   885  1480   59.8%    9     0     9



Over 45 Men

Code:
Pos  Team               P   For   Agst    %    Skins  Wins  Pts

1    Queensland         6   975   421  231.6%   18     5    33
2    NSW Blues          6   745   600  124.2%   16     4    28
3    Victoria Blue      6   717   752   95.3%   11     4    23
4    Western Australia  6   793   743  106.7%   13     3    22
----------------------------------------------------------------
5    North Queensland   6   733   743   98.7%   12     3    21
6    South Australia    6   631   813   77.6%    9     2    15
7    Victoria White     6   398   920   43.3%    5     0     5



Over 30 Women

Code:
Pos  Team               P   For   Agst    %    Skins  Wins  Pts

1    Victoria           9  1588   891  178.2%   31     9    58
2    NSW Blues          9  1489   602  247.3%   29     7    50
3    Queensland         9  1342   870  154.3%   21     5    36
4    Western Australia  9  1184  1214   97.5%   16     4    28
----------------------------------------------------------------
5    Northern Territory 9   973  1369   71.1%   11     2    17
6    North Queensland   9   304  1924   15.8%    0     0     0
 
Re: 2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

Results - Day Six

Over 30 Men

Second Semi: NSW Blues 84 (2) d Qld 82 (2)
First Semi: WA 129 (4) d NQ 65 (0)

Prelim: Qld 121 (2) d WA 89 (2)



Over 35 Men

Second Semi: ACT 95 (2) d Qld Maroon 80 (2)
First Semi: Vic 121 (3) d NSW Blues 52 (1)

Prelim: Vic 102 (3) d Qld Maroon 76 (1)



Over 40 Men

Second Semi: Vic 129 (3) d WA 86 (1)
First Semi: NSW Blues 115 (2) d Qld 104 (2)


Prelim: NSW Blues 96 (2) d WA 83 (2)



Over 45 Men

Second Semi: Qld 115 (2) d NSW Blues 112 (2)
First Semi: WA 122 (2) d Vic Blue 121 (2)


Prelim: NSW Blues 142 (3) d WA 139 (1)



Over 30 Women

Second Semi: Vic 141 (3) d NSW Blues 108 (1)
First Semi: Qld 149 (3) d WA 107 (1)


Prelim: Qld 134 (3) d NSW Blues 90 (1)
 
Re: 2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

Results - Day Seven (Grand Finals)

Over 30 Men: Qld 112 d NSW Blues 103
Over 35 Men: ACT 147 d Vic 115
Over 40 Men: Vic 102 d NSW Blues 74
Over 45 Men: Qld 141 d NSW Blues 44
Over 30 Women: Vic 149 d Qld 121



A great tournament with a few upsets in the end. Victoria were the suprise, winning two of the grades, Queensland won two as well but didn't have their usual dominance, NSW made three GF's but lost all of them and WA made three prelim finals so it was a pretty good tournament for most states. Well done to all winners in the end.

The next tournament is the junior nationals which are in Adelaide beginning on July 4th.
 
Re: 2010 Australian Indoor Cricket Masters Championships (Frankston, Victoria)

Pretty close in the end though. Doesn't do much to the Queensland/Victoria argument :p

Good show. Thanks mate for putting these up.
 
Back
Top