Season 37 Statistics

pouks_31

Member
Round 1 -

Virtual Cricket Averages

Victoria
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Albert Junior 1 2 0 64 52 0 0 1 32.00
2 Christos Stathis 1 2 0 59 39 0 0 0 29.50
3 Andy Doyle 1 2 0 47 41 0 0 0 23.50
4 Yacob Swironski 1 2 0 39 35 0 0 0 19.50
5 Robert Parker 1 2 0 28 27 0 0 0 14.00
6 Chris Garner 1 2 0 28 22 0 0 0 14.00
7 Steven Spoljaric 1 2 0 20 10 0 0 0 10.00
8 Desmond Ward 1 2 0 18 15 0 0 0 9.00
9 Kyle Ambrose 1 2 0 6 6 0 0 0 3.00
10 Con Wickenton 1 2 0 0 0 0 0 0 0.00
11 Tom Blick 1 2 2 108 66* 0 0 1 -

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Steven Spoljaric 45 13 157 4 2-54 0 0 39.25
2 Kyle Ambrose 57 9 198 5 3-125 0 0 39.60
3 Chris Garner 63 7 249 6 3-69 0 0 41.50
4 Con Wickenton 50 8 252 3 3-90 0 0 84.00
_______________________________________________________________________________________________

Virtual Cricket Averages

Western Australia
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Duncan Hill 1 2 1 106 63 0 0 1 106.00
2 Saverio Tales 1 2 1 89 69 0 0 1 89.00
3 Rodney Bennett 1 1 0 52 52 0 0 1 52.00
4 Tele Mo III 1 1 0 45 45 0 0 0 45.00
5 CJ Tevion 1 2 0 58 47 0 0 0 29.00
6 Mario Abuccio 1 1 0 26 26 0 0 0 26.00
7 Leo Fugmuyt 1 1 0 24 24 0 0 0 24.00
8 Jeff Walters 1 1 0 8 8 0 0 0 8.00
9 Andrew Stewarts 1 1 0 5 5 0 0 0 5.00
10 Ben Dwan 1 1 0 3 3 0 0 0 3.00
11 Art Vandelay 1 1 1 128 128* 0 1 0 -

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Mario Abuccio 46 18 121 9 7-50 0 1 13.44
2 Saverio Tales 38 10 109 4 4-80 0 0 27.25
3 Ben Dwan 36 5 162 4 3-95 0 0 40.50
4 Andrew Stewarts 30 4 141 3 2-66 0 0 47.00
_______________________________________________________________________________________________

Virtual Cricket Averages

Queensland
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Michael Dobson 1 2 0 198 123 0 1 1 99.00
2 Marty Glover 1 2 0 162 155 0 1 0 81.00
3 Brendan Tyrseit 1 2 1 63 57* 0 0 1 63.00
4 Ricky Damiano 1 2 0 120 79 0 0 1 60.00
5 Igor Stevens 1 2 0 118 79 0 0 1 59.00
6 Kayden Dysart 1 2 0 32 20 0 0 0 16.00
7 Frank Links 1 2 0 23 20 0 0 0 11.50
8 Isiah Usera 1 1 0 10 10 0 0 0 10.00
9 Quinten Gram 1 2 0 17 13 0 0 0 8.50
10 William Royal 1 2 0 16 12 0 0 0 8.00
11 Nathan Attwood 1 2 2 72 62* 0 0 1 -

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Nathan Attwood 25 5 78 7 4-37 0 0 11.14
2 Quinten Gram 35 5 134 7 5-56 0 1 19.14
3 Isiah Usera 19 1 97 3 3-58 0 0 32.33
4 Brendan Tyrseit 28 3 116 3 2-45 0 0 38.67
_______________________________________________________________________________________________

Virtual Cricket Averages

New South Wales
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Jamie DeVille 1 2 0 187 118 0 1 1 93.50
2 Bray Ponsford 1 2 1 57 29* 0 0 0 57.00
3 Payton Tought 1 2 0 96 65 0 0 1 48.00
4 Wesley Groom 1 2 1 36 32 0 0 0 36.00
5 Adrian Hellier 1 2 0 45 35 0 0 0 22.50
6 Andrew Pouki 1 2 0 31 26 0 0 0 15.50
7 Kane Tought 1 2 0 29 23 0 0 0 14.50
8 Tim Morrison 1 2 0 17 12 0 0 0 8.50
9 Marcelo Cruz 1 2 0 15 15 0 0 0 7.50
10 Gomez Brooks 1 2 0 9 9 0 0 0 4.50
11 Oscar Lunar 1 2 0 0 0 0 0 0 0.00

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Gomez Brooks 18 2 68 2 2-68 0 0 34.00
2 Marcelo Cruz 28 1 139 3 3-139 0 0 46.33
3 Oscar Lunar 39 2 199 4 4-161 0 0 49.75
4 Wesley Groom 32 5 144 2 1-36 0 0 72.00
_______________________________________________________________________________________________

Virtual Cricket Averages
South Australia
Batting

Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Ray Higgs 1 1 0 95 95 0 0 1 95.00
2 Ryan Smyth 1 1 0 87 87 0 0 1 87.00
3 Lee Cardomone 1 1 0 59 59 0 0 1 59.00
4 Christopher Dow 1 1 0 44 44 0 0 0 44.00
5 Russel Matthews 1 1 0 27 27 0 0 0 27.00
6 Zac Desai 1 1 0 12 12 0 0 0 12.00
7 Rohan Rech 1 1 0 4 4 0 0 0 4.00
8 Bryce Sidebottom 1 1 0 2 2 0 0 0 2.00
9 Graham Stocks 1 1 0 1 1 0 0 0 1.00
10 Erik Pimblebee 1 1 0 0 0 0 0 0 0.00
11 Jerry Moldrich 1 1 1 0 0 0 0 0 -

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Jerry Moldrich 26 4 87 9 7-57 0 1 9.67
2 Graham Stocks 14 3 41 4 4-17 0 0 10.25
3 Bryce Sidebottom 23 6 80 4 3-21 0 0 20.00
4 Zac Desai 17 0 91 3 2-56 0 0 30.33
_______________________________________________________________________________________________

Virtual Cricket Averages
ACT
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Dean Swamk 1 2 0 71 67 0 0 1 35.50
2 Joshua Mcintyre 1 2 1 31 31* 0 0 0 31.00
3 Ian Grant 1 2 0 55 43 0 0 0 27.50
4 Toby Ziegler 1 2 0 34 19 0 0 0 17.00
5 Edward Youds 1 2 0 32 23 0 0 0 16.00
6 Ricky Gregan 1 2 0 22 18 0 0 0 11.00
7 Frederick Atkins 1 2 0 16 16 0 0 0 8.00
8 Daniel Vanzan 1 2 1 7 5 0 0 0 7.00
9 Harry Lloft 1 2 0 13 8 0 0 0 6.50
10 Neil Wagner 1 2 0 7 7 0 0 0 3.50
11 Brett Mortaruolo 1 2 0 2 2 0 0 0 1.00
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Daniel Vanzan 20 3 68 5 5-68 0 1 13.60
2 Brett Mortaruolo 25 6 104 3 3-104 0 0 34.67
3 Frederick Atkins 24 4 81 2 2-81 0 0 40.50
4 Neil Wagner 20 1 85 0 0-85 0 0 -
 
Round 2 -

Virtual Cricket Averages
Victoria
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Tom Blick 2 4 3 121 66* 0 0 1 121.00
2 Albert Junior 2 4 0 245 142 0 1 1 61.25
3 Andy Doyle 2 4 0 144 80 0 0 1 36.00
4 Adam Ward 1 2 0 66 55 0 0 1 33.00
5 Christos Stathis 1 2 0 59 39 0 0 0 29.50
6 Steven Spoljaric 2 4 0 93 51 0 0 1 23.25
7 Yacob Swironski 1 2 0 39 35 0 0 0 19.50
8 Robert Parker 1 2 0 28 27 0 0 0 14.00
9 Chris Garner 1 2 0 28 22 0 0 0 14.00
10 Scott Wallace 1 2 0 20 13 0 0 0 10.00
11 Desmond Ward 1 2 0 18 15 0 0 0 9.00
12 Barron Polamalu 1 2 0 17 17 0 0 0 8.50
13 Steven Gentrel 1 2 0 11 11 0 0 0 5.50
14 Kyle Ambrose 2 4 1 10 6 0 0 0 3.33
15 Joseph Stoll 1 2 0 5 5 0 0 0 2.50
16 Con Wickenton 2 4 0 1 1 0 0 0 0.25

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Steven Spoljaric 75 19 250 13 6-54 0 1 19.23
2 Steven Gentrel 36 3 169 5 4-57 0 0 33.80
3 Kyle Ambrose 78 12 290 7 3-125 0 0 41.43
4 Chris Garner 63 7 249 6 3-69 0 0 41.50
5 Con Wickenton 85 12 418 4 3-90 0 0 104.50

_______________________________________________________________________________________________

Virtual Cricket Averages
Western Australia
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Art Vandelay 2 2 1 134 128* 0 1 0 134.00
2 Duncan Hill 2 4 2 222 79 0 0 2 111.00
3 Saverio Tales 2 3 1 199 110 0 1 1 99.50
4 Tele Mo III 2 2 0 196 151 0 1 0 98.00
5 CJ Tevion 2 4 1 156 56 0 0 1 52.00
6 Rodney Bennett 2 2 0 92 52 0 0 1 46.00
7 Andrew Stewarts 2 2 1 26 21* 0 0 0 26.00
8 Leo Fugmuyt 2 2 0 43 24 0 0 0 21.50
9 Jeff Walters 2 2 0 36 28 0 0 0 18.00
10 Mario Abuccio 2 2 0 33 26 0 0 0 16.50
11 Ben Dwan 2 2 0 7 4 0 0 0 3.50

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Mario Abuccio 90 30 262 15 7-50 0 1 17.47
2 Saverio Tales 80 22 233 8 4-80 0 0 29.13
3 Andrew Stewarts 66 9 309 8 4-70 0 0 38.63
4 Ben Dwan 83 13 352 9 3-95 0 0 39.11
__________________________________________________________________________________________
Virtual Cricket Averages
Queensland
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Marty Glover 2 4 0 284 155 0 2 0 71.00
2 Nathan Attwood 2 4 2 130 62* 0 0 1 65.00
3 Michael Dobson 2 4 0 254 123 0 1 1 63.50
4 Ricky Damiano 2 4 0 197 79 0 0 2 49.25
5 William Royal 2 4 0 170 92 0 0 2 42.50
6 Igor Stevens 2 4 0 148 79 0 0 1 37.00
7 Isiah Usera 2 3 2 30 20* 0 0 0 30.00
8 Brendan Tyrseit 2 4 1 74 57* 0 0 1 24.67
9 Quinten Gram 2 4 0 79 40 0 0 0 19.75
10 Frank Links 2 4 0 44 20 0 0 0 11.00
11 Kayden Dysart 2 4 0 32 20 0 0 0 8.00

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Nathan Attwood 53 7 206 10 4-37 0 0 20.60
2 Quinten Gram 71 13 266 10 5-56 0 1 26.60
3 Isiah Usera 58 7 286 6 3-58 0 0 47.67
4 Brendan Tyrseit 68 9 295 4 2-45 0 0 73.75

_______________________________________________________________________________________________
Virtual Cricket Averages
New South Wales
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Jamie DeVille 2 4 0 289 118 0 2 1 72.25
2 Payton Tought 2 4 1 164 68* 0 0 2 54.67
3 Adrian Hellier 2 4 0 210 124 0 1 0 52.50
4 Bray Ponsford 2 4 1 91 29* 0 0 0 30.33
5 Wesley Groom 2 4 1 52 32 0 0 0 17.33
6 Andrew Pouki 2 4 0 62 26 0 0 0 15.50
7 Kane Tought 2 4 0 50 23 0 0 0 12.50
8 Tim Morrison 2 4 1 25 12 0 0 0 8.33
9 Marcelo Cruz 2 4 0 21 15 0 0 0 5.25
10 Gomez Brooks 2 4 0 11 9 0 0 0 2.75
11 Oscar Lunar 2 4 0 2 2 0 0 0 0.50

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Wesley Groom 89 13 415 11 5-166 0 1 37.73
2 Gomez Brooks 53 8 196 5 2-49 0 0 39.20
3 Oscar Lunar 97 10 406 10 4-161 0 0 40.60
4 Marcelo Cruz 69 4 321 5 3-139 0 0 64.20

_______________________________________________________________________________________________
Virtual Cricket Averages
South Australia
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Ray Higgs 2 3 0 272 98 0 0 3 90.67
2 Russel Matthews 2 3 0 204 153 0 1 0 68.00
3 Christopher Dow 2 3 1 120 47* 0 0 0 60.00
4 Rohan Rech 2 3 0 121 78 0 0 1 40.33
5 Ryan Smyth 2 3 0 115 87 0 0 1 38.33
6 Graham Stocks 2 3 0 105 90 0 0 1 35.00
7 Lee Cardomone 2 3 0 80 59 0 0 1 26.67
8 Erik Pimblebee 2 3 0 51 33 0 0 0 17.00
9 Bryce Sidebottom 2 3 1 19 12* 0 0 0 9.50
10 Zac Desai 2 3 0 21 12 0 0 0 7.00
11 Jerry Moldrich 2 3 1 1 1 0 0 0 0.50

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Jerry Moldrich 61 11 211 17 7-57 0 2 12.41
2 Graham Stocks 44 8 144 10 6-83 0 1 14.40
3 Bryce Sidebottom 58 11 224 9 3-21 0 0 24.89
4 Zac Desai 41 2 185 4 2-56 0 0 46.25

_______________________________________________________________________________________________
Virtual Cricket Averages
ACT
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Joshua Mcintyre 2 4 2 122 70 0 0 1 61.00
2 Edward Youds 2 4 0 178 97 0 0 1 44.50
3 Ricky Gregan 2 4 1 117 84* 0 0 1 39.00
4 Ian Grant 2 4 0 106 43 0 0 0 26.50
5 Dean Swamk 2 4 0 85 67 0 0 1 21.25
6 Toby Ziegler 2 4 0 81 43 0 0 0 20.25
7 Harry Lloft 2 4 0 45 25 0 0 0 11.25
8 Frederick Atkins 2 4 0 29 16 0 0 0 7.25
9 Neil Wagner 2 4 1 20 9* 0 0 0 6.67
10 Daniel Vanzan 2 3 1 7 5 0 0 0 3.50
11 Brett Mortaruolo 2 4 0 11 7 0 0 0 2.75

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Frederick Atkins 53 9 173 9 6-46 0 1 19.22
2 Daniel Vanzan 51 4 183 7 5-68 0 1 26.14
3 Brett Mortaruolo 59 11 265 9 6-104 0 1 29.44
4 Neil Wagner 53 8 214 5 3-58 0 0 42.80
 
Round 3 -

_______________________________________________________________________________________________
Virtual Cricket Averages
Victoria
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Tom Blick 2 4 3 121 66* 0 0 1 121.00
2 Andy Doyle 3 6 0 256 105 0 1 1 42.67
3 Albert Junior 3 6 0 254 142 0 1 1 42.33
4 Scott Wallace 2 4 0 145 74 0 0 2 36.25
5 Adam Ward 1 2 0 66 55 0 0 1 33.00
6 Yacob Swironski 2 4 0 113 53 0 0 1 28.25
7 Christos Stathis 2 4 0 88 39 0 0 0 22.00
8 Chris Garner 2 4 2 44 22 0 0 0 22.00
9 Steven Spoljaric 3 6 0 93 51 0 0 1 15.50
10 Joseph Stoll 2 4 0 58 53 0 0 1 14.50
11 Robert Parker 1 2 0 28 27 0 0 0 14.00
12 Desmond Ward 1 2 0 18 15 0 0 0 9.00
13 Barron Polamalu 2 4 0 27 17 0 0 0 6.75
14 Steven Gentrel 1 2 0 11 11 0 0 0 5.50
15 Kyle Ambrose 3 6 1 25 14 0 0 0 5.00
16 Con Wickenton 3 6 0 4 3 0 0 0 0.67

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Steven Spoljaric 114 30 380 16 6-54 0 1 23.75
2 Steven Gentrel 36 3 169 5 4-57 0 0 33.80
3 Kyle Ambrose 118 14 474 10 3-125 0 0 47.40
4 Chris Garner 106 12 422 8 3-69 0 0 52.75
5 Con Wickenton 129 15 615 6 3-90 0 0 102.50
_______________________________________________________________________________________________
Virtual Cricket Averages
Western Australia
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Duncan Hill 3 5 2 317 95 0 0 3 105.67
2 Art Vandelay 3 3 1 182 128* 0 1 0 91.00
3 Mario Abuccio 3 3 0 248 215 1 1 0 82.67
4 Tele Mo III 3 3 0 239 151 0 1 0 79.67
5 Saverio Tales 3 4 1 209 110 0 1 1 69.67
6 Jeff Walters 3 3 1 124 88* 0 0 1 62.00
7 Rodney Bennett 3 3 0 125 52 0 0 1 41.67
8 CJ Tevion 3 5 1 165 56 0 0 1 41.25
9 Andrew Stewarts 3 3 1 33 21* 0 0 0 16.50
10 Leo Fugmuyt 3 3 0 49 24 0 0 0 16.33
11 Ben Dwan 3 3 0 7 4 0 0 0 2.33

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Mario Abuccio 129 39 370 23 7-50 0 2 16.09
2 Saverio Tales 98 27 277 10 4-80 0 0 27.70
3 Ben Dwan 122 19 491 16 4-86 0 0 30.69
4 Andrew Stewarts 97 12 415 11 4-70 0 0 37.73
_______________________________________________________________________________________________
Virtual Cricket Averages
Queensland
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Nathan Attwood 3 6 3 181 62* 0 0 1 60.33
2 Marty Glover 3 6 0 308 155 0 2 0 51.33
3 Michael Dobson 3 6 0 297 123 0 1 1 49.50
4 Ricky Damiano 3 6 0 240 79 0 0 2 40.00
5 William Royal 3 6 0 211 92 0 0 2 35.17
6 Igor Stevens 3 6 0 151 79 0 0 1 25.17
7 Quinten Gram 3 6 1 112 40 0 0 0 22.40
8 Brendan Tyrseit 3 6 1 106 57* 0 0 1 21.20
9 Isiah Usera 3 5 2 45 20* 0 0 0 15.00
10 Frank Links 3 6 0 62 20 0 0 0 10.33
11 Kayden Dysart 3 6 0 33 20 0 0 0 5.50

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Nathan Attwood 85 11 329 15 5-123 0 1 21.93
2 Quinten Gram 108 17 441 12 5-56 0 1 36.75
3 Isiah Usera 88 14 384 8 3-58 0 0 48.00
4 Brendan Tyrseit 103 14 460 5 2-45 0 0 92.00
_______________________________________________________________________________________________
Virtual Cricket Averages
New South Wales
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Jamie DeVille 3 5 0 427 138 0 3 1 85.40
2 Payton Tought 3 5 1 264 100 0 1 2 66.00
3 Adrian Hellier 3 5 0 210 124 0 1 0 42.00
4 Andrew Pouki 3 5 0 158 96 0 0 1 31.60
5 Bray Ponsford 3 5 1 125 34 0 0 0 31.25
6 Wesley Groom 3 5 2 83 32 0 0 0 27.67
7 Tim Morrison 3 5 1 103 78 0 0 1 25.75
8 Kane Tought 3 5 0 106 56 0 0 1 21.20
9 Marcelo Cruz 3 5 0 30 15 0 0 0 6.00
10 Gomez Brooks 3 5 0 11 9 0 0 0 2.20
11 Oscar Lunar 3 5 0 2 2 0 0 0 0.40

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Oscar Lunar 127 12 532 22 7-57 1 2 24.18
2 Gomez Brooks 65 9 255 9 3-28 0 0 28.33
3 Wesley Groom 106 17 482 13 5-166 0 1 37.08
4 Marcelo Cruz 84 7 377 7 3-139 0 0 53.86
_______________________________________________________________________________________________
Virtual Cricket Averages
South Australia
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Ray Higgs 3 4 0 512 240 1 1 3 128.00
2 Christopher Dow 3 4 2 148 47* 0 0 0 74.00
3 Graham Stocks 3 4 0 283 178 0 1 1 70.75
4 Rohan Rech 3 4 0 257 136 0 1 1 64.25
5 Russel Matthews 3 4 0 241 153 0 1 0 60.25
6 Ryan Smyth 3 4 0 125 87 0 0 1 31.25
7 Lee Cardomone 3 4 0 95 59 0 0 1 23.75
8 Erik Pimblebee 3 4 0 63 33 0 0 0 15.75
9 Bryce Sidebottom 3 4 1 27 12* 0 0 0 9.00
10 Zac Desai 3 4 0 22 12 0 0 0 5.50
11 Jerry Moldrich 3 4 1 8 7 0 0 0 2.67

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Jerry Moldrich 87 20 269 24 7-24 0 3 11.21
2 Graham Stocks 74 12 277 13 6-83 0 1 21.31
3 Bryce Sidebottom 94 15 367 17 8-86 0 1 21.59
4 Zac Desai 62 3 304 6 2-56 0 0 50.67
_______________________________________________________________________________________________

Virtual Cricket Averages
ACT
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Ricky Gregan 3 6 2 202 84* 0 0 2 50.50
2 Joshua Mcintyre 3 6 2 174 70 0 0 2 43.50
3 Edward Youds 3 6 0 235 97 0 0 1 39.17
4 Dean Swamk 3 6 0 152 67 0 0 1 25.33
5 Toby Ziegler 3 6 0 137 43 0 0 0 22.83
6 Ian Grant 3 6 0 119 43 0 0 0 19.83
7 Harry Lloft 3 6 0 60 25 0 0 0 10.00
8 Neil Wagner 3 6 1 36 16 0 0 0 7.20
9 Daniel Vanzan 3 5 2 19 9 0 0 0 6.33
10 Frederick Atkins 3 6 0 29 16 0 0 0 4.83
11 Brett Mortaruolo 3 6 0 19 7 0 0 0 3.17

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Frederick Atkins 90 17 300 10 6-46 0 1 30.00
2 Daniel Vanzan 89 8 332 10 5-68 0 1 33.20
3 Neil Wagner 90 11 385 10 5-171 0 1 38.50
4 Brett Mortaruolo 90 16 390 10 6-104 0 1 39.00
 
Round 4 -

Virtual Cricket Averages
Victoria
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Tom Blick 2 4 3 121 66* 0 0 1 121.00
2 Albert Junior 4 8 1 370 142 0 2 1 52.86
3 Adam Ward 2 4 1 139 55 0 0 2 46.33
4 Scott Wallace 3 6 0 235 75 0 0 3 39.17
5 Andy Doyle 4 8 0 286 105 0 1 1 35.75
6 Robert Parker 2 4 0 121 71 0 0 1 30.25
7 Yacob Swironski 3 6 0 168 53 0 0 1 28.00
8 Christos Stathis 2 4 0 88 39 0 0 0 22.00
9 Chris Garner 2 4 2 44 22 0 0 0 22.00
10 Steven Spoljaric 4 8 0 118 51 0 0 1 14.75
11 Joseph Stoll 2 4 0 58 53 0 0 1 14.50
12 Desmond Ward 2 4 0 28 15 0 0 0 7.00
13 Barron Polamalu 2 4 0 27 17 0 0 0 6.75
14 Kyle Ambrose 4 8 1 43 17 0 0 0 6.14
15 Steven Gentrel 2 4 0 11 11 0 0 0 2.75
16 Con Wickenton 4 8 0 6 3 0 0 0 0.75

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Steven Spoljaric 154 41 499 22 6-54 0 1 22.68
2 Kyle Ambrose 153 18 609 15 3-49 0 0 40.60
3 Steven Gentrel 92 9 424 9 4-57 0 0 47.11
4 Chris Garner 106 12 422 8 3-69 0 0 52.75
5 Con Wickenton 172 20 846 11 3-90 0 0 76.91
_______________________________________________________________________________________________

Virtual Cricket Averages
Western Australia
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Duncan Hill 4 7 2 334 95 0 0 3 66.80
2 Leo Fugmuyt 4 5 1 242 135 0 1 1 60.50
3 Tele Mo III 4 5 0 301 151 0 1 1 60.20
4 Mario Abuccio 4 5 0 288 215 1 1 0 57.60
5 Saverio Tales 4 6 1 265 110 0 1 2 53.00
6 Jeff Walters 4 5 1 199 88* 0 0 2 49.75
7 Art Vandelay 4 5 1 192 128* 0 1 0 48.00
8 CJ Tevion 4 7 1 199 56 0 0 1 33.17
9 Rodney Bennett 4 5 0 138 52 0 0 1 27.60
10 Andrew Stewarts 4 5 2 63 28* 0 0 0 21.00
11 Ben Dwan 4 5 0 7 4 0 0 0 1.40

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Mario Abuccio 187 57 531 32 7-50 0 3 16.59
2 Saverio Tales 125 31 360 11 4-80 0 0 32.73
3 Ben Dwan 161 27 657 20 4-86 0 0 32.85
4 Andrew Stewarts 138 21 557 13 4-70 0 0 42.85
_______________________________________________________________________________________________

Virtual Cricket Averages
Queensland
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Michael Dobson 4 8 1 395 123 0 1 2 56.43
2 Marty Glover 4 8 0 400 155 0 2 1 50.00
3 Brendan Tyrseit 4 8 1 321 169 0 1 1 45.86
4 Nathan Attwood 4 8 3 219 62* 0 0 1 43.80
5 Ricky Damiano 3 6 0 240 79 0 0 2 40.00
6 William Royal 3 6 0 211 92 0 0 2 35.17
7 Quinten Gram 4 8 1 239 92 0 0 1 34.14
8 Igor Stevens 4 8 0 200 79 0 0 1 25.00
9 Barney Knox 1 2 0 47 41 0 0 0 23.50
10 Jacob Cousins 1 2 0 34 18 0 0 0 17.00
11 Isiah Usera 4 7 3 61 20* 0 0 0 15.25
12 Frank Links 4 8 0 87 20 0 0 0 10.88
13 Kayden Dysart 3 6 0 33 20 0 0 0 5.50
14 Tyrone Ventra 1 2 0 6 4 0 0 0 3.00

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Nathan Attwood 107 15 418 19 5-123 0 1 22.00
2 Quinten Gram 139 19 593 17 5-56 0 1 34.88
3 Isiah Usera 114 15 483 12 3-58 0 0 40.25
4 Brendan Tyrseit 130 17 558 10 4-33 0 0 55.80
_______________________________________________________________________________________________

Virtual Cricket Averages
New South Wales
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Jamie DeVille 4 7 0 480 138 0 3 1 68.57
2 Bray Ponsford 4 7 3 232 74* 0 0 1 58.00
3 Payton Tought 4 7 1 313 100 0 1 2 52.17
4 Adrian Hellier 4 7 0 332 124 0 1 1 47.43
5 Andrew Pouki 4 7 0 269 96 0 0 2 38.43
6 Kane Tought 4 7 0 265 155 0 1 1 37.86
7 Tim Morrison 4 7 1 153 78 0 0 1 25.50
8 Wesley Groom 4 7 2 119 32 0 0 0 23.80
9 Marcelo Cruz 4 7 0 42 15 0 0 0 6.00
10 Gomez Brooks 4 7 0 25 9 0 0 0 3.57
11 Oscar Lunar 4 7 0 15 10 0 0 0 2.14

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Oscar Lunar 168 16 710 27 7-57 1 2 26.30
2 Wesley Groom 144 20 665 22 5-117 0 2 30.23
3 Marcelo Cruz 105 11 428 12 4-38 0 0 35.67
4 Gomez Brooks 87 10 362 10 3-28 0 0 36.20
_______________________________________________________________________________________________

Virtual Cricket Averages
South Australia
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Ray Higgs 4 6 0 680 240 1 2 3 113.33
2 Christopher Dow 4 6 4 199 47* 0 0 0 99.50
3 Graham Stocks 4 6 0 336 178 0 1 1 56.00
4 Russel Matthews 4 6 0 317 153 0 1 1 52.83
5 Rohan Rech 4 6 0 311 136 0 1 1 51.83
6 Ryan Smyth 4 6 1 189 87 0 0 1 37.80
7 Erik Pimblebee 4 6 0 120 56 0 0 1 20.00
8 Lee Cardomone 4 6 0 111 59 0 0 1 18.50
9 Bryce Sidebottom 4 5 1 28 12* 0 0 0 7.00
10 Zac Desai 3 4 0 22 12 0 0 0 5.50
11 Eric Lawrence 1 1 0 5 5 0 0 0 5.00
12 Jerry Moldrich 4 5 1 8 7 0 0 0 2.00

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Jerry Moldrich 133 31 402 33 7-24 0 4 12.18
2 Bryce Sidebottom 135 21 529 25 8-86 0 2 21.16
3 Graham Stocks 107 16 403 15 6-83 0 1 26.87
4 Zac Desai 62 3 304 6 2-56 0 0 50.67
5 Eric Lawrence 31 3 123 1 1-93 0 0 123.00
_______________________________________________________________________________________________

Virtual Cricket Averages
ACT
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Wintks Blolli 1 2 0 109 109 0 1 0 54.50
2 Joshua Mcintyre 3 6 2 174 70 0 0 2 43.50
3 Ricky Gregan 4 8 2 240 84* 0 0 2 40.00
