pouks_31
Member
Round 1 -
Virtual Cricket Averages
Victoria
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Albert Junior 1 2 0 64 52 0 0 1 32.00
2 Christos Stathis 1 2 0 59 39 0 0 0 29.50
3 Andy Doyle 1 2 0 47 41 0 0 0 23.50
4 Yacob Swironski 1 2 0 39 35 0 0 0 19.50
5 Robert Parker 1 2 0 28 27 0 0 0 14.00
6 Chris Garner 1 2 0 28 22 0 0 0 14.00
7 Steven Spoljaric 1 2 0 20 10 0 0 0 10.00
8 Desmond Ward 1 2 0 18 15 0 0 0 9.00
9 Kyle Ambrose 1 2 0 6 6 0 0 0 3.00
10 Con Wickenton 1 2 0 0 0 0 0 0 0.00
11 Tom Blick 1 2 2 108 66* 0 0 1 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Steven Spoljaric 45 13 157 4 2-54 0 0 39.25
2 Kyle Ambrose 57 9 198 5 3-125 0 0 39.60
3 Chris Garner 63 7 249 6 3-69 0 0 41.50
4 Con Wickenton 50 8 252 3 3-90 0 0 84.00
_______________________________________________________________________________________________
Virtual Cricket Averages
Western Australia
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Duncan Hill 1 2 1 106 63 0 0 1 106.00
2 Saverio Tales 1 2 1 89 69 0 0 1 89.00
3 Rodney Bennett 1 1 0 52 52 0 0 1 52.00
4 Tele Mo III 1 1 0 45 45 0 0 0 45.00
5 CJ Tevion 1 2 0 58 47 0 0 0 29.00
6 Mario Abuccio 1 1 0 26 26 0 0 0 26.00
7 Leo Fugmuyt 1 1 0 24 24 0 0 0 24.00
8 Jeff Walters 1 1 0 8 8 0 0 0 8.00
9 Andrew Stewarts 1 1 0 5 5 0 0 0 5.00
10 Ben Dwan 1 1 0 3 3 0 0 0 3.00
11 Art Vandelay 1 1 1 128 128* 0 1 0 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Mario Abuccio 46 18 121 9 7-50 0 1 13.44
2 Saverio Tales 38 10 109 4 4-80 0 0 27.25
3 Ben Dwan 36 5 162 4 3-95 0 0 40.50
4 Andrew Stewarts 30 4 141 3 2-66 0 0 47.00
_______________________________________________________________________________________________
Virtual Cricket Averages
Queensland
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Michael Dobson 1 2 0 198 123 0 1 1 99.00
2 Marty Glover 1 2 0 162 155 0 1 0 81.00
3 Brendan Tyrseit 1 2 1 63 57* 0 0 1 63.00
4 Ricky Damiano 1 2 0 120 79 0 0 1 60.00
5 Igor Stevens 1 2 0 118 79 0 0 1 59.00
6 Kayden Dysart 1 2 0 32 20 0 0 0 16.00
7 Frank Links 1 2 0 23 20 0 0 0 11.50
8 Isiah Usera 1 1 0 10 10 0 0 0 10.00
9 Quinten Gram 1 2 0 17 13 0 0 0 8.50
10 William Royal 1 2 0 16 12 0 0 0 8.00
11 Nathan Attwood 1 2 2 72 62* 0 0 1 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Nathan Attwood 25 5 78 7 4-37 0 0 11.14
2 Quinten Gram 35 5 134 7 5-56 0 1 19.14
3 Isiah Usera 19 1 97 3 3-58 0 0 32.33
4 Brendan Tyrseit 28 3 116 3 2-45 0 0 38.67
_______________________________________________________________________________________________
Virtual Cricket Averages
New South Wales
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Jamie DeVille 1 2 0 187 118 0 1 1 93.50
2 Bray Ponsford 1 2 1 57 29* 0 0 0 57.00
3 Payton Tought 1 2 0 96 65 0 0 1 48.00
4 Wesley Groom 1 2 1 36 32 0 0 0 36.00
5 Adrian Hellier 1 2 0 45 35 0 0 0 22.50
6 Andrew Pouki 1 2 0 31 26 0 0 0 15.50
7 Kane Tought 1 2 0 29 23 0 0 0 14.50
8 Tim Morrison 1 2 0 17 12 0 0 0 8.50
9 Marcelo Cruz 1 2 0 15 15 0 0 0 7.50
10 Gomez Brooks 1 2 0 9 9 0 0 0 4.50
11 Oscar Lunar 1 2 0 0 0 0 0 0 0.00
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Gomez Brooks 18 2 68 2 2-68 0 0 34.00
2 Marcelo Cruz 28 1 139 3 3-139 0 0 46.33
3 Oscar Lunar 39 2 199 4 4-161 0 0 49.75
4 Wesley Groom 32 5 144 2 1-36 0 0 72.00
_______________________________________________________________________________________________
Virtual Cricket Averages
South Australia
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Ray Higgs 1 1 0 95 95 0 0 1 95.00
2 Ryan Smyth 1 1 0 87 87 0 0 1 87.00
3 Lee Cardomone 1 1 0 59 59 0 0 1 59.00
4 Christopher Dow 1 1 0 44 44 0 0 0 44.00
5 Russel Matthews 1 1 0 27 27 0 0 0 27.00
6 Zac Desai 1 1 0 12 12 0 0 0 12.00
7 Rohan Rech 1 1 0 4 4 0 0 0 4.00
8 Bryce Sidebottom 1 1 0 2 2 0 0 0 2.00
9 Graham Stocks 1 1 0 1 1 0 0 0 1.00
10 Erik Pimblebee 1 1 0 0 0 0 0 0 0.00
11 Jerry Moldrich 1 1 1 0 0 0 0 0 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Jerry Moldrich 26 4 87 9 7-57 0 1 9.67
2 Graham Stocks 14 3 41 4 4-17 0 0 10.25
3 Bryce Sidebottom 23 6 80 4 3-21 0 0 20.00
4 Zac Desai 17 0 91 3 2-56 0 0 30.33
_______________________________________________________________________________________________
Virtual Cricket Averages
ACT
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Dean Swamk 1 2 0 71 67 0 0 1 35.50
2 Joshua Mcintyre 1 2 1 31 31* 0 0 0 31.00
3 Ian Grant 1 2 0 55 43 0 0 0 27.50
4 Toby Ziegler 1 2 0 34 19 0 0 0 17.00
5 Edward Youds 1 2 0 32 23 0 0 0 16.00
6 Ricky Gregan 1 2 0 22 18 0 0 0 11.00
7 Frederick Atkins 1 2 0 16 16 0 0 0 8.00
8 Daniel Vanzan 1 2 1 7 5 0 0 0 7.00
9 Harry Lloft 1 2 0 13 8 0 0 0 6.50
10 Neil Wagner 1 2 0 7 7 0 0 0 3.50
11 Brett Mortaruolo 1 2 0 2 2 0 0 0 1.00
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Daniel Vanzan 20 3 68 5 5-68 0 1 13.60
2 Brett Mortaruolo 25 6 104 3 3-104 0 0 34.67
3 Frederick Atkins 24 4 81 2 2-81 0 0 40.50
4 Neil Wagner 20 1 85 0 0-85 0 0 -
Virtual Cricket Averages
Victoria
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Albert Junior 1 2 0 64 52 0 0 1 32.00
2 Christos Stathis 1 2 0 59 39 0 0 0 29.50
3 Andy Doyle 1 2 0 47 41 0 0 0 23.50
4 Yacob Swironski 1 2 0 39 35 0 0 0 19.50
5 Robert Parker 1 2 0 28 27 0 0 0 14.00
6 Chris Garner 1 2 0 28 22 0 0 0 14.00
7 Steven Spoljaric 1 2 0 20 10 0 0 0 10.00
8 Desmond Ward 1 2 0 18 15 0 0 0 9.00
9 Kyle Ambrose 1 2 0 6 6 0 0 0 3.00
10 Con Wickenton 1 2 0 0 0 0 0 0 0.00
11 Tom Blick 1 2 2 108 66* 0 0 1 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Steven Spoljaric 45 13 157 4 2-54 0 0 39.25
2 Kyle Ambrose 57 9 198 5 3-125 0 0 39.60
3 Chris Garner 63 7 249 6 3-69 0 0 41.50
4 Con Wickenton 50 8 252 3 3-90 0 0 84.00
_______________________________________________________________________________________________
Virtual Cricket Averages
Western Australia
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Duncan Hill 1 2 1 106 63 0 0 1 106.00
2 Saverio Tales 1 2 1 89 69 0 0 1 89.00
3 Rodney Bennett 1 1 0 52 52 0 0 1 52.00
4 Tele Mo III 1 1 0 45 45 0 0 0 45.00
5 CJ Tevion 1 2 0 58 47 0 0 0 29.00
6 Mario Abuccio 1 1 0 26 26 0 0 0 26.00
7 Leo Fugmuyt 1 1 0 24 24 0 0 0 24.00
8 Jeff Walters 1 1 0 8 8 0 0 0 8.00
9 Andrew Stewarts 1 1 0 5 5 0 0 0 5.00
10 Ben Dwan 1 1 0 3 3 0 0 0 3.00
11 Art Vandelay 1 1 1 128 128* 0 1 0 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Mario Abuccio 46 18 121 9 7-50 0 1 13.44
2 Saverio Tales 38 10 109 4 4-80 0 0 27.25
3 Ben Dwan 36 5 162 4 3-95 0 0 40.50
4 Andrew Stewarts 30 4 141 3 2-66 0 0 47.00
_______________________________________________________________________________________________
Virtual Cricket Averages
Queensland
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Michael Dobson 1 2 0 198 123 0 1 1 99.00
2 Marty Glover 1 2 0 162 155 0 1 0 81.00
3 Brendan Tyrseit 1 2 1 63 57* 0 0 1 63.00
4 Ricky Damiano 1 2 0 120 79 0 0 1 60.00
5 Igor Stevens 1 2 0 118 79 0 0 1 59.00
6 Kayden Dysart 1 2 0 32 20 0 0 0 16.00
7 Frank Links 1 2 0 23 20 0 0 0 11.50
8 Isiah Usera 1 1 0 10 10 0 0 0 10.00
9 Quinten Gram 1 2 0 17 13 0 0 0 8.50
10 William Royal 1 2 0 16 12 0 0 0 8.00
11 Nathan Attwood 1 2 2 72 62* 0 0 1 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Nathan Attwood 25 5 78 7 4-37 0 0 11.14
2 Quinten Gram 35 5 134 7 5-56 0 1 19.14
3 Isiah Usera 19 1 97 3 3-58 0 0 32.33
4 Brendan Tyrseit 28 3 116 3 2-45 0 0 38.67
_______________________________________________________________________________________________
Virtual Cricket Averages
New South Wales
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Jamie DeVille 1 2 0 187 118 0 1 1 93.50
2 Bray Ponsford 1 2 1 57 29* 0 0 0 57.00
3 Payton Tought 1 2 0 96 65 0 0 1 48.00
4 Wesley Groom 1 2 1 36 32 0 0 0 36.00
5 Adrian Hellier 1 2 0 45 35 0 0 0 22.50
6 Andrew Pouki 1 2 0 31 26 0 0 0 15.50
7 Kane Tought 1 2 0 29 23 0 0 0 14.50
8 Tim Morrison 1 2 0 17 12 0 0 0 8.50
9 Marcelo Cruz 1 2 0 15 15 0 0 0 7.50
10 Gomez Brooks 1 2 0 9 9 0 0 0 4.50
11 Oscar Lunar 1 2 0 0 0 0 0 0 0.00
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Gomez Brooks 18 2 68 2 2-68 0 0 34.00
2 Marcelo Cruz 28 1 139 3 3-139 0 0 46.33
3 Oscar Lunar 39 2 199 4 4-161 0 0 49.75
4 Wesley Groom 32 5 144 2 1-36 0 0 72.00
_______________________________________________________________________________________________
Virtual Cricket Averages
South Australia
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Ray Higgs 1 1 0 95 95 0 0 1 95.00
2 Ryan Smyth 1 1 0 87 87 0 0 1 87.00
3 Lee Cardomone 1 1 0 59 59 0 0 1 59.00
4 Christopher Dow 1 1 0 44 44 0 0 0 44.00
5 Russel Matthews 1 1 0 27 27 0 0 0 27.00
6 Zac Desai 1 1 0 12 12 0 0 0 12.00
7 Rohan Rech 1 1 0 4 4 0 0 0 4.00
8 Bryce Sidebottom 1 1 0 2 2 0 0 0 2.00
9 Graham Stocks 1 1 0 1 1 0 0 0 1.00
10 Erik Pimblebee 1 1 0 0 0 0 0 0 0.00
11 Jerry Moldrich 1 1 1 0 0 0 0 0 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Jerry Moldrich 26 4 87 9 7-57 0 1 9.67
2 Graham Stocks 14 3 41 4 4-17 0 0 10.25
3 Bryce Sidebottom 23 6 80 4 3-21 0 0 20.00
4 Zac Desai 17 0 91 3 2-56 0 0 30.33
_______________________________________________________________________________________________
Virtual Cricket Averages
ACT
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Dean Swamk 1 2 0 71 67 0 0 1 35.50
2 Joshua Mcintyre 1 2 1 31 31* 0 0 0 31.00
3 Ian Grant 1 2 0 55 43 0 0 0 27.50
4 Toby Ziegler 1 2 0 34 19 0 0 0 17.00
5 Edward Youds 1 2 0 32 23 0 0 0 16.00
6 Ricky Gregan 1 2 0 22 18 0 0 0 11.00
7 Frederick Atkins 1 2 0 16 16 0 0 0 8.00
8 Daniel Vanzan 1 2 1 7 5 0 0 0 7.00
9 Harry Lloft 1 2 0 13 8 0 0 0 6.50
10 Neil Wagner 1 2 0 7 7 0 0 0 3.50
11 Brett Mortaruolo 1 2 0 2 2 0 0 0 1.00
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Daniel Vanzan 20 3 68 5 5-68 0 1 13.60
2 Brett Mortaruolo 25 6 104 3 3-104 0 0 34.67
3 Frederick Atkins 24 4 81 2 2-81 0 0 40.50
4 Neil Wagner 20 1 85 0 0-85 0 0 -