pouks_31
Member
Round 1 -
Virtual Cricket Averages
Tasmania
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Stu Penninger 1 2 1 154 84 0 0 2 154.00
2 Micky McCormack 1 2 1 99 55* 0 0 1 99.00
3 Richard Cambell 1 2 0 109 102 0 1 0 54.50
4 Mario Lopez 1 2 0 31 16 0 0 0 15.50
5 Harold Beck 1 1 0 14 14 0 0 0 14.00
6 Wasim Makandar 1 2 0 9 7 0 0 0 4.50
7 Chris Mcgowan 1 2 0 8 7 0 0 0 4.00
8 Mohammed Alasso 1 1 0 1 1 0 0 0 1.00
9 Cosmo Murphy 1 1 0 0 0 0 0 0 0.00
10 Adrian Rivera 1 1 0 0 0 0 0 0 0.00
11 Russel Blick 1 1 1 35 35* 0 0 0 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Adrian Rivera 37 11 94 9 5-57 0 1 10.44
2 Harold Beck 34 3 148 5 4-85 0 0 29.60
3 Mohammed Alasso 36 6 133 3 2-44 0 0 44.33
4 Cosmo Murphy 27 3 92 1 1-71 0 0 92.00
_________________________________________________________________________________________________
Virtual Cricket Averages
Gold Coast
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Biswadeep Dey 1 2 0 106 68 0 0 1 53.00
2 Andrew Croft 1 2 1 47 40* 0 0 0 47.00
3 Denzel Xavier 1 2 0 65 50 0 0 1 32.50
4 Jamie Wilson 1 2 0 65 61 0 0 1 32.50
5 Juan Mariano 1 2 0 36 20 0 0 0 18.00
6 Derek Sealey 1 2 0 35 25 0 0 0 17.50
7 Phil Southby 1 2 0 23 13 0 0 0 11.50
8 Harry Boagrey 1 2 1 11 7 0 0 0 11.00
9 Chris Chapman 1 2 0 9 5 0 0 0 4.50
10 Albert Knox 1 2 0 4 4 0 0 0 2.00
11 Paul Reilly 1 2 0 3 2 0 0 0 1.50
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Chris Chapman 27 6 72 3 2-49 0 0 24.00
2 Harry Boagrey 11 0 76 3 3-76 0 0 25.33
3 Paul Reilly 36 8 134 5 4-100 0 0 26.80
4 Albert Knox 14 3 46 0 0-46 0 0 -
5 Andrew Croft 16 2 65 0 0-65 0 0 -
_________________________________________________________________________________________________
Virtual Cricket Averages
East Fremantle
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Brad Painter 1 2 1 110 85 0 0 1 110.00
2 Dane Harkin 1 1 0 80 80 0 0 1 80.00
3 Scott Bamme 1 2 0 90 77 0 0 1 45.00
4 Musstish Vub 1 2 0 70 60 0 0 1 35.00
5 Morgan Ellis 1 1 0 10 10 0 0 0 10.00
6 Dennis Gold 1 2 1 4 2 0 0 0 4.00
7 Billy Reynolds 1 1 0 2 2 0 0 0 2.00
8 Chris Roede 1 1 0 0 0 0 0 0 0.00
9 Rick Ancona 1 1 0 0 0 0 0 0 0.00
10 Timmy Kitchin 1 1 0 0 0 0 0 0 0.00
11 Brett Marks 1 1 1 16 16* 0 0 0 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Timmy Kitchin 42 12 100 9 6-61 0 1 11.11
2 Morgan Ellis 29 2 133 8 6-87 0 1 16.63
3 Rick Ancona 25 5 106 3 2-62 0 0 35.33
4 Chris Roede 18 2 70 0 0-33 0 0 -
_________________________________________________________________________________________________
Virtual Cricket Averages
Northen Territory
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Damian Boss 1 2 0 91 50 0 0 1 45.50
2 Matthew Atkins 1 2 0 70 38 0 0 0 35.00
3 Xavier Pham 1 2 0 38 36 0 0 0 19.00
4 Vinny Creep 1 2 0 22 14 0 0 0 11.00
5 Doug Stevenson 1 2 0 19 12 0 0 0 9.50
6 Tommy Roe 1 2 0 10 10 0 0 0 5.00
7 Vin Fairbroth 1 2 0 10 6 0 0 0 5.00
8 Dale Rooney 1 2 0 9 9 0 0 0 4.50
9 Xiang Wang 1 2 0 8 8 0 0 0 4.00
10 Tim Stephens 1 2 0 6 6 0 0 0 3.00
11 Joe Anderson 1 2 2 23 17* 0 0 0 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Joe Anderson 26 4 139 5 5-139 0 1 27.80
2 Doug Stevenson 20 2 86 2 2-86 0 0 43.00
3 Vinny Creep 27 1 124 2 2-124 0 0 62.00
4 Dale Rooney 27 9 77 1 1-77 0 0 77.00
_________________________________________________________________________________________________
Virtual Cricket Averages
Adelaide City
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Rex Harvay 1 1 0 177 177 0 1 0 177.00
2 Timothy Grust 1 1 0 67 67 0 0 1 67.00
3 Roger Quidak 1 1 0 50 50 0 0 1 50.00
4 Gareth Eager 1 1 0 47 47 0 0 0 47.00
5 Yasir Timoli 1 1 0 28 28 0 0 0 28.00
6 Chris Schiebold 1 1 0 20 20 0 0 0 20.00
7 Bob Schiebold 1 1 0 10 10 0 0 0 10.00
8 Albert Plarre 1 1 0 7 7 0 0 0 7.00
9 James Wyest 1 1 0 4 4 0 0 0 4.00
10 Sammy Ioannidis 1 1 0 3 3 0 0 0 3.00
11 Tyson Seeced 1 1 1 6 6* 0 0 0 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Sammy Ioannidis 23 4 63 7 6-45 0 1 9.00
2 Tyson Seeced 25 5 72 5 4-40 0 0 14.40
3 Timothy Grust 34 6 148 7 4-67 0 0 21.14
4 Yasir Timoli 11 2 33 0 0-9 0 0 -
_________________________________________________________________________________________________
Virtual Cricket Averages
Geelong
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Jay Marchetti 1 2 0 126 81 0 0 1 63.00
2 Ethan Staple 1 2 1 60 40 0 0 0 60.00
3 Winston Erwee 1 2 0 86 86 0 0 1 43.00
4 Nicholas Cux 1 2 0 70 65 0 0 1 35.00
5 Will Bowers 1 2 0 67 44 0 0 0 33.50
6 Tony Abbott 1 2 1 15 15 0 0 0 15.00
7 Cayden Wallace 1 2 0 25 14 0 0 0 12.50
8 Alex Edwards 1 2 0 11 11 0 0 0 5.50
9 Steve Northe 1 2 0 0 0 0 0 0 0.00
10 Jimmy Treuple 1 2 0 0 0 0 0 0 0.00
11 Frank Osborne 1 2 0 0 0 0 0 0 0.00
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Steve Northe 28 13 63 6 4-26 0 0 10.50
2 Tony Abbott 20 3 79 3 3-61 0 0 26.33
3 Jimmy Treuple 30 3 137 3 2-44 0 0 45.67
4 Ethan Staple 16 1 79 1 1-46 0 0 79.00
5 Alex Edwards 28 3 114 1 1-91 0 0 114.00
Virtual Cricket Averages
Tasmania
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Stu Penninger 1 2 1 154 84 0 0 2 154.00
2 Micky McCormack 1 2 1 99 55* 0 0 1 99.00
3 Richard Cambell 1 2 0 109 102 0 1 0 54.50
4 Mario Lopez 1 2 0 31 16 0 0 0 15.50
5 Harold Beck 1 1 0 14 14 0 0 0 14.00
6 Wasim Makandar 1 2 0 9 7 0 0 0 4.50
7 Chris Mcgowan 1 2 0 8 7 0 0 0 4.00
8 Mohammed Alasso 1 1 0 1 1 0 0 0 1.00
9 Cosmo Murphy 1 1 0 0 0 0 0 0 0.00
10 Adrian Rivera 1 1 0 0 0 0 0 0 0.00
11 Russel Blick 1 1 1 35 35* 0 0 0 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Adrian Rivera 37 11 94 9 5-57 0 1 10.44
2 Harold Beck 34 3 148 5 4-85 0 0 29.60
3 Mohammed Alasso 36 6 133 3 2-44 0 0 44.33
4 Cosmo Murphy 27 3 92 1 1-71 0 0 92.00
_________________________________________________________________________________________________
Virtual Cricket Averages
Gold Coast
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Biswadeep Dey 1 2 0 106 68 0 0 1 53.00
2 Andrew Croft 1 2 1 47 40* 0 0 0 47.00
3 Denzel Xavier 1 2 0 65 50 0 0 1 32.50
4 Jamie Wilson 1 2 0 65 61 0 0 1 32.50
5 Juan Mariano 1 2 0 36 20 0 0 0 18.00
6 Derek Sealey 1 2 0 35 25 0 0 0 17.50
7 Phil Southby 1 2 0 23 13 0 0 0 11.50
8 Harry Boagrey 1 2 1 11 7 0 0 0 11.00
9 Chris Chapman 1 2 0 9 5 0 0 0 4.50
10 Albert Knox 1 2 0 4 4 0 0 0 2.00
11 Paul Reilly 1 2 0 3 2 0 0 0 1.50
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Chris Chapman 27 6 72 3 2-49 0 0 24.00
2 Harry Boagrey 11 0 76 3 3-76 0 0 25.33
3 Paul Reilly 36 8 134 5 4-100 0 0 26.80
4 Albert Knox 14 3 46 0 0-46 0 0 -
5 Andrew Croft 16 2 65 0 0-65 0 0 -
_________________________________________________________________________________________________
Virtual Cricket Averages
East Fremantle
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Brad Painter 1 2 1 110 85 0 0 1 110.00
2 Dane Harkin 1 1 0 80 80 0 0 1 80.00
3 Scott Bamme 1 2 0 90 77 0 0 1 45.00
4 Musstish Vub 1 2 0 70 60 0 0 1 35.00
5 Morgan Ellis 1 1 0 10 10 0 0 0 10.00
6 Dennis Gold 1 2 1 4 2 0 0 0 4.00
7 Billy Reynolds 1 1 0 2 2 0 0 0 2.00
8 Chris Roede 1 1 0 0 0 0 0 0 0.00
9 Rick Ancona 1 1 0 0 0 0 0 0 0.00
10 Timmy Kitchin 1 1 0 0 0 0 0 0 0.00
11 Brett Marks 1 1 1 16 16* 0 0 0 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Timmy Kitchin 42 12 100 9 6-61 0 1 11.11
2 Morgan Ellis 29 2 133 8 6-87 0 1 16.63
3 Rick Ancona 25 5 106 3 2-62 0 0 35.33
4 Chris Roede 18 2 70 0 0-33 0 0 -
_________________________________________________________________________________________________
Virtual Cricket Averages
Northen Territory
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Damian Boss 1 2 0 91 50 0 0 1 45.50
2 Matthew Atkins 1 2 0 70 38 0 0 0 35.00
3 Xavier Pham 1 2 0 38 36 0 0 0 19.00
4 Vinny Creep 1 2 0 22 14 0 0 0 11.00
5 Doug Stevenson 1 2 0 19 12 0 0 0 9.50
6 Tommy Roe 1 2 0 10 10 0 0 0 5.00
7 Vin Fairbroth 1 2 0 10 6 0 0 0 5.00
8 Dale Rooney 1 2 0 9 9 0 0 0 4.50
9 Xiang Wang 1 2 0 8 8 0 0 0 4.00
10 Tim Stephens 1 2 0 6 6 0 0 0 3.00
11 Joe Anderson 1 2 2 23 17* 0 0 0 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Joe Anderson 26 4 139 5 5-139 0 1 27.80
2 Doug Stevenson 20 2 86 2 2-86 0 0 43.00
3 Vinny Creep 27 1 124 2 2-124 0 0 62.00
4 Dale Rooney 27 9 77 1 1-77 0 0 77.00
_________________________________________________________________________________________________
Virtual Cricket Averages
Adelaide City
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Rex Harvay 1 1 0 177 177 0 1 0 177.00
2 Timothy Grust 1 1 0 67 67 0 0 1 67.00
3 Roger Quidak 1 1 0 50 50 0 0 1 50.00
4 Gareth Eager 1 1 0 47 47 0 0 0 47.00
5 Yasir Timoli 1 1 0 28 28 0 0 0 28.00
6 Chris Schiebold 1 1 0 20 20 0 0 0 20.00
7 Bob Schiebold 1 1 0 10 10 0 0 0 10.00
8 Albert Plarre 1 1 0 7 7 0 0 0 7.00
9 James Wyest 1 1 0 4 4 0 0 0 4.00
10 Sammy Ioannidis 1 1 0 3 3 0 0 0 3.00
11 Tyson Seeced 1 1 1 6 6* 0 0 0 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Sammy Ioannidis 23 4 63 7 6-45 0 1 9.00
2 Tyson Seeced 25 5 72 5 4-40 0 0 14.40
3 Timothy Grust 34 6 148 7 4-67 0 0 21.14
4 Yasir Timoli 11 2 33 0 0-9 0 0 -
_________________________________________________________________________________________________
Virtual Cricket Averages
Geelong
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Jay Marchetti 1 2 0 126 81 0 0 1 63.00
2 Ethan Staple 1 2 1 60 40 0 0 0 60.00
3 Winston Erwee 1 2 0 86 86 0 0 1 43.00
4 Nicholas Cux 1 2 0 70 65 0 0 1 35.00
5 Will Bowers 1 2 0 67 44 0 0 0 33.50
6 Tony Abbott 1 2 1 15 15 0 0 0 15.00
7 Cayden Wallace 1 2 0 25 14 0 0 0 12.50
8 Alex Edwards 1 2 0 11 11 0 0 0 5.50
9 Steve Northe 1 2 0 0 0 0 0 0 0.00
10 Jimmy Treuple 1 2 0 0 0 0 0 0 0.00
11 Frank Osborne 1 2 0 0 0 0 0 0 0.00
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Steve Northe 28 13 63 6 4-26 0 0 10.50
2 Tony Abbott 20 3 79 3 3-61 0 0 26.33
3 Jimmy Treuple 30 3 137 3 2-44 0 0 45.67
4 Ethan Staple 16 1 79 1 1-46 0 0 79.00
5 Alex Edwards 28 3 114 1 1-91 0 0 114.00