BigCricket Reserves Squad

Re: BigCricket Reserves Squad

Jolldo87;273561 said:
We lost, unbelievable. :eek:

Once you put the match thread up, i'll post the test side. @|

jolldo scores please..............or how do i see the scores.......?
 
Re: BigCricket Reserves Squad

Someone please post the scoreboard up from the second game. @|
 
Re: BigCricket Reserves Squad

Code:
Date: 10-20-2008

  
TAE RESERVES VS BIGCRICKET RESERVES at The Hut
50 overs match
 
TAE RESERVES WON THE TOSS AND ELECTED TO BOWL FIRST
  
                                     -X-
   
BIGCRICKET RESERVES innings

Player              Status                        Runs  Blls  4s   6s    S/R
Flawed Genius       c. Aleks       b. Leevi        84   101    9    0   83.2%
Jaymin              lbw            b. Leevi        73    78    6    1   93.6%
Houghie             c. Matty'y_08  b. Leevi         2     5    0    0   40.0%
Loopy Cam           c. Rulz        b. Aleks        23    22    3    0  104.5%
Kshitiz             c. Leevi       b. Aleks         6    17    0    0   35.3%
SA Hawkette         not out                        45    41    1    2  109.8%
Micky_Ashman        not out                        18    39    2    0   46.2%
Kevieyang                                         
weapons05/06                                      
ONB                                               
diablo14                                          
 
 Total:  267/5       Overs:  50.0          Run Rate:  5.34      Extras:  16    
  
                                     -X-

TAE RESERVES Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Leevi                10.0      0      47      3      4.70     0      0 
Aleks                10.0      0      43      2      4.30     2      1 
Collingwood          10.0      0      43      0      4.30     0      0 
Sports_Freak         10.0      0      61      0      6.10     1      0 
The Banga Express    10.0      0      64      0      6.40     1      2 
 
 
EXTRAS           Wides: 4      No Balls: 3      Leg Byes: 8      Byes: 1 

Total: 267/5          Overs: 50.0         Run Rate: 5.34      Extras: 16 
                                     -X-
 
BIGCRICKET RESERVES Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  Flawed Genius          2  Jaymin                 158      163    158/1
 1  Flawed Genius          3  Houghie                  2        5    160/2
 1  Flawed Genius          4  Loopy Cam               35       34    195/3
 1  Flawed Genius          5  Kshitiz                  2        5    197/4
 6  SA Hawkette            5  Kshitiz                 15       27    212/5
 6  SA Hawkette            7  Micky_Ashman            55       66         
  
 
 Total:  267/5       Overs:  50.0         Run Rate:  5.34     Extras:  16   
                                     -X-
 
TAE RESERVES innings

Player              Status                        Runs  Blls  4s   6s    S/R
CFFA                run out (diablo14)             95    93    8    3  102.2%
Jonnomc                            b. ONB          22    23    3    0   95.7%
Jimmyeow            lbw            b. weapo'5/06   51    83    3    1   61.4%
Jack Riewoldt Rulz  not out                        56    55    9    0  101.8%
Mattyboy_08                    c & b. Kevieyang    30    27    3    1  111.1%
SamMitchell5        not out                        11    10    0    1  110.0%
The Banga Express    
Sports_Freak         
Collingwood          
Aleks                
Leevi                
 
 Total:  269/4       Overs:  48.2          Run Rate:  5.57      Extras:  4    
  
                                     -X-

BIGCRICKET RESERVES Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
diablo14             10.0      1      43      0      4.30     0      0 
weapons05/06         10.0      0      54      1      5.40     0      0 
ONB                  10.0      0      37      1      3.70     0      1 
Micky_Ashman          9.0      0      65      0      7.22     1      0 
Kevieyang             9.2      1      68      1      7.29     0      0 
 
 
EXTRAS           Wides: 1      No Balls: 1      Leg Byes: 2      Byes: 0 

Total: 269/4          Overs: 48.2         Run Rate: 5.57      Extras: 4 
                                     -X-
 
TAE RESERVES Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  CFFA                   2  Jonnomc                 48       44     48/1
 1  CFFA                   3  Jimmyeow               111      143    159/2
 1  CFFA                   4  Jack Riewoldt Rulz      27       30    186/3
 5  Mattyboy_08            4  Jack Riewoldt Rulz      58       52    244/4
 6  SamMitchell5           4  Jack Riewoldt Rulz      25       21         
  
 
 Total:  269/4       Overs:  48.2         Run Rate:  5.57     Extras:  4   
 
  
 
                                     -X-
 
BIGCRICKET RESERVES  267/5     50.0 overs
TAE RESERVES         269/4     48.2 overs
   
TAE Reserves won by 6 wickets
  
Man of the match: CFFA

I'll put the Test Scorecard up tomorrow. @|
 
Re: BigCricket Reserves Squad

Kshitiz;274320 said:
Great Test win people. We owned them! :)

Really good guys, keep it up! :)

Fill me in - I'm not a member of TAE, nor do I plan to be.

All you lot need to help a brother, how did this thumping win come about, and how little did I score? ;)
 
Re: BigCricket Reserves Squad

Code:
Date: 10-22-2008
  
TAE RESERVES VS BIGCRICKET RESERVES at The Hut
5 day match
Pitch Condition: Poor
 
BIGCRICKET RESERVES WON THE TOSS AND ELECTED TO BOWL FIRST
  
                                     -X-
   
TAE RESERVES 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
CFAA                lbw            b. Bluto11      34    76    7    0   44.7%
Jonnomc             c. Cam         b. Kevieyang    13    33    2    0   39.4%
Jimmyeow            c. Jaymin      b. weapo'5/06   20    33    1    0   60.6%
Jack Riewoldt Rulz  c. Jaymin      b. weapo'5/06   10    32    2    0   31.3%
Mattyboy_08         lbw            b. Bluto11       0     5    0    0    0.0%
SamMitchell5        c. Hawkette    b. weapo'5/06   38    96    5    2   39.6%
The Banga Express                  b. Bluto11      19   111    2    0   17.1%
Sports_Freak        c. Hougie      b. Kevieyang    10    48    0    0   20.8%
Collingwood         not out                         5    13    1    0   38.5%
Leevi               st Hawkette    b. Kevieyang     0     2    0    0    0.0%
Aleks.              c. Cam         b. Bluto11       0     2    0    0    0.0%
 
 Total:  156/10       Overs:  75.1         Run Rate:  2.08     Extras:  7 
   
                             Day 1  4:03 PM
   
  
                                     -X-

TAE RESERVES Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  CFAA                   2  Jonnomc                 26       59     26/1
 1  CFAA                   3  Jimmyeow                43       76     69/2
 1  CFAA                   4  Jack Riewoldt Rulz       6       16     75/3
 5  Mattyboy_08            4  Jack Riewoldt Rulz       0        5     75/4
 6  SamMitchell5           4  Jack Riewoldt Rulz       9       43     84/5
 6  SamMitchell5           7  The Banga Express       46      147    130/6
 8  Sports_Freak           7  The Banga Express       20       80    150/7
 8  Sports_Freak           9  Collingwood              6       15    156/8
10  Leevi                  9  Collingwood              0        2    156/9
11  Aleks.                 9  Collingwood              0        8   156/10
  
 
 Total:  156/10      Overs:  75.1          Run Rate:  2.08    Extras:  7   
  
                                     -X-

BIGCRICKET RESERVES Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Dirk Kuyt            19.0      3      53      0      2.79     0      2 
weapons05/06         19.0      7      45      3      2.37     0      1 
Kevieyang            22.0     10      33      3      1.50     0      0 
Bluto11              15.1      6      21      4      1.38     0      0 


 EXTRAS          Wides: 0      No Balls: 3      Leg Byes: 3      Byes: 1 

 Total:  156/10       Overs:  75.1         Run Rate:  2.08    Extras:  7   
                                     -X-
 
BIGCRICKET RESERVES 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
DILLIGAF                           b. Express      31    34    5    0   91.2%
Therbs              lbw            b. Leevi        27    67    4    0   40.3%
Loopy Cam           lbw            b. Colli'wood    3    15    0    0   20.0%
Kshitiz             lbw            b. Sport'reak   22    39    3    0   56.4%
Hougie              c. Sport'reak  b. Leevi        15    65    3    0   23.1%
Jaymin              lbw            b. Colli'wood   41    94    8    0   43.6%
SA Hawkette         lbw            b. Leevi        18    85    3    0   21.2%
Bluto11             c. Matty'y_08  b. Aleks.       42   122    6    0   34.4%
Kevieyang                          b. Leevi         1     5    0    0   20.0%
weapons05/06        c. Express     b. Leevi         4    68    0    0    5.9%
Dirk Kuyt           not out                         0     1    0    0    0.0%
 
 Total:  230/10       Overs:  99.1         Run Rate:  2.32     Extras:  26 
   
                             Day 2  4:38 PM
   
  
                                     -X-

BIGCRICKET RESERVES Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  DILLIGAF               2  Therbs                  56       81     56/1
 3  Loopy Cam              2  Therbs                   4       23     60/2
 4  Kshitiz                2  Therbs                   8       25     68/3
 4  Kshitiz                5  Hougie                  36       66    104/4
 6  Jaymin                 5  Hougie                  24       57    128/5
 6  Jaymin                 7  SA Hawkette             48      127    176/6
 8  Bluto11                7  SA Hawkette             10       52    186/7
 8  Bluto11                9  Kevieyang                5       17    191/8
 8  Bluto11               10  weapons05/06            39      145    230/9
 8  Bluto11               11  Dirk Kuyt                0        2   230/10
  
 
 Total:  230/10      Overs:  99.1          Run Rate:  2.32    Extras:  26   
  
                                     -X-

TAE RESERVES Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Aleks.               19.1      6      40      1      2.09     0      3 
Leevi                22.0      7      52      5      2.36     2      2 
Sports_Freak         17.0      5      34      1      2.00     0      1 
Collingwood          20.0      9      35      2      1.75     2      2 
The Banga Express    21.0      5      60      1      2.86     0      5 


 EXTRAS          Wides: 4      No Balls: 13     Leg Byes: 5      Byes: 4 

 Total:  230/10       Overs:  99.1         Run Rate:  2.32    Extras:  26   
                                     -X-
 
TAE RESERVES 2nd innings

Player              Status                        Runs  Blls  4s   6s    S/R
CFAA                c. DILLIGAF    b. Bluto11      60    78   10    1   76.9%
Jonnomc             c. Hougie      b. Bluto11      18    34    4    0   52.9%
Jimmyeow                           b. Kuyt          5    11    1    0   45.5%
Jack Riewoldt Rulz  lbw            b. Kevieyang     0     2    0    0    0.0%
Mattyboy_08                        b. Kevieyang    31    30    6    0  103.3%
SamMitchell5        c. Hawkette    b. Kuyt         20   107    2    0   18.7%
The Banga Express   lbw            b. Bluto11       0     2    0    0    0.0%
Sports_Freak                       b. Kuyt         19    61    3    0   31.1%
Collingwood         not out                         8    43    1    0   18.6%
Leevi               c. Hawkette    b. Kuyt          0     1    0    0    0.0%
Aleks.              c. weapo'5/06  b. Bluto11       0     9    0    0    0.0%
 
 Total:  174/10       Overs:  63.0         Run Rate:  2.76     Extras:  13 
   
                             Day 3  2:21 PM
   
  
                                     -X-

TAE RESERVES Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  CFAA                   2  Jonnomc                 49       69     49/1
 1  CFAA                   3  Jimmyeow                12       15     61/2
 1  CFAA                   4  Jack Riewoldt Rulz       1        3     62/3
 1  CFAA                   5  Mattyboy_08             54       59    116/4
 1  CFAA                   6  SamMitchell5             5       24    121/5
 7  The Banga Express      6  SamMitchell5             0        2    121/6
 8  Sports_Freak           6  SamMitchell5            36      119    157/7
 9  Collingwood            6  SamMitchell5            17       71    174/8
 9  Collingwood           10  Leevi                    0        1    174/9
 9  Collingwood           11  Aleks.                   0       15   174/10
  
 
 Total:  174/10      Overs:  63.0          Run Rate:  2.76    Extras:  13   
  
                                     -X-

BIGCRICKET RESERVES Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Dirk Kuyt            20.0      4      48      4      2.40     0      1 
weapons05/06         10.0      3      27      0      2.70     0      1 
Bluto11              16.0      5      38      4      2.38     1      1 
Kevieyang            17.0      4      53      2      3.12     0      1 



 EXTRAS          Wides: 1      No Balls: 4      Leg Byes: 3      Byes: 5 

 Total:  174/10       Overs:  63.0         Run Rate:  2.76    Extras:  13   
                                     -X-
 
BIGCRICKET RESERVES 2nd innings  (Target: 101)

Player              Status                        Runs  Blls  4s   6s    S/R
DILLIGAF            c. Jimmyeow    b. Leevi        30    36    6    0   83.3%
Therbs              c. CFAA        b. Sport'reak   13    20    3    0   65.0%
Loopy Cam           c. Rulz        b. Colli'wood    0     3    0    0    0.0%
Kshitiz             lbw            b. Leevi        22    23    4    0   95.7%
Hougie              not out                        24    30    4    0   80.0%
Jaymin              not out                        14    27    2    0   51.9%
SA Hawkette          
Bluto11              
Kevieyang            
weapons05/06         
Dirk Kuyt            
 
 Total:  104/4        Overs:  23.1         Run Rate:  4.49     Extras:  1 
   
                             Day 3  4:24 PM
   
  
                                     -X-

BIGCRICKET RESERVES Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  DILLIGAF               2  Therbs                  24       35     24/1
 1  DILLIGAF               3  Loopy Cam                1        5     25/2
 1  DILLIGAF               4  Kshitiz                 29       36     54/3
 5  Hougie                 4  Kshitiz                 11       11     65/4
 5  Hougie                 6  Jaymin                  39       52         
  
 
 Total:  104/4       Overs:  23.1          Run Rate:  4.49    Extras:  1   
  
                                     -X-

TAE RESERVES Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
CFAA                  1.0      0       5      0      5.00     0      0 
Aleks.                5.0      1      38      0      7.60     0      0 
Leevi                 7.1      4      24      2      3.35     0      0 
Sports_Freak          5.0      1      17      1      3.40     0      0 
Collingwood           3.0      0      14      1      4.67     0      0 
The Banga Express     2.0      0       5      0      2.50     0      0 


 EXTRAS          Wides: 0      No Balls: 0      Leg Byes: 1      Byes: 0 

 Total:  104/4        Overs:  23.1         Run Rate:  4.49    Extras:  1   
                                     -X-
 
  
 
TAE Reserves        156 & 174
BigCricket Reserves 230 & 104/4              
   
BigCricket Reserves won by 6 wickets
  
Man of the match: Bluto11
 
Re: BigCricket Reserves Squad

Code:
Date: 10-29-2008
  
TAE RESERVES VS BIGCRICKET RESERVES at The Hut
5 day match
Pitch Condition: Normal
 
TAE RESERVES WON THE TOSS AND ELECTED TO BOWL FIRST
  
                                     -X-
   
BIGCRICKET RESERVES 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
DILLIGAF            c. Gerta       b. Leevi         7    15    1    0   46.7%
Therbs                             b. Sport'reak    1     1    0    0  100.0%
Loopy Cam           c. CFAA        b. Leevi         0    19    0    0    0.0%
Kshitiz             c. Express     b. Leevi        12    35    2    0   34.3%
Hougie              lbw            b. Sport'reak   23    50    4    0   46.0%
Jaymin              c. CFAA        b. Aleks.       40    52    9    0   76.9%
SA Hawkette         c. Matty'y_08  b. Leevi         4     5    1    0   80.0%
diablo14            c. Jimmyeow    b. Aleks.        3     9    0    0   33.3%
Kevieyang           c. CFAA        b. Aleks.        0     1    0    0    0.0%
weapons05/06        c. Matty'y_08  b. Express       0     6    0    0    0.0%
Dirk Kuyt           not out                         1     3    0    0   33.3%
 
 Total:  99/10        Overs:  32.4         Run Rate:  3.03     Extras:  8 
   
                             Day 1  12:42 PM
   
  
                                     -X-

BIGCRICKET RESERVES Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  DILLIGAF               2  Therbs                   8       13      8/1
 1  DILLIGAF               3  Loopy Cam                3        6     11/2
 4  Kshitiz                3  Loopy Cam                5       28     16/3
 4  Kshitiz                5  Hougie                  19       39     35/4
 6  Jaymin                 5  Hougie                  32       56     67/5
 6  Jaymin                 7  SA Hawkette             17       16     84/6
 6  Jaymin                 8  diablo14                 8       19     92/7
 6  Jaymin                 9  Kevieyang                0        1     92/8
 6  Jaymin                10  weapons05/06             1        6     93/9
 6  Jaymin                11  Dirk Kuyt                6       12    99/10
  
 
 Total:  99/10       Overs:  32.4          Run Rate:  3.03    Extras:  8   
  
                                     -X-

TAE RESERVES Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Aleks.                7.4      2      24      3      3.13     0      1 
Leevi                 9.0      3      18      4      2.00     0      2 
Sports_Freak          6.0      1      23      2      3.83     0      2 
Pie 4 Life            3.0      1       7      0      2.33     0      1 
Samual5               3.0      1      10      0      3.33     0      0 
The Banga Express     4.0      0      16      1      4.00     0      1 


 EXTRAS          Wides: 0      No Balls: 7      Leg Byes: 1      Byes: 0 

 Total:  99/10        Overs:  32.4         Run Rate:  3.03    Extras:  8   
                                     -X-
 
TAE RESERVES 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
CFAA                               b. Kevieyang    32    60    5    1   53.3%
Samual5             lbw            b. weapo'5/06    0     1    0    0    0.0%
Jimmyeow            lbw            b. weapo'5/06    1     4    0    0   25.0%
Gerta               c. Hawkette    b. Kuyt         13    38    2    0   34.2%
Mattyboy_08         c. Therbs      b. weapo'5/06   38    62    7    0   61.3%
SamMitchell5        c. weapo'5/06  b. Kevieyang     6    30    1    0   20.0%
The Banga Express   c. Cam         b. Kevieyang     0     1    0    0    0.0%
Sports_Freak        not out                        37    97    4    0   38.1%
Pie 4 Life          c. Hawkette    b. diablo14     25    75    5    0   33.3%
Leevi               c. weapo'5/06  b. diablo14      0     3    0    0    0.0%
Aleks.              c. Hougie      b. Kuyt          0    15    0    0    0.0%
 
 Total:  170/10       Overs:  64.2         Run Rate:  2.64     Extras:  18 
   
                             Day 2  10:29 AM
   
  
                                     -X-

TAE RESERVES Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  CFAA                   2  Samual5                  0        7      0/1
 1  CFAA                   3  Jimmyeow                 2       12      2/2
 1  CFAA                   4  Gerta                   39       79     41/3
 1  CFAA                   5  Mattyboy_08              9        9     50/4
 6  SamMitchell5           5  Mattyboy_08             21       49     71/5
 7  The Banga Express      5  Mattyboy_08              0        7     71/6
 8  Sports_Freak           5  Mattyboy_08             31       53    102/7
 8  Sports_Freak           9  Pie 4 Life              58      140    160/8
 8  Sports_Freak          10  Leevi                    0        3    160/9
 8  Sports_Freak          11  Aleks.                  10       27   170/10
  
 
 Total:  170/10      Overs:  64.2          Run Rate:  2.64    Extras:  18   
  
                                     -X-

BIGCRICKET RESERVES Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Dirk Kuyt            15.2      3      35      2      2.28     0      3 
weapons05/06         20.0      3      59      3      2.95     0      0 
diablo14             14.0      4      23      2      1.64     0      2 
Kevieyang            15.0      3      40      3      2.67     0      0 


 EXTRAS          Wides: 0      No Balls: 5      Leg Byes: 4      Byes: 9 

 Total:  170/10       Overs:  64.2         Run Rate:  2.64    Extras:  18   
                                     -X-
 
BIGCRICKET RESERVES 2nd innings

Player              Status                        Runs  Blls  4s   6s    S/R
DILLIGAF            c. Life        b. Aleks.       58   102   10    0   56.9%
Therbs              lbw            b. Aleks.       76   188   16    0   40.4%
Loopy Cam           c. CFAA        b. Leevi        28    27    5    0  103.7%
Kshitiz             c. Samual5     b. Life         43    87    7    0   49.4%
Hougie              lbw            b. Life         90   136   18    0   66.2%
Jaymin              c. Jimmyeow    b. Express      11    16    2    0   68.8%
SA Hawkette                        b. Express      27   116    5    0   23.3%
diablo14            c. SamMi'ell5  b. Sport'reak    5    13    1    0   38.5%
Kevieyang           lbw            b. Sport'reak   15    65    2    0   23.1%
weapons05/06        run out (Express)              10    26    2    0   38.5%
Dirk Kuyt           not out                         6    12    1    0   50.0%
 
 Total:  397/10       Overs:  131.2        Run Rate:  3.02     Extras:  28 
   
                             Day 3  1:45 PM
   
  
                                     -X-

BIGCRICKET RESERVES Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  DILLIGAF               2  Therbs                 109      224    109/1
 3  Loopy Cam              2  Therbs                  46       60    155/2
 4  Kshitiz                2  Therbs                  38       69    193/3
 4  Kshitiz                5  Hougie                  48       87    241/4
 6  Jaymin                 5  Hougie                  18       24    259/5
 7  SA Hawkette            5  Hougie                  98      204    357/6
 7  SA Hawkette            8  diablo14                 1        8    358/7
 9  Kevieyang              8  diablo14                10       27    368/8
 9  Kevieyang             10  weapons05/06            17       43    385/9
 9  Kevieyang             11  Dirk Kuyt               12       42   397/10
  
 
 Total:  397/10      Overs:  131.2         Run Rate:  3.02    Extras:  28   
  
                                     -X-

TAE RESERVES Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Leevi                21.0      4      58      1      2.76     0      1 
Pie 4 Life           20.0      4      64      2      3.20     0      1 
Sports_Freak         21.2      2      74      2      3.47     2      3 
Aleks.               27.0      4      75      2      2.78     2      2 
Samual5              14.0      3      41      0      2.93     1      3 
The Banga Express    28.0      7      75      2      2.68     1      2 


 EXTRAS          Wides: 6      No Balls: 12     Leg Byes: 9      Byes: 1 

 Total:  397/10       Overs:  131.2        Run Rate:  3.02    Extras:  28   
                                     -X-
 
TAE RESERVES 2nd innings  (Target: 327)

Player              Status                        Runs  Blls  4s   6s    S/R
CFAA                               b. diablo14     55    43   10    0  127.9%
Samual5             c. Kevieyang   b. diablo14     15    49    3    0   30.6%
Jimmyeow                           b. Kevieyang    28    43    6    0   65.1%
Gerta                              b. Kevieyang   111   153   20    0   72.5%
Mattyboy_08                    c & b. Kevieyang    36    44    7    0   81.8%
SamMitchell5                       b. diablo14     22    50    4    0   44.0%
The Banga Express   not out                        24   109    4    0   22.0%
Sports_Freak                       b. Kevieyang     0     7    0    0    0.0%
Pie 4 Life          c. DILLIGAF    b. diablo14      0     6    0    0    0.0%
Leevi               c. Therbs      b. diablo14      9    28    1    0   32.1%
Aleks.              c. Kuyt        b. diablo14      4     2    1    0  200.0%
 
 Total:  316/10       Overs:  89.0         Run Rate:  3.55     Extras:  12 
   
                             Day 4  1:41 PM
   
  
                                     -X-

TAE RESERVES Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  CFAA                   2  Samual5                 56       75     56/1
 3  Jimmyeow               2  Samual5                 33       37     89/2
 3  Jimmyeow               4  Gerta                   33       43    122/3
 5  Mattyboy_08            4  Gerta                   49       72    171/4
 6  SamMitchell5           4  Gerta                   67      111    238/5
 7  The Banga Express      4  Gerta                   52      119    290/6
 7  The Banga Express      8  Sports_Freak             0       13    290/7
 7  The Banga Express      9  Pie 4 Life               4       12    294/8
 7  The Banga Express     10  Leevi                   18       50    312/9
 7  The Banga Express     11  Aleks.                   4        2   316/10
  
 
 Total:  316/10      Overs:  89.0          Run Rate:  3.55    Extras:  12   
  
                                     -X-

BIGCRICKET RESERVES Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Dirk Kuyt            22.0      1      73      0      3.32     0      1 
weapons05/06         18.0      3      76      0      4.22     2      2 
diablo14             29.0      4      97      6      3.34     1      1 
Kevieyang            20.0      5      65      4      3.25     0      0 


 EXTRAS          Wides: 3      No Balls: 4      Leg Byes: 1      Byes: 4 

 Total:  316/10       Overs:  89.0         Run Rate:  3.55    Extras:  12   
                                     -X-
 
  
 
BigCricket Reserves 99 & 397
TAE Reserves        170 & 316
   
BigCricket Reserves won by 10 runs
  
Man of the match: diablo14

Bad luck TAE. Very close game indeed. Thanks for the series BigCricket. We will whitewash the next series we play with you. All the best:.
 
Re: BigCricket Reserves Squad

Wow. Finishing the series in style BC! :D Keep it up fellas, now its wait for the next series!
 
Re: BigCricket Reserves Squad

Great series BC, looked gone after making only 99 in the first innings!! :eek: :eek:

Bowlers did well to keep us in the game then the batters managed to make a better go of it the second time around. Then diablo and kevieyang bowled us to victory to take a thrilling win.

Great stuff BC, looking forward to playing TAE here in a few weeks time.
 
Re: BigCricket Reserves Squad

Not too may dramas there. Certainly picked up a pile of dosh by getting bowled out in the first innings below 100. Very canny.
 
Back
Top