Ford Ranger One Day Cup Statistics/Averages - 2006

Y

Younginator

Guest
Ford Ranger One Day Cup Statistics/Averages - 2006

Most Runs
Code:
Name                Mat    I  NO  Runs   HS     Ave     SR 100 50   Ct St Team

BJ Haddin             7    7   3   327  115   81.75 109.73   1  1    5  2 NSW
CL White              6    6   1   313  126*  62.60  83.91   1  2    5  - VIC
CT Perren             7    6   1   299  106*  59.80  78.47   1  2    3  - QLD
M Klinger             6    6   1   267  123*  53.40  71.01   1  1    2  - VIC
JP Maher              7    7   1   238   69*  39.66  58.04   -  2    1  - QLD
AC Voges              5    5   0   233   82   46.60  74.44   -  2    1  - WA
DT Christian          7    6   0   229   68   38.16  80.06   -  1    3  - NSW
TD Paine              6    6   0   223   84   37.16  58.68   -  2    4  - TAS
DJ Thornely           7    7   1   211   60   35.16  79.92   -  1    3  - NSW
ML Hayden             4    4   0   202   91   50.50  75.09   -  2    1  - QLD
CA Philipson          6    5   0   197   73   39.40  82.42   -  1    3  - QLD
MJ Di Venuto          6    6   0   196   97   32.66  74.24   -  1    3  - TAS
EJM Cowan             3    2   0   193  119   96.50  92.78   1  1    2  - NSW
SE Marsh              5    5   0   180   90   36.00  78.60   -  1    1  - WA
PA Jaques             7    7   0   159   75   22.71  77.56   -  1    1  - NSW

Batting Average
Code:
Name                Mat    I  NO  Runs   HS     Ave     SR 100 50   Ct St Team

AC Gilchrist          1    1   0   131  131  131.00 137.89   1  -    1  - WA
EJM Cowan             3    2   0   193  119   96.50  92.78   1  1    2  - NSW
CJ Borgas             3    3   2    85   31*  85.00 111.84   -  -    -  - SOA
BJ Haddin             7    7   3   327  115   81.75 109.73   1  1    5  2 NSW
CL White              6    6   1   313  126*  62.60  83.91   1  2    5  - VIC
CT Perren             7    6   1   299  106*  59.80  78.47   1  2    3  - QLD
JJ Krejza             3    3   2    56   52*  56.00 112.00   -  1    2  - NSW
MJ Buchanan           5    4   2   111   40*  55.50  72.07   -  -    4  - QLD
M Klinger             6    6   1   267  123*  53.40  71.01   1  1    2  - VIC
ML Hayden             4    4   0   202   91   50.50  75.09   -  2    1  - QLD
MTG Elliott           3    3   0   148  111   49.33  74.74   1  -    2  - SOA
AC Voges              5    5   0   233   82   46.60  74.44   -  2    1  - WA
DS Lehmann            3    3   0   134   86   44.66  90.54   -  1    2  - SOA
AW O'Brien            4    4   1   128   58*  42.66  66.66   -  2    3  - NSW
JL Langer             3    3   0   128   71   42.66 123.07   -  2    1  - WA

Most Wickets
Code:
Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

JR Hopes              7   64.2    3   311   13  23.92  3-40   -  -  29.6  4.83 QLD
NM Hauritz            6   57      2   241   12  20.08  3-25   -  -  28.5  4.22 NSW
CP Simpson            7   64.2    1   278   12  23.16  4-34   1  -  32.1  4.32 QLD
AJ Bichel             7   65.1    6   276   12  23.00  3-45   -  -  32.5  4.23 QLD
SJ Magoffin           5   41.1    0   194   10  19.40  3-43   -  -  24.7  4.71 WA
BW Hilfenhaus         6   59      5   225   10  22.50  3-30   -  -  35.4  3.81 TAS
AA Noffke             5   47.3    2   185    9  20.55  4-33   1  -  31.6  3.89 QLD
SM Harwood            3   29.4    1   110    8  13.75  5-40   -  1  22.2  3.70 VIC
CJ McKay              5   49.1    4   196    8  24.50  3-41   -  -  36.8  3.98 VIC
SM Ervine             4   32.5    1   191    7  27.28  4-51   1  -  28.1  5.81 WA
B Geeves              6   47.3    2   265    7  37.85  2-39   -  -  40.7  5.57 TAS
DJ Thornely           7   22      1   136    6  22.66  3-45   -  -  22.0  6.18 NSW
JJ Krejza             3   29      2   169    6  28.16  3-41   -  -  29.0  5.82 NSW
AB McDonald           6   42      2   213    6  35.50  2-24   -  -  42.0  5.07 VIC
LR Butterworth        6   47.5    5   197    6  32.83  3-32   -  -  47.8  4.11 TAS

Bowling Averages
Code:
BJ Hodge              4    3      0    10    1  10.00  1-10   -  -  18.0  3.33 VIC
SM Harwood            3   29.4    1   110    8  13.75  5-40   -  1  22.2  3.70 VIC
SJ Magoffin           5   41.1    0   194   10  19.40  3-43   -  -  24.7  4.71 WA
NM Hauritz            6   57      2   241   12  20.08  3-25   -  -  28.5  4.22 NSW
AA Noffke             5   47.3    2   185    9  20.55  4-33   1  -  31.6  3.89 QLD
BW Hilfenhaus         6   59      5   225   10  22.50  3-30   -  -  35.4  3.81 TAS
DJ Thornely           7   22      1   136    6  22.66  3-45   -  -  22.0  6.18 NSW
AJ Bichel             7   65.1    6   276   12  23.00  3-45   -  -  32.5  4.23 QLD
CP Simpson            7   64.2    1   278   12  23.16  4-34   1  -  32.1  4.32 QLD
GJ Denton             2   18      2    71    3  23.66  2-48   -  -  36.0  3.94 VIC
JR Hopes              7   64.2    3   311   13  23.92  3-40   -  -  29.6  4.83 QLD
CJ McKay              5   49.1    4   196    8  24.50  3-41   -  -  36.8  3.98 VIC
SM Ervine             4   32.5    1   191    7  27.28  4-51   1  -  28.1  5.81 WA
JJ Krejza             3   29      2   169    6  28.16  3-41   -  -  29.0  5.82 NSW
WS Gillies            2   15      0    87    3  29.00  3-50   -  -  30.0  5.80 WA
 
Re: Ford Ranger One Day Cup Statistics/Averages - 2006

Hauritz a bolter for world cup.
 
Re: Ford Ranger One Day Cup Statistics/Averages - 2006

No way Hose ! Cullen & White would be ahead of him. Maybe not in form but of future talent as ODI players (Note, I would not pick White specifically as a bowler, More the whole package)
 
Re: Ford Ranger One Day Cup Statistics/Averages - 2006

Yeah all are behind Cullen, bowled great against QLD for his 3/32.
 
Re: Ford Ranger One Day Cup Statistics/Averages - 2006

With a 2 run victory over night, with a 6 from the last ball, SA Redbacks got a long awaited victory ..

Code:
Match 18 of 30     P  W  L  NR  T  BP  Points  NRR    For          Against  

Queensland         8  5  3  -  -   2    22    +0.247  1921 (388.5)  1875 (399.3)  
Victoria           6  3  3  -  -   1    13    +0.085  1416 (296.2)  1408 (300)  
New South Wales    7  3  4  -  -   1    13    -0.062  1661 (319.5)  1749 (332.5)  
Tasmania           6  3  3  -  -   1    13    -0.281  1183 (282)  1192 (266.2)  
Western Australia  5  2  3  -  -   1    9     +0.163  1321 (250)  1276 (249.1)  
South Australia    4  2  2  -  -   -    8     -0.312  975 (192.4)  977 (181.5)


South Australia 7 for 270 (Elliott 103, Lehmann 62, Hopes 4-38) beat Queensland 7 for 268 (Philipson 88, Hopes 74, Cullen 3-32) by three wickets
Scorecard

Ryan Harris smashed a six from the final delivery to secure victory for South Australia against Queensland but the win came at a cost for the Redbacks after Shaun Tait left the ground with a hamstring injury. Matthew Elliott's second Ford Ranger Cup century this season put South Australia in a winning position before Harris - needing five runs from the last ball bowled by part-time spinner Lachlan Stevens - cleared the long-on rope.
 
Re: Ford Ranger One Day Cup Statistics/Averages - 2006

Most Runs
Code:
Name                Mat    I  NO  Runs   HS     Ave     SR 100 50   Ct St Team

M Klinger             8    8   2   352  123*  58.66  68.88   1  2    2  - VIC
CT Perren             8    7   1   333  106*  55.50  78.72   1  2    3  - QLD
BJ Haddin             7    7   3   327  115   81.75 109.73   1  1    5  2 NSW
CL White              8    7   1   314  126*  52.33  82.84   1  2    5  - VIC
CA Philipson          7    6   0   285   88   47.50  89.34   -  2    5  - QLD
JP Maher              8    8   1   276   69*  39.42  58.72   -  2    1  - QLD
DS Lehmann            5    5   1   273   86   68.25  92.54   -  3    3  - SOA
AC Voges              6    6   1   268   82   53.60  77.01   -  2    1  - WA
MTG Elliott           5    5   0   261  111   52.20  78.37   2  -    4  - SOA
BJ Hodge              6    6   1   246   88   49.20  88.80   -  2    1  - VIC
J Moss                8    8   0   246   60   30.75  75.69   -  3    3  - VIC
MJ North              6    6   1   245  115*  49.00  96.83   1  1    2  - WA
DT Christian          8    7   0   240   68   34.28  77.92   -  1    3  - NSW
TD Paine              7    7   0   228   84   32.57  57.86   -  2    5  - TAS
DJ Thornely           8    8   1   211   60   30.14  78.43   -  1    3  - NSW
Batting Average
Code:
Name                Mat    I  NO  Runs   HS     Ave     SR 100 50   Ct St Team

AC Gilchrist          1    1   0   131  131  131.00 137.89   1  -    1  - WA
BJ Haddin             7    7   3   327  115   81.75 109.73   1  1    5  2 NSW
DS Lehmann            5    5   1   273   86   68.25  92.54   -  3    3  - SOA
EJM Cowan             4    3   0   202  119   67.33  90.17   1  1    2  - NSW
M Klinger             8    8   2   352  123*  58.66  68.88   1  2    2  - VIC
JJ Krejza             3    3   2    56   52*  56.00 112.00   -  1    2  - NSW
CT Perren             8    7   1   333  106*  55.50  78.72   1  2    3  - QLD
AC Voges              6    6   1   268   82   53.60  77.01   -  2    1  - WA
CL White              8    7   1   314  126*  52.33  82.84   1  2    5  - VIC
MTG Elliott           5    5   0   261  111   52.20  78.37   2  -    4  - SOA
ML Hayden             4    4   0   202   91   50.50  75.09   -  2    1  - QLD
BJ Hodge              6    6   1   246   88   49.20  88.80   -  2    1  - VIC
MJ North              6    6   1   245  115*  49.00  96.83   1  1    2  - WA
DJ Harris             2    2   0    97   50   48.50  62.17   -  1    -  - SOA
CJ Borgas             5    4   2    96   31*  48.00 106.66   -  -    -  - SOA
Most Wickets
Code:
Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

JR Hopes              8   74.2    3   349   17  20.52  4-38   1  -  26.2  4.69 QLD
NM Hauritz            7   63      3   265   12  22.08  3-25   -  -  31.5  4.20 NSW
CP Simpson            8   73.2    1   338   12  28.16  4-34   1  -  36.6  4.60 QLD
AJ Bichel             8   75.1    6   327   12  27.25  3-45   -  -  37.5  4.35 QLD
AA Noffke             6   57.3    2   250   11  22.72  4-33   1  -  31.3  4.34 QLD
SJ Magoffin           6   46.1    0   233   10  23.30  3-43   -  -  27.7  5.04 WA
BW Hilfenhaus         7   69      5   272   10  27.20  3-30   -  -  41.4  3.94 TAS
SM Harwood            3   29.4    1   110    8  13.75  5-40   -  1  22.2  3.70 VIC
AB McDonald           8   52      2   252    8  31.50  2-24   -  -  39.0  4.84 VIC
CL White              8   52      1   256    8  32.00  3-41   -  -  39.0  4.92 VIC
B Geeves              7   55.3    2   324    8  40.50  2-39   -  -  41.6  5.83 TAS
CJ McKay              6   59.1    4   232    8  29.00  3-41   -  -  44.3  3.92 VIC
SM Ervine             4   32.5    1   191    7  27.28  4-51   1  -  28.1  5.81 WA
XJ Doherty            6   48.2    1   207    7  29.57  3-47   -  -  41.4  4.28 TAS
BR Dorey              6   57      7   266    7  38.00  2-46   -  -  48.8  4.66 WA
Bowling Average
Code:
Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

BJ Hodge              6    3      0    10    1  10.00  1-10   -  -  18.0  3.33 VIC
SM Harwood            3   29.4    1   110    8  13.75  5-40   -  1  22.2  3.70 VIC
DJ Hussey             8   13      0    59    3  19.66  2-36   -  -  26.0  4.53 VIC
JR Hopes              8   74.2    3   349   17  20.52  4-38   1  -  26.2  4.69 QLD
NM Hauritz            7   63      3   265   12  22.08  3-25   -  -  31.5  4.20 NSW
AA Noffke             6   57.3    2   250   11  22.72  4-33   1  -  31.3  4.34 QLD
SJ Magoffin           6   46.1    0   233   10  23.30  3-43   -  -  27.7  5.04 WA
MJ Cosgrove           5   11.5    0    79    3  26.33  2-28   -  -  23.6  6.67 SOA
BW Hilfenhaus         7   69      5   272   10  27.20  3-30   -  -  41.4  3.94 TAS
AJ Bichel             8   75.1    6   327   12  27.25  3-45   -  -  37.5  4.35 QLD
SM Ervine             4   32.5    1   191    7  27.28  4-51   1  -  28.1  5.81 WA
DJ Thornely           8   29      2   168    6  28.00  3-45   -  -  29.0  5.79 NSW
CP Simpson            8   73.2    1   338   12  28.16  4-34   1  -  36.6  4.60 QLD
JJ Krejza             3   29      2   169    6  28.16  3-41   -  -  29.0  5.82 NSW
ML Lewis              4   36      2   172    6  28.66  3-32   -  -  36.0  4.77 VIC
 
Re: Ford Ranger One Day Cup Statistics/Averages - 2006

Will be updated as of Jan 31st (which is when this month's matches finish)
 
Back
Top