Geelong Cricket Tipping Thread - Discussion

a for effort

Active Member
Geelong Cricket Tipping Thread - Discussion

This thread is for discussing the tipping competition, it has been separated from the actual tipping thread to make it easier to read
 
Re: Geelong Cricket Tipping Thread - Discussion

Also, no points for draws, which we will have several of this week thanks to the fine folk at the GCA
 
Re: Geelong Cricket Tipping Thread - Discussion

Round 1 Leaderboard

Code:
name               games tipped   correct     incorrect     score
----               ------------   -------     ---------     -----
Hard Hitter        20             16          4             [B]12[/B]
a for effort       20             13          7             [B]6[/B]
AB1                9              7           2             [B]5[/B]
cow-corner         9              7           2             [B]5[/B]
Second XI at Best  9              7           2             [B]5[/B]
thommy rissole     9              7           2             [B]5[/B]
inviktus           20             12          8             [B]4[/B] 
leggie no 1        20             12          8             [B]4[/B]
boy from the bush  6              4           2             [B]2[/B] 
gca ipl            20             11          9             [B]2[/B]
SHANEBOURNEorWARNE 20             11          9             [B]2[/B]
The SwingKing      20             11          9             [B]2[/B]
Watching Closely   4              3           1             [B]2[/B] 
I Bowl Meat Pies   9              5           4             [B]1[/B]
Renny24            9              5           4             [B]1[/B]
ants14             20             10          10            [B]0[/B]
the monster        12             6           6             [B]0[/B]
fickleback         5              2           3             [B]-1[/B]
 
Re: Geelong Cricket Tipping Thread - Discussion

Where's the Round 2 Upodate for Leaderboard A4E? May have to get a new avatar now that our mate Callum is out for 12 months....
 
Re: Geelong Cricket Tipping Thread - Discussion

Round 2 Leaderboard

Code:
name               games tipped   correct     incorrect     score   change
----               ------------   -------     ---------     -----   ------
thommy rissole     27             20          7             [B]13[/B]      +8
Hard Hitter        38             25          13            [B]12[/B]       0
AB1                21             16          5             [B]11[/B]      +6
cow-corner         21             16          5             [B]11[/B]      +6
a for effort       38             23          15            [B]8[/B]       +2
ants14             32             20          12            [B]8[/B]       +8
cheer cheer        38             23          15            [B]8[/B]       +6
inviktus           38             23          15            [B]8[/B]       +4 
leggie no 1        38             23          15            [B]8[/B]       +4
Second XI at Best  21             14          7             [B]7[/B]       +2
SHANEBOURNEorWARNE 38             22          18            [B]6[/B]       +4
fickleback         17             11          6             [B]5[/B]       +6
I Bowl Meat Pies   21             13          8             [B]5[/B]       +4
Watching Closely   10             7           3             [B]4[/B]       +2 
Renny24            21             12          9             [B]3[/B]       +2
boy from the bush  6              4           2             [B]2[/B]       DNT
The SwingKing      38             20          18            [B]2[/B]        0
the truth 18       12             7           5             [B]2[/B]       +2
the monster        12             6           6             [B]0[/B]       DNT

Does not include BPCA results, which will be added next week
 
Re: Geelong Cricket Tipping Thread - Discussion

Round 3 Leaderboard

Code:
name               games tipped   correct     incorrect     score   change
----               ------------   -------     ---------     -----   ------
thommy rissole     47             34          13            [B]21[/B]      +8
a for effort       58             39          19            [B]20[/B]      +12
Hard Hitter        58             38          20            [B]18[/B]      +6
SHANEBOURNEorWARNE 58             39          21            [B]18[/B]      +14
The SwingKing      58             37          21            [B]16[/B]      +14
cheer cheer        53             34          19            [B]15[/B]      +7
cow-corner         31             23          8             [B]15[/B]      +4
ants14             42             28          14            [B]14[/B]      +6
Second XI at Best  36             25          11            [B]14[/B]      +7
AB1                31             22          9             [B]13[/B]      +2
leggie no 1        43             28          15            [B]13[/B]      +5
I Bowl Meat Pies   31             21          10            [B]11[/B]      +6
inviktus           43             26          17            [B]9[/B]       +1 
fickleback         27             17          10            [B]7[/B]       +2
Renny24            31             19          12            [B]7[/B]       +4
Watching Closely   14             10          4             [B]6[/B]       +2 
boy from the bush  6              4           2             [B]2[/B]       DNT
the truth 18       12             7           5             [B]2[/B]       DNT
the monster        12             6           6             [B]0[/B]       DNT

Includes BPCA round 2. Washouts and ties do not count as wins or losses
 
Re: Geelong Cricket Tipping Thread - Discussion

Sorry I'm behind on the tips, I've had uni exams the last couple of weeks. I'll do both last round and this round on monday.
 
Back
Top