Kingston Kings Team Thread

Status
Not open for further replies.
Re: Kingston Kings Team Thread

Okay Kings. We lost money on that one. Time to get some pride back (and justify our salaries).
 
Re: Kingston Kings Team Thread

What would he do, edit all the bets? :p

Anyways, we're back into the OD's now that the Test Competition is back on track with the OD's! :) Lets go and rock our specialist world kings! :)
 
Re: Kingston Kings Team Thread

Smash 'em up. Be careful with the bets. Our Indian investors aren't that keen on vBookie who may soon have an un fortunate accident. They're also unhappy with the sim.
 
Re: Kingston Kings Team Thread

Code:
Player   	Matches	Innings	Not Out	Runs	Average	50's	100's	Overs	Wickets	Runs	Ave	5WI	10WM
G Guru       	9	18	1	853	50.2	6	2	0	0	0	0.0	0	0
c tigez 	9	18	1	421	24.8	3	0	0	0	0	0.0	0	0
h hougie  	9	18	2	774	48.4	3	4	0	0	0	0.0	0	0
S Symonds 	9	18	1	814	47.9	7	0	0	0	0	0.0	0	0
T Therbs    	9	18	1	629	37.0	1	2	0	0	0	0.0	0	0
Kshitiz	4	8	1	1       292	41.7	0	1	0	0	0	0.0	0	0
J Jonesey  	2	4	0	95	23.8	1	0	0	0	0	0.0	0	0
S Hawkette	9	18	1	256	15.1	1	0	0	0	0	0.0	0	0
O Ozelite   	4	8	0	97	12.1	0	0	19	8	422	52.8	0	0
A Mc    	9	18	2	218	13.6	0	0	93.3	42	1168	27.8	2	0
F Fred     	9	18	3	237	15.8	0	0	101.3	31	1095	35.3	0	0
F Frodo    	9	18	6	91	7.6	0	0	111.5	54	1161	21.5	3	0
W Patrol   	8	16	9	84	12.0	0	0	98.1	23	1014	44.1	1	0

Okay.....These players to the nets

Carn tigez
Hawkette
Wicket Patrol
Fred

Ozelite should already be there.

Yea..and after your last test performance, you can join them Therbs

All on alcohol free diets
 
Re: Kingston Kings Team Thread

Frodo27;289255 said:
Code:
Player   	Matches	Innings	Not Out	Runs	Average	50's	100's	Overs	Wickets	Runs	Ave	5WI	10WM
G Guru       	9	18	1	853	50.2	6	2	0	0	0	0.0	0	0
c tigez 	9	18	1	421	24.8	3	0	0	0	0	0.0	0	0
h hougie  	9	18	2	774	48.4	3	4	0	0	0	0.0	0	0
S Symonds 	9	18	1	814	47.9	7	0	0	0	0	0.0	0	0
T Therbs    	9	18	1	629	37.0	1	2	0	0	0	0.0	0	0
Kshitiz	4	8	1	1       292	41.7	0	1	0	0	0	0.0	0	0
J Jonesey  	2	4	0	95	23.8	1	0	0	0	0	0.0	0	0
S Hawkette	9	18	1	256	15.1	1	0	0	0	0	0.0	0	0
O Ozelite   	4	8	0	97	12.1	0	0	19	8	422	52.8	0	0
A Mc    	9	18	2	218	13.6	0	0	93.3	42	1168	27.8	2	0
F Fred     	9	18	3	237	15.8	0	0	101.3	31	1095	35.3	0	0
F Frodo    	9	18	6	91	7.6	0	0	111.5	54	1161	21.5	3	0
W Patrol   	8	16	9	84	12.0	0	0	98.1	23	1014	44.1	1	0

Okay.....These players to the nets

Carn tigez
Hawkette
Wicket Patrol
Fred

Ozelite should already be there.

Yea..and after your last test performance, you can join them Therbs

All on alcohol free diets

LMAO @ that.

Tell him his dreamin'. ;):D
 
Re: Kingston Kings Team Thread

Therbs;289304 said:
I'll take free alcohol any time. Thanks boss!

And I'll take a couple of double centuries from you Mr Beergut :p
 
Re: Kingston Kings Team Thread

D.K;289722 said:
I am also joining all in the nets. My form is shocking
Joining? Whom are you joining? You'll probably be alone. We're all experts already.
 
Re: Kingston Kings Team Thread

hougie;290964 said:
Stating the obvious.

Also neglected to mention the stilettos, boob tube and lippy.

Fall over in high heels, better on my back with no boob tube
 
Re: Kingston Kings Team Thread

I'm getting a little concerned that you blokes are more worried about your make-up than you are about whether we should add a helicopter to our air wing.
 
Status
Not open for further replies.
Back
Top