Reliance Mobile ICC Test and ODI Team Rankings

lewissaffin

New Member
Reliance Mobile ICC Test and ODI Team Rankings

I'll keep updating this each week. Can someone sticky this for easy access?

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 32 - 3957 - 124
  2. South Africa - 35 - 4197 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 29 - 2337 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 19 - 255 - 13

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 39 - 5080 - 130
  2. India - 46 - 5581 - 121
  3. South Africa - 26 - 3085 - 119
  4. New Zealand - 25 - 2789 - 112
  5. England - 33 - 3606 - 109
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 28 - 3012 - 108
  8. West Indies - 21 - 1589 - 76
  9. Bangladesh - 32 - 1727 - 54
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

Last updated: 20/1/10 18:08 GMT
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

I didn't know that you can't edit your posts after a day so I'll just post each time there is a change.

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 32 - 3957 - 124
  2. South Africa - 35 - 4197 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 29 - 2337 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 19 - 255 - 13

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 40 - 5238 - 131
  2. India - 46 - 5581 - 121
  3. South Africa - 26 - 3085 - 119
  4. New Zealand - 25 - 2789 - 112
  5. England - 33 - 3606 - 109
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 29 - 3092 - 107
  8. West Indies - 21 - 1589 - 76
  9. Bangladesh - 32 - 1727 - 54
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

Latest results:

1st ODI - Australia beat Pakistan by 5 wickets.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 32 - 3957 - 124
  2. South Africa - 35 - 4197 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 29 - 2337 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 19 - 255 - 13

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 41 - 5395 - 132
  2. India - 46 - 5581 - 121
  3. South Africa - 26 - 3085 - 119
  4. New Zealand - 25 - 2789 - 112
  5. England - 33 - 3606 - 109
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 30 - 3173 - 106
  8. West Indies - 21 - 1589 - 76
  9. Bangladesh - 32 - 1727 - 54
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

Latest results:

2nd ODI - Australia beat Pakistan by 140 runs.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 32 - 3957 - 124
  2. South Africa - 35 - 4197 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 29 - 2337 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 19 - 255 - 13

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 42 - 5551 - 132
  2. India - 46 - 5581 - 121
  3. South Africa - 26 - 3085 - 119
  4. New Zealand - 25 - 2789 - 112
  5. England - 33 - 3606 - 109
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 31 - 3255 - 105
  8. West Indies - 21 - 1589 - 76
  9. Bangladesh - 32 - 1727 - 54
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

Latest results:

3rd ODI - Australia beat Pakistan by 40 runs.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 35 - 4359 - 125
  2. South Africa - 35 - 4197 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 29 - 2337 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
    [*]Bangladesh - 22 - 264 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 42 - 5551 - 132
  2. India - 46 - 5581 - 121
  3. South Africa - 26 - 3085 - 119
  4. New Zealand - 25 - 2789 - 112
  5. England - 33 - 3606 - 109
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 31 - 3255 - 105
  8. West Indies - 21 - 1589 - 76
  9. Bangladesh - 32 - 1727 - 54
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

Latest results:

2nd Test - India beat Bangladesh by 10 wickets.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Good work Lewis, keep it up. @|
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

West Indies will fly past Pakistan on these ratings if the former don't get their act together soon.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Ljp86;386283 said:
Good work Lewis, keep it up. @|

Cheers :D

---

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 35 - 4359 - 125
  2. South Africa - 35 - 4197 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 29 - 2337 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 22 - 264 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 43 - 5706 - 133
  2. India - 46 - 5581 - 121
  3. South Africa - 26 - 3085 - 119
  4. New Zealand - 25 - 2789 - 112
  5. England - 33 - 3606 - 109
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 32 - 3337 - 104
  8. West Indies - 21 - 1589 - 76
  9. Bangladesh - 32 - 1727 - 54
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

Latest results:

4th ODI - Australia beat Pakistan by 135 runs.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 35 - 4359 - 125
  2. South Africa - 35 - 4197 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 29 - 2337 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 22 - 264 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 44 - 5860 - 133
  2. India - 46 - 5581 - 121
  3. South Africa - 26 - 3085 - 119
  4. New Zealand - 25 - 2789 - 112
  5. England - 33 - 3606 - 109
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 21 - 1589 - 76
  9. Bangladesh - 32 - 1727 - 54
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

Latest results:

5th ODI - Australia beat Pakistan by two wickets.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

I've added T20 tables which have been created at CricketWorld4U. Not a clue how they do it and it does surprise me that Australia are one point above Bangladesh, down in 8th. Still, it is quite accurate so it works.

--

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 35 - 4359 - 125
  2. South Africa - 35 - 4197 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 29 - 2337 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 22 - 264 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 44 - 5860 - 133
  2. India - 46 - 5581 - 121
  3. South Africa - 26 - 3085 - 119
  4. New Zealand - 26 - 2911 - 112
  5. England - 33 - 3606 - 109
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 21 - 1589 - 76
  9. Bangladesh - 33 - 1772 - 54
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 103
  2. Sri Lanka - 94
  3. South Africa - 93
  4. West Indies - 88
  5. India - 87
  6. England - 86
  7. New Zealand - 59
  8. Australia - 39
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

1st ODI - New Zealand beat Bangladesh by 146 runs.
Only T20I - Australia beat Pakistan by 2 runs.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 35 - 4359 - 125
  2. South Africa - 35 - 4197 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 29 - 2337 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 22 - 264 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 45 - 6003 - 133
  2. India - 46 - 5581 - 121
  3. South Africa - 26 - 3085 - 119
  4. New Zealand - 26 - 2911 - 112
  5. England - 33 - 3606 - 109
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 22 - 1655 - 75
  9. Bangladesh - 33 - 1772 - 54
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 103
  2. Sri Lanka - 94
  3. South Africa - 93
  4. West Indies - 88
  5. India - 87
  6. England - 86
  7. New Zealand - 59
  8. Australia - 39
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

1st ODI - Australia beat West Indies by 112 runs.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 35 - 4359 - 125
  2. South Africa - 35 - 4197 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 29 - 2337 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 22 - 264 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 45 - 6003 - 133
  2. India - 46 - 5581 - 121
  3. South Africa - 26 - 3085 - 119
  4. New Zealand - 27 - 3033 - 112
  5. England - 33 - 3606 - 109
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 22 - 1655 - 75
  9. Bangladesh - 34 - 1815 - 53
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 103
  2. Sri Lanka - 94
  3. South Africa - 93
  4. West Indies - 88
  5. India - 87
  6. England - 86
  7. New Zealand - 59
  8. Australia - 39
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

2nd ODI - New Zealand beat Bangladesh by 5 wickets.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 35 - 4359 - 125
  2. South Africa - 35 - 4197 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 29 - 2337 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 22 - 264 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 46 - 6146 - 134
  2. India - 46 - 5581 - 121
  3. South Africa - 26 - 3085 - 119
  4. New Zealand - 27 - 3033 - 112
  5. England - 33 - 3606 - 109
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 23 - 1720 - 75
  9. Bangladesh - 34 - 1815 - 53
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 103
  2. Sri Lanka - 94
  3. South Africa - 93
  4. West Indies - 88
  5. India - 87
  6. England - 86
  7. New Zealand - 59
  8. Australia - 39
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

2nd ODI - Australia beat West Indies by 8 wickets.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 35 - 4359 - 125
  2. South Africa - 35 - 4197 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 29 - 2337 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 22 - 264 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 46 - 6146 - 134
  2. India - 46 - 5581 - 121
  3. South Africa - 26 - 3085 - 119
  4. New Zealand - 28 - 3155 - 113
  5. England - 33 - 3606 - 109
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 23 - 1720 - 75
  9. Bangladesh - 35 - 1858 - 53
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 103
  2. Sri Lanka - 94
  3. South Africa - 93
  4. West Indies - 88
  5. India - 87
  6. England - 86
  7. New Zealand - 59
  8. Australia - 39
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

3rd ODI - New Zealand beat Bangladesh by 3 wickets. New Zealand lead 3-0.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

What about the India vs South Africa test, Lewis?

Doing a great job though buddy. @|
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Ljp86;388199 said:
What about the India vs South Africa test, Lewis?

Doing a great job though buddy. @|

I think the test rankings get changed series-by-series.

I'll stick up the changes when they come though! I'll do the West Indies vs Australia match after 7pm GMT tonight, when the highlights finish - I don't want to know the result yet :p

I'm away until next Saturday on holiday so I'll do a big update next Sunday :D
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Very dedicated you are, keep it up.

Interesting to see that NZ are getting close to South Africa in the ODI table.
 
Back
Top