Season 37 Statistics

pouks_31

Member
Round 1 -

Virtual Cricket Averages

Tasmania
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Stu Penninger 1 2 1 154 84 0 0 2 154.00
2 Micky McCormack 1 2 1 99 55* 0 0 1 99.00
3 Richard Cambell 1 2 0 109 102 0 1 0 54.50
4 Mario Lopez 1 2 0 31 16 0 0 0 15.50
5 Harold Beck 1 1 0 14 14 0 0 0 14.00
6 Wasim Makandar 1 2 0 9 7 0 0 0 4.50
7 Chris Mcgowan 1 2 0 8 7 0 0 0 4.00
8 Mohammed Alasso 1 1 0 1 1 0 0 0 1.00
9 Cosmo Murphy 1 1 0 0 0 0 0 0 0.00
10 Adrian Rivera 1 1 0 0 0 0 0 0 0.00
11 Russel Blick 1 1 1 35 35* 0 0 0 -

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Adrian Rivera 37 11 94 9 5-57 0 1 10.44
2 Harold Beck 34 3 148 5 4-85 0 0 29.60
3 Mohammed Alasso 36 6 133 3 2-44 0 0 44.33
4 Cosmo Murphy 27 3 92 1 1-71 0 0 92.00
_________________________________________________________________________________________________


Virtual Cricket Averages

Gold Coast
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Biswadeep Dey 1 2 0 106 68 0 0 1 53.00
2 Andrew Croft 1 2 1 47 40* 0 0 0 47.00
3 Denzel Xavier 1 2 0 65 50 0 0 1 32.50
4 Jamie Wilson 1 2 0 65 61 0 0 1 32.50
5 Juan Mariano 1 2 0 36 20 0 0 0 18.00
6 Derek Sealey 1 2 0 35 25 0 0 0 17.50
7 Phil Southby 1 2 0 23 13 0 0 0 11.50
8 Harry Boagrey 1 2 1 11 7 0 0 0 11.00
9 Chris Chapman 1 2 0 9 5 0 0 0 4.50
10 Albert Knox 1 2 0 4 4 0 0 0 2.00
11 Paul Reilly 1 2 0 3 2 0 0 0 1.50

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Chris Chapman 27 6 72 3 2-49 0 0 24.00
2 Harry Boagrey 11 0 76 3 3-76 0 0 25.33
3 Paul Reilly 36 8 134 5 4-100 0 0 26.80
4 Albert Knox 14 3 46 0 0-46 0 0 -
5 Andrew Croft 16 2 65 0 0-65 0 0 -

_________________________________________________________________________________________________

Virtual Cricket Averages

East Fremantle
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Brad Painter 1 2 1 110 85 0 0 1 110.00
2 Dane Harkin 1 1 0 80 80 0 0 1 80.00
3 Scott Bamme 1 2 0 90 77 0 0 1 45.00
4 Musstish Vub 1 2 0 70 60 0 0 1 35.00
5 Morgan Ellis 1 1 0 10 10 0 0 0 10.00
6 Dennis Gold 1 2 1 4 2 0 0 0 4.00
7 Billy Reynolds 1 1 0 2 2 0 0 0 2.00
8 Chris Roede 1 1 0 0 0 0 0 0 0.00
9 Rick Ancona 1 1 0 0 0 0 0 0 0.00
10 Timmy Kitchin 1 1 0 0 0 0 0 0 0.00
11 Brett Marks 1 1 1 16 16* 0 0 0 -

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Timmy Kitchin 42 12 100 9 6-61 0 1 11.11
2 Morgan Ellis 29 2 133 8 6-87 0 1 16.63
3 Rick Ancona 25 5 106 3 2-62 0 0 35.33
4 Chris Roede 18 2 70 0 0-33 0 0 -
_________________________________________________________________________________________________

Virtual Cricket Averages

Northen Territory
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Damian Boss 1 2 0 91 50 0 0 1 45.50
2 Matthew Atkins 1 2 0 70 38 0 0 0 35.00
3 Xavier Pham 1 2 0 38 36 0 0 0 19.00
4 Vinny Creep 1 2 0 22 14 0 0 0 11.00
5 Doug Stevenson 1 2 0 19 12 0 0 0 9.50
6 Tommy Roe 1 2 0 10 10 0 0 0 5.00
7 Vin Fairbroth 1 2 0 10 6 0 0 0 5.00
8 Dale Rooney 1 2 0 9 9 0 0 0 4.50
9 Xiang Wang 1 2 0 8 8 0 0 0 4.00
10 Tim Stephens 1 2 0 6 6 0 0 0 3.00
11 Joe Anderson 1 2 2 23 17* 0 0 0 -

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Joe Anderson 26 4 139 5 5-139 0 1 27.80
2 Doug Stevenson 20 2 86 2 2-86 0 0 43.00
3 Vinny Creep 27 1 124 2 2-124 0 0 62.00
4 Dale Rooney 27 9 77 1 1-77 0 0 77.00
_________________________________________________________________________________________________

Virtual Cricket Averages

Adelaide City
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Rex Harvay 1 1 0 177 177 0 1 0 177.00
2 Timothy Grust 1 1 0 67 67 0 0 1 67.00
3 Roger Quidak 1 1 0 50 50 0 0 1 50.00
4 Gareth Eager 1 1 0 47 47 0 0 0 47.00
5 Yasir Timoli 1 1 0 28 28 0 0 0 28.00
6 Chris Schiebold 1 1 0 20 20 0 0 0 20.00
7 Bob Schiebold 1 1 0 10 10 0 0 0 10.00
8 Albert Plarre 1 1 0 7 7 0 0 0 7.00
9 James Wyest 1 1 0 4 4 0 0 0 4.00
10 Sammy Ioannidis 1 1 0 3 3 0 0 0 3.00
11 Tyson Seeced 1 1 1 6 6* 0 0 0 -

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Sammy Ioannidis 23 4 63 7 6-45 0 1 9.00
2 Tyson Seeced 25 5 72 5 4-40 0 0 14.40
3 Timothy Grust 34 6 148 7 4-67 0 0 21.14
4 Yasir Timoli 11 2 33 0 0-9 0 0 -
_________________________________________________________________________________________________

Virtual Cricket Averages

Geelong
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Jay Marchetti 1 2 0 126 81 0 0 1 63.00
2 Ethan Staple 1 2 1 60 40 0 0 0 60.00
3 Winston Erwee 1 2 0 86 86 0 0 1 43.00
4 Nicholas Cux 1 2 0 70 65 0 0 1 35.00
5 Will Bowers 1 2 0 67 44 0 0 0 33.50
6 Tony Abbott 1 2 1 15 15 0 0 0 15.00
7 Cayden Wallace 1 2 0 25 14 0 0 0 12.50
8 Alex Edwards 1 2 0 11 11 0 0 0 5.50
9 Steve Northe 1 2 0 0 0 0 0 0 0.00
10 Jimmy Treuple 1 2 0 0 0 0 0 0 0.00
11 Frank Osborne 1 2 0 0 0 0 0 0 0.00

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Steve Northe 28 13 63 6 4-26 0 0 10.50
2 Tony Abbott 20 3 79 3 3-61 0 0 26.33
3 Jimmy Treuple 30 3 137 3 2-44 0 0 45.67
4 Ethan Staple 16 1 79 1 1-46 0 0 79.00
5 Alex Edwards 28 3 114 1 1-91 0 0 114.00
 
Round 2 -

Virtual Cricket Averages
Tasmania
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Micky McCormack 2 4 1 217 94 0 0 2 72.33
2 Stu Penninger 2 4 1 169 84 0 0 2 56.33
3 Richard Cambell 2 4 0 145 102 0 1 0 36.25
4 Russel Blick 2 3 1 63 35* 0 0 0 31.50
5 Mohammed Alasso 2 3 2 30 27* 0 0 0 30.00
6 Wasim Makandar 2 4 0 116 104 0 1 0 29.00
7 Mario Lopez 2 4 0 101 48 0 0 0 25.25
8 Adrian Rivera 2 3 0 21 13 0 0 0 7.00
9 Harold Beck 2 3 0 14 14 0 0 0 4.67
10 Chris Mcgowan 2 4 0 12 7 0 0 0 3.00
11 Cosmo Murphy 2 3 0 2 2 0 0 0 0.67
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Adrian Rivera 61 14 182 10 5-57 0 1 18.20
2 Cosmo Murphy 53 10 161 6 5-41 0 1 26.83
3 Mohammed Alasso 64 13 231 7 3-83 0 0 33.00
4 Harold Beck 65 6 321 8 4-85 0 0 40.13
_________________________________________________________________________________________________
Virtual Cricket Averages
Gold Coast
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Harry Boagrey 2 4 3 48 32* 0 0 0 48.00
2 Biswadeep Dey 2 4 0 172 68 0 0 1 43.00
3 Andrew Croft 2 4 1 94 47 0 0 0 31.33
4 Denzel Xavier 2 4 0 118 50 0 0 1 29.50
5 Juan Mariano 2 4 0 93 44 0 0 0 23.25
6 Jamie Wilson 2 4 0 81 61 0 0 1 20.25
7 Derek Sealey 2 4 0 57 25 0 0 0 14.25
8 Paul Reilly 2 4 0 55 50 0 0 1 13.75
9 Phil Southby 2 4 0 45 20 0 0 0 11.25
10 Chris Chapman 2 4 0 25 14 0 0 0 6.25
11 Albert Knox 2 4 0 4 4 0 0 0 1.00
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Chris Chapman 61 12 207 11 8-93 0 1 18.82
2 Harry Boagrey 23 0 117 5 3-76 0 0 23.40
3 Paul Reilly 61 9 221 7 4-100 0 0 31.57
4 Andrew Croft 34 4 143 3 3-30 0 0 47.67
5 Albert Knox 28 7 93 1 1-18 0 0 93.00

_________________________________________________________________________________________________
Virtual Cricket Averages
Adelaide City
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Roger Quidak 2 2 0 194 144 0 1 1 97.00
2 Rex Harvay 2 2 0 191 177 0 1 0 95.50
3 Timothy Grust 2 2 0 121 67 0 0 2 60.50
4 Gareth Eager 2 3 1 113 55* 0 0 1 56.50
5 Yasir Timoli 2 2 0 85 57 0 0 1 42.50
6 Bob Schiebold 2 3 1 53 29 0 0 0 26.50
7 Chris Schiebold 2 3 0 34 20 0 0 0 11.33
8 James Wyest 2 3 0 19 9 0 0 0 6.33
9 Albert Plarre 2 3 0 12 7 0 0 0 4.00
10 Sammy Ioannidis 2 2 0 3 3 0 0 0 1.50
11 Tyson Seeced 2 2 2 11 6* 0 0 0 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Sammy Ioannidis 66 14 191 12 6-45 0 1 15.92
2 Timothy Grust 67 11 260 14 5-48 0 1 18.57
3 Tyson Seeced 61 10 227 12 6-79 0 1 18.92
4 Yasir Timoli 31 7 77 1 1-36 0 0 77.00

_________________________________________________________________________________________________

Virtual Cricket Averages
Northen Territory
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Matthew Atkins 2 4 1 311 212* 1 1 0 103.67
2 Joe Anderson 2 4 3 29 17* 0 0 0 29.00
3 Damian Boss 2 4 0 100 50 0 0 1 25.00
4 Tim Stephens 2 4 0 78 65 0 0 1 19.50
5 Xavier Pham 2 4 0 71 36 0 0 0 17.75
6 Vin Fairbroth 2 4 0 42 18 0 0 0 10.50
7 Doug Stevenson 2 4 0 40 21 0 0 0 10.00
8 Vinny Creep 2 4 0 32 14 0 0 0 8.00
9 Dale Rooney 2 4 0 19 9 0 0 0 4.75
10 Tommy Roe 2 4 0 13 10 0 0 0 3.25
11 Xiang Wang 2 4 0 10 8 0 0 0 2.50
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Joe Anderson 62 8 283 11 5-139 0 1 25.73
2 Doug Stevenson 38 6 153 4 2-86 0 0 38.25
3 Dale Rooney 50 13 148 3 2-40 0 0 49.33
4 Vinny Creep 66 5 316 5 3-125 0 0 63.20
________________________________________________________________________________________________
Virtual Cricket Averages
East Fremantle
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Scott Bamme 2 4 1 302 116 0 1 2 100.67
2 Dane Harkin 2 3 1 112 80 0 0 1 56.00
3 Brad Painter 2 4 1 126 85 0 0 1 42.00
4 Aaron Field 1 2 0 74 51 0 0 1 37.00
5 Billy Reynolds 2 2 0 67 65 0 0 1 33.50
6 Musstish Vub 2 4 0 105 60 0 0 1 26.25
7 Morgan Ellis 2 2 0 19 10 0 0 0 9.50
8 Dennis Gold 1 2 1 4 2 0 0 0 4.00
9 Rick Ancona 2 2 0 7 7 0 0 0 3.50
10 Chris Roede 1 1 0 0 0 0 0 0 0.00
11 Harry Ithier 1 1 0 0 0 0 0 0 0.00
12 Timmy Kitchin 2 2 0 0 0 0 0 0 0.00
13 Brett Marks 2 2 2 35 19* 0 0 0 -
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Harry Ithier 39 10 109 9 5-90 0 1 12.11
2 Morgan Ellis 60 8 232 15 6-87 0 2 15.47
3 Timmy Kitchin 83 25 230 10 6-61 0 1 23.00
4 Rick Ancona 61 14 223 6 3-23 0 0 37.17
5 Chris Roede 18 2 70 0 0-33 0 0 -

_________________________________________________________________________________________________

My comp froze and didnt get to actually save the game, therefore missed out on copying Geelong and Gold-Coast. Round 3 stats will be from Round 1 onwards. I managed to recover these stats but they didnt save. Sorry guys.
 
Round 3 -

Virtual Cricket Averages
Tasmania

Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Stu Penninger 2 4 1 182 84 0 0 2 60.67
2 Mario Lopez 2 4 0 233 182 0 1 0 58.25
3 Micky McCormack 2 4 1 143 55* 0 0 1 47.67
4 Richard Cambell 2 4 0 150 102 0 1 0 37.50
5 Wasim Makandar 2 4 0 91 52 0 0 1 22.75
6 Russel Blick 2 3 1 43 35* 0 0 0 21.50
7 Harold Beck 2 3 0 14 14 0 0 0 4.67
8 Adrian Rivera 2 3 0 12 8 0 0 0 4.00
9 Mohammed Alasso 2 3 2 4 3* 0 0 0 4.00
10 Cosmo Murphy 2 3 0 7 5 0 0 0 2.33
11 Chris Mcgowan 2 4 0 8 7 0 0 0 2.00

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Adrian Rivera 68 19 207 12 5-57 0 1 17.25
2 Harold Beck 53 7 229 10 4-62 0 0 22.90
3 Mohammed Alasso 62 10 236 9 5-78 0 1 26.22
4 Cosmo Murphy 56 8 198 7 4-58 0 0 28.29
_________________________________________________________________________________________________
Virtual Cricket Averages
Gold Coast
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Denzel Xavier 2 4 1 128 57* 0 0 2 42.67
2 Biswadeep Dey 2 4 0 166 68 0 0 1 41.50
3 Jamie Wilson 2 4 0 124 61 0 0 1 31.00
4 Derek Sealey 2 4 0 120 82 0 0 1 30.00
5 Phil Southby 2 4 0 79 38 0 0 0 19.75
6 Andrew Croft 2 4 1 58 40* 0 0 0 19.33
7 Harry Boagrey 2 4 2 31 18 0 0 0 15.50
8 Juan Mariano 2 4 0 45 20 0 0 0 11.25
9 Paul Reilly 2 4 0 27 15 0 0 0 6.75
10 Chris Chapman 2 4 0 11 5 0 0 0 2.75
11 Albert Knox 2 4 0 8 4 0 0 0 2.00

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Harry Boagrey 28 3 120 7 3-8 0 0 17.14
2 Chris Chapman 60 14 161 6 3-34 0 0 26.83
3 Albert Knox 36 8 114 4 3-22 0 0 28.50
4 Paul Reilly 69 12 229 8 4-100 0 0 28.63
5 Andrew Croft 43 6 202 6 5-116 0 1 33.67

_________________________________________________________________________________________________
Virtual Cricket Averages
Adelaide City
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Rex Harvay 2 3 1 364 177 0 2 0 182.00
2 Gareth Eager 2 3 0 241 154 0 1 0 80.33
3 Yasir Timoli 2 3 1 102 49* 0 0 0 51.00
4 Timothy Grust 2 3 0 92 67 0 0 1 30.67
5 Roger Quidak 2 3 0 60 50 0 0 1 20.00
6 Tyson Seeced 2 3 1 27 11 0 0 0 13.50
7 Albert Plarre 2 3 0 40 22 0 0 0 13.33
8 Bob Schiebold 2 3 0 38 22 0 0 0 12.67
9 Sammy Ioannidis 2 3 0 31 26 0 0 0 10.33
10 Chris Schiebold 2 3 0 25 20 0 0 0 8.33
11 James Wyest 2 3 0 13 9 0 0 0 4.33

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Sammy Ioannidis 67 14 222 11 6-45 0 1 20.18
2 Tyson Seeced 67 12 250 11 4-40 0 0 22.73
3 Timothy Grust 74 8 321 10 4-67 0 0 32.10
4 Yasir Timoli 42 6 146 3 2-57 0 0 48.67

_________________________________________________________________________________________________

Virtual Cricket Averages
Northen Territory
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Matthew Atkins 2 4 0 217 88 0 0 2 54.25
2 Damian Boss 2 4 0 119 50 0 0 1 29.75
3 Joe Anderson 2 4 3 25 17* 0 0 0 25.00
4 Doug Stevenson 2 4 0 46 27 0 0 0 11.50
5 Xavier Pham 2 4 0 45 36 0 0 0 11.25
6 Tim Stephens 2 4 0 42 28 0 0 0 10.50
7 Tommy Roe 2 4 0 37 17 0 0 0 9.25
8 Vinny Creep 2 4 1 26 14 0 0 0 8.67
9 Vin Fairbroth 2 4 0 26 16 0 0 0 6.50
10 Dale Rooney 2 4 0 25 15 0 0 0 6.25
11 Xiang Wang 2 4 0 14 8 0 0 0 3.50

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Joe Anderson 49 5 235 10 5-139 0 1 23.50
2 Doug Stevenson 32 3 150 4 2-53 0 0 37.50
3 Dale Rooney 40 13 120 3 2-19 0 0 40.00
4 Vinny Creep 49 2 240 4 2-84 0 0 60.00

_________________________________________________________________________________________________
Virtual Cricket Averages
East Fremantle
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Billy Reynolds 2 3 2 144 104* 0 1 0 144.00
2 Brad Painter 2 4 2 225 85 0 0 2 112.50
3 Brett Marks 2 3 1 101 65 0 0 1 50.50
4 Dane Harkin 2 3 0 144 80 0 0 2 48.00
5 Scott Bamme 2 4 0 175 77 0 0 2 43.75
6 Musstish Vub 2 4 0 125 60 0 0 1 31.25
7 Morgan Ellis 2 3 0 35 14 0 0 0 11.67
8 Rick Ancona 2 2 0 21 21 0 0 0 10.50
9 Harry Ithier 1 1 0 6 6 0 0 0 6.00
10 Dennis Gold 1 2 1 4 2 0 0 0 4.00
11 Timmy Kitchin 2 2 0 5 5 0 0 0 2.50
12 Aaron Field 1 2 0 5 5 0 0 0 2.50
13 Chris Roede 1 1 0 0 0 0 0 0 0.00
Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave

1 Timmy Kitchin 91 25 249 15 6-61 0 1 16.60
2 Morgan Ellis 77 11 352 13 6-87 0 1 27.08
3 Harry Ithier 46 10 136 5 3-38 0 0 27.20
4 Rick Ancona 61 10 220 6 2-62 0 0 36.67
5 Chris Roede 18 2 70 0 0-33 0 0 -

_________________________________________________________________________________________________

Virtual Cricket Averages
Geelong
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Nicholas Cux 2 3 0 182 112 0 1 1 60.67
2 Jay Marchetti 2 4 1 176 81 0 0 1 58.67
3 Winston Erwee 2 4 1 133 86 0 0 1 44.33
4 Ethan Staple 2 3 1 67 40 0 0 0 33.50
5 Will Bowers 2 3 0 84 44 0 0 0 28.00
6 Tony Abbott 2 3 2 15 15 0 0 0 15.00
7 Cayden Wallace 2 4 0 49 14 0 0 0 12.25
8 Alex Edwards 2 3 0 29 18 0 0 0 9.67
9 Steve Northe 2 3 0 15 15 0 0 0 5.00
10 Frank Osborne 2 3 0 15 15 0 0 0 5.00
11 Jimmy Treuple 2 3 0 5 5 0 0 0 1.67

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Steve Northe 53 20 151 12 5-38 0 1 12.58
2 Ethan Staple 27 1 113 5 3-18 0 0 22.60
3 Jimmy Treuple 54 6 223 9 6-33 0 1 24.78
4 Tony Abbott 39 5 152 6 3-27 0 0 25.33
5 Alex Edwards 44 7 153 2 1-12 0 0 76.50
 
Round 4 -

Virtual Cricket Averages
Geelong
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Jay Marchetti 3 6 1 460 143 0 2 1 92.00
2 Nicholas Cux 3 5 0 274 112 0 1 2 54.80
3 Winston Erwee 2 4 1 133 86 0 0 1 44.33
4 Ethan Staple 2 3 1 67 40 0 0 0 33.50
5 Frank Osborne 3 5 0 110 59 0 0 1 22.00
6 Dawn Allanson 1 2 0 40 23 0 0 0 20.00
7 Will Bowers 3 5 0 96 44 0 0 0 19.20
8 David Antonelli 1 2 0 32 24 0 0 0 16.00
9 Steve Northe 3 5 2 33 15 0 0 0 11.00
10 Alex Edwards 2 3 0 29 18 0 0 0 9.67
11 Cayden Wallace 3 6 0 56 14 0 0 0 9.33
12 Tony Abbott 3 5 2 22 15 0 0 0 7.33
13 Jimmy Treuple 3 5 0 18 10 0 0 0 3.60
14 Jean Symies 1 2 0 0 0 0 0 0 0.00

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Steve Northe 84 29 253 22 6-67 1 2 11.50
2 Ethan Staple 27 1 113 5 3-18 0 0 22.60
3 Jimmy Treuple 80 10 342 14 6-33 0 2 24.43
4 Tony Abbott 60 5 248 8 3-27 0 0 31.00
5 Jean Symies 31 4 96 3 2-42 0 0 32.00
6 Alex Edwards 44 7 153 2 1-12 0 0 76.50

_________________________________________________________________________________________________
Virtual Cricket Averages
Tasmania
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Micky McCormack 3 6 1 300 112 0 1 1 60.00
2 Mario Lopez 3 6 0 338 182 0 1 1 56.33
3 Nathan Greggs 1 2 1 45 43* 0 0 0 45.00
4 Stu Penninger 3 6 1 187 84 0 0 2 37.40
5 Richard Cambell 3 6 0 156 102 0 1 0 26.00
6 Wasim Makandar 3 6 0 140 52 0 0 1 23.33
7 Russel Blick 3 5 2 66 35* 0 0 0 22.00
8 Adrian Rivera 3 4 1 23 11* 0 0 0 7.67
9 Harold Beck 3 4 0 16 14 0 0 0 4.00
10 Cosmo Murphy 2 3 0 7 5 0 0 0 2.33
11 Mohammed Alasso 3 4 2 4 3* 0 0 0 2.00
12 Chris Mcgowan 3 6 0 8 7 0 0 0 1.33

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Adrian Rivera 101 24 324 20 5-36 0 2 16.20
2 Harold Beck 81 8 342 15 4-62 0 0 22.80
3 Mohammed Alasso 90 15 358 14 5-78 0 1 25.57
4 Cosmo Murphy 56 8 198 7 4-58 0 0 28.29
5 Nathan Greggs 18 3 49 1 1-31 0 0 49.00

_________________________________________________________________________________________________
Virtual Cricket Averages
Gold Coast
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Denzel Xavier 3 5 1 244 116 0 1 2 61.00
2 Jamie Wilson 3 5 0 221 97 0 0 2 44.20
3 Biswadeep Dey 3 6 1 204 68 0 0 1 40.80
4 Derek Sealey 2 4 0 120 82 0 0 1 30.00
5 Phil Southby 3 6 1 97 38 0 0 0 19.40
6 Ufurc Timpi 1 1 0 19 19 0 0 0 19.00
7 Harry Boagrey 3 5 2 54 23 0 0 0 18.00
8 Andrew Croft 3 5 1 62 40* 0 0 0 15.50
9 Juan Mariano 3 5 0 55 20 0 0 0 11.00
10 Paul Reilly 2 4 0 27 15 0 0 0 6.75
11 Chris Chapman 3 5 0 17 6 0 0 0 3.40
12 Albert Knox 2 4 0 8 4 0 0 0 2.00
13 Vincent Lee 1 1 0 1 1 0 0 0 1.00
14 Francis Sinclair 1 1 1 9 9* 0 0 0 -

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Vincent Lee 23 7 55 4 2-8 0 0 13.75
2 Harry Boagrey 38 5 171 9 3-8 0 0 19.00
3 Andrew Croft 65 10 285 14 5-69 0 2 20.36
4 Chris Chapman 78 20 218 9 3-34 0 0 24.22
5 Francis Sinclair 27 7 85 3 3-25 0 0 28.33
6 Albert Knox 36 8 114 4 3-22 0 0 28.50
7 Paul Reilly 69 12 229 8 4-100 0 0 28.63

_________________________________________________________________________________________________
Virtual Cricket Averages
Adelaide City
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Rex Harvay 3 5 1 434 177 0 2 1 108.50
2 Gareth Eager 3 5 0 321 154 0 1 0 64.20
3 Yasir Timoli 3 5 2 150 49* 0 0 0 50.00
4 Timothy Grust 3 5 1 170 67 0 0 2 42.50
5 Roger Quidak 3 5 0 86 50 0 0 1 17.20
6 Chris Schiebold 3 5 0 68 26 0 0 0 13.60
7 Bob Schiebold 3 5 0 58 22 0 0 0 11.60
8 Albert Plarre 3 5 0 54 22 0 0 0 10.80
9 Tyson Seeced 3 5 1 41 11 0 0 0 10.25
10 Sammy Ioannidis 3 5 0 38 26 0 0 0 7.60
11 James Wyest 2 3 0 13 9 0 0 0 4.33
12 Leon Knight 1 2 0 1 1 0 0 0 0.50

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Sammy Ioannidis 116 24 385 20 6-45 0 2 19.25
2 Yasir Timoli 65 10 225 8 4-39 0 0 28.13
3 Tyson Seeced 100 16 408 14 4-40 0 0 29.14
4 Timothy Grust 118 11 526 13 4-67 0 0 40.46

_________________________________________________________________________________________________
Virtual Cricket Averages
Northen Territory
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Matthew Atkins 3 6 0 291 88 0 0 3 48.50
2 Damian Boss 3 6 0 199 80 0 0 2 33.17
3 Tim Stephens 3 6 0 110 41 0 0 0 18.33
4 Doug Stevenson 3 6 0 80 34 0 0 0 13.33
5 Tommy Roe 3 6 1 65 17 0 0 0 13.00
6 Xavier Pham 3 6 1 56 36 0 0 0 11.20
7 Joe Anderson 3 6 3 32 17* 0 0 0 10.67
8 Vinny Creep 3 6 1 30 14 0 0 0 6.00
9 Vin Fairbroth 3 6 0 32 16 0 0 0 5.33
10 Dale Rooney 3 6 0 27 15 0 0 0 4.50
11 Xiang Wang 3 6 0 18 8 0 0 0 3.00

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Joe Anderson 68 8 310 13 5-139 0 1 23.85
2 Dale Rooney 62 17 199 5 2-19 0 0 39.80
3 Doug Stevenson 49 4 241 6 2-53 0 0 40.17
4 Vinny Creep 76 7 347 7 3-91 0 0 49.57

_________________________________________________________________________________________________

Virtual Cricket Averages
East Fremantle
Batting
Player Mat Inns N/O Runs H/S 200+ 100s 50s Ave
1 Billy Reynolds 3 5 3 191 104* 0 1 0 95.50
2 Brad Painter 3 6 2 298 85 0 0 3 74.50
3 Dane Harkin 3 5 0 176 80 0 0 2 35.20
4 Musstish Vub 3 6 0 184 60 0 0 1 30.67
5 Scott Bamme 3 6 0 177 77 0 0 2 29.50
6 Brett Marks 3 5 1 109 65 0 0 1 27.25
7 Morgan Ellis 3 5 0 133 78 0 0 1 26.60
8 Rick Ancona 3 4 0 53 21 0 0 0 13.25
9 Aaron Field 2 4 0 41 35 0 0 0 10.25
10 Dennis Gold 1 2 1 4 2 0 0 0 4.00
11 Harry Ithier 2 3 1 6 6 0 0 0 3.00
12 Timmy Kitchin 3 4 0 10 5 0 0 0 2.50
13 Chris Roede 1 1 0 0 0 0 0 0 0.00

Bowler Ovs Mdn Runs Wkts Best 10w 5w Ave
1 Timmy Kitchin 128 40 332 21 6-61 0 1 15.81
2 Morgan Ellis 108 13 498 19 6-87 0 1 26.21
3 Harry Ithier 72 14 236 8 3-30 0 0 29.50
4 Rick Ancona 92 16 299 7 2-62 0 0 42.71
5 Chris Roede 18 2 70 0 0-33 0 0 -
 
Back
Top