Stats of the Noughties-Tests,ODI's,T20's

Robbo

Member
Stats of the Noughties-Tests,ODI's,T20's

Here are the Stats from games played between 2000 to 2009

TESTS

Team P W L D WIN%
Australia 115 79 18 18 68.7
South Africa 108 53 32 23 49.1
Sri Lanka 96 44 31 21 45.8
England 129 55 37 37 42.6
India 103 40 27 36 38.9
Pakistan 83 30 31 22 36.1
New Zealand 80 23 32 25 28.8
West Indies 108 18 59 31 16.7
Zimbabwe 44 5 30 9 11.4
Bangladesh 61 3 52 6 4.9

Leading Run Scorers
Player M I NO Runs Avge 50 100 HS
R.Ponting(Aus) 107 184 22 9458 58.38 40 32 257
J.Kallis(SAF) 101 174 27 8630 58.70 42 27 189*
R.Dravid(Ind) 103 179 23 8558 54.85 42 22 270
M.Hayden(Aus) 96 172 14 8364 52.93 29 29 380
M.Jayawardene(SL) 95 160 12 8187 55.31 30 25 374
K.Sangakkara(SL) 88 147 10 7549 55.10 32 21 287
S.Tendulkar(Ind) 89 150 16 7129 53.20 31 21 248*
G.Smith(SAF) 79 139 9 6451 49.62 26 18 277
M.Yousuf(Pak) 71 121 11 6439 58.53 23 23 223
S.Chanderpaul(WI) 86 148 25 6435 52.31 35 19 203*
B.Lara(WI) 66 120 2 6380 54.06 19 21 400*

Leading Wicket Takers
Player M Wkts Avge BBI BBM 5WI 10WM
M.Muralitharan(SL) 84 565 20.97 9/51 13/115 49 20
M.Ntini(SAF) 97 380 28.64 7/37 13/132 18 4
S.Warne(Aus) 65 357 25.17 7/94 12/246 21 6
A.Kumble(Ind) 74 355 31.02 8/141 13/181 20 5
Harb.Singh(Ind) 72 322 30.31 8/84 15/217 23 5
B.Lee(Aus) 75 303 31.27 5/30 9/171 9 0
G.McGrath(Aus) 66 297 20.53 8/24 10/27 14 2
S.Pollock(SAF) 70 260 24.76 6/30 10/147 6 1
M.Hoggard(Eng) 67 248 30.50 7/61 12/205 7 1
C.Vaas(SL) 77 247 29.69 7/71 14/191 8 1

One Day Internationals

Team P W L T NR WIN%
Australia 283 202 66 3 12 75.1
Afghanistan 3 2 1 0 0 66.7
South Africa 254 157 86 4 7 64.4
Sri Lanka 276 155 111 0 5 58.2
Pakistan 267 151 111 0 5 57.6
India 307 161 130 0 16 55.3
New Zealand 239 113 111 1 14 50.4
England 224 100 111 3 10 47.4
Netherlands 40 18 20 0 2 47.4
Ireland 41 17 20 1 3 46.1
West Indies 232 94 123 0 15 43.3
Kenya 92 28 60 0 4 31.8
Scotland 35 10 22 0 3 31.3
Bangladesh 174 52 120 0 2 30.2
Canada 46 12 33 0 1 26.6
Zimbabwe 229 58 165 1 5 26.1
Bermuda 35 7 28 0 0 20.0
Namibia 6 0 6 0 0 0.0
Hong Kong 4 0 4 0 0 0.0
UAE 4 0 4 0 0 0.0
USA 2 0 2 0 0 0.0

Leading Run Scorers
Player M I NO Runs Avge 50 100 HS
R.Ponting(Aus) 239 230 24 9103 44.18 56 23 164
S.Tendulkar(Ind) 211 207 18 8823 46.68 49 21 175
M.Yousuf(Pak) 246 235 34 8494 42.25 56 13 141*
S.Jayasuriya(SL) 246 242 10 8305 35.79 35 21 189
K.Sangakkara(SL) 262 245 26 7878 35.97 51 10 138*
J.Kallis(SAF) 218 206 39 7859 47.05 58 11 139
M.Jayawardene(SL) 275 258 27 7676 33.22 47 9 128
C.Gayle(WI) 198 193 14 7371 41.17 39 19 153*
R.Dravid(Ind) 231 212 31 7295 40.30 62 9 109*
Yuvraj Singh(Ind) 245 225 31 7249 37.36 42 12 139
A.Gilchrist(Aus) 211 205 7 7243 36.58 45 11 172

Leading Wicket Takers
Player M Wkts Avge BBM 5WM
M.Muralitharan(SL) 205 335 20.55 7/30 8
B.Lee(Aus) 186 324 23.01 5/22 9
S.Pollock(SAF) 220 275 24.98 5/20 3
M.Ntini(SAF) 172 264 24.72 6/22 4
C.Vaas(SL) 196 247 26.97 8/19 4
G.McGrath(Aus) 149 234 20.28 7/15 4
Z.Khan(Ind) 167 232 29.50 5/42 1
D.Vettori(NZ) 205 223 30.38 5/7 2
A.Agarkar(Ind) 150 215 28.33 6/42 2
Abdul Razzaq(Pak) 206 215 32.24 6/35 2
Harb.Singh(Ind) 193 215 33.51 5/31 3

Twenty20 Internationals

Team P W L T NR WIN%
Pakistan 27 21 5 1 0 79.6
South Africa 26 17 9 0 0 65.4
Sri Lanka 25 15 10 0 0 60.0
Netherlands 6 3 2 0 1 60.0
India 20 10 8 1 1 55.3
West Indies 18 8 8 2 0 50.0
Ireland 9 4 4 0 1 50.0
Australia 24 11 12 0 1 47.8
New Zealand 30 12 16 2 0 43.3
England 23 9 13 0 1 40.9
Canada 7 2 4 1 0 35.7
Zimbabwe 7 2 4 1 0 35.7
Scotland 8 2 5 0 1 28.6
Bangladesh 13 3 10 0 0 23.1
Kenya 8 1 7 0 0 12.5
Bermuda 3 0 3 0 0 0.0

Leading Run Scorers
Player M I NO Runs Avge 50 100 HS
B.McCullum(NZ) 30 30 4 813 31.26 5 0 69*
G.Smith(SAF) 20 20 2 648 35.66 4 0 89*
T.Dilshan(SL) 23 22 3 607 31.94 5 0 96*
S.Jayasuriya(SL) 23 23 1 606 27.54 4 0 88
K.Sangakkara(SL) 20 19 2 572 33.64 5 0 78
K.Pietersen(Eng) 20 20 1 558 29.36 2 0 79
Shoaib Malik(Pak) 27 26 6 554 27.70 2 0 57
G.Gambhir(Ind) 19 18 0 552 30.66 6 0 75
Misbah-Ul-Haq(Pak) 23 19 8 509 46.27 3 0 87*
Yuvraj Singh(Ind) 17 16 3 481 37.00 5 0 70

Leading Australian Batsmen
R.Ponting(17th) 17 16 2 401 28.64 2 0 98*

Leading Wicket Takers
Player M Wkts Avge BBM 4WM
Umar Gul(Pak) 23 39 11.58 5/6 3
Shahid Afridi(Pak) 26 37 15.59 4/11 2
D.Vettori(NZ) 18 27 14.44 4/20 1
A.Mendis(SL) 12 25 9.76 4/15 2
L.Malinga(SL) 20 24 20.83 3/17 0
D.Steyn(SAF) 14 23 15.60 4/9 1
S.Broad(Eng) 18 22 23.54 3/17 0
Saeed Ajmal(Pak) 11 19 12.73 4/19 1
Abdur Razzaq(Bang) 11 19 13.57 4/16 1
N.Bracken(Aust) 19 19 23.05 3/11 0

All stats courtesy of Cricinfo
 
Re: Stats of the Noughties-Tests,ODI's,T20's

All in all, a good decade stats-wise for cricket.

Damn Ponting is one fine cricketer.
 
Back
Top