Tests - Ladder and Statistics after Round One

Ljp86

Well-Known Member
Staff member
Tests - Ladder and Statistics after Round One

Ladder after Round One

Code:
Pos  Team                P  WO  W1   D   T  L1  LO   Pts   RF  WL  RA   WT   Quotient

1    Kingston Cheetahs   1   1   1   0   0   0   0    6   497  12  496  20    1.6700 
2    Madrid Magic        1   1   0   0   0   1   0    6   432  13  429  20    1.5492
3    Nairobi Nuggets     1   0   1   0   0   0   1    2   429  20  432  13    0.6455
--------------------------------------------------------------------------------------
4    Western Wizards     1   0   0   0   0   1   1    0   496  20  497  12    0.5988


Stats to come when Mousey posts them.
 
Re: Tests - Ladder and Statistics after Round One

Oops, forgot about stats. Apologies. Kshitiz to post them or teach me how to. :p
 
Re: Tests - Ladder and Statistics after Round One

Right. I use Windows 7 as my primary OS now and the Windows 7 Command Prompt probably doesn't have options for copying. Either I post the stats by taking screens now or teach Mousey how to do it. I guess screens would be just easier, Mousey I'll let you know how to take screens at MSN.
 
Re: Tests - Ladder and Statistics after Round One

I'll speak to you on MSN to see if I can copy it, as that would be better. If I can't I'll take screenshots.
 
Re: Tests - Ladder and Statistics after Round One

Stats:

Code:
KC - Kingston Cheetahs
Played: 1       Won: 1       Tied: 0       Lost: 0      Drawn: 0     Win%: 100.0

Player     Mch  In  Runs  Avge S/R HS 50 100 Ovrs  Runs Wkt  Avge E/R Best 5w 10
C Tigez      1   2    23  11.5  55  17  0  0    0     0   0   -.- -.- -/-   0  0
T Therbs     1   2   174 174.0  58 104  1  1    0     0   0   -.- -.- -/-   0  0
D Double07   1   2    54  27.0  42  37  0  0    0     0   0   -.- -.- -/-   0  0
Ballhitter   1   2    55  55.0  52  31  0  0    0     0   0   -.- -.- -/-   0  0
P PHX        1   1     9   9.0  38   9  0  0    0     0   0   -.- -.- -/-   0  0
H Hougie     1   1     5   5.0  38   5  0  0    0     0   0   -.- -.- -/-   0  0
daddy'eyes   1   1    68  68.0  44  68  1  0    0     0   0   -.- -.- -/-   0  0
Knigh'rs50   1   1    28  28.0  28  28  0  0   41   132   3  44.0 3.2 2/52  0  0
F Frodo      1   1    26  26.0  90  26  0  0   37   131   7  18.7 3.5 4/83  0  0
Bundy'lz08   1   1    17  17.0  30  17  0  0   40   102   8  12.8 2.6 5/64  1  0
F Fred       1   1     8   -.-  35   8  0  0   40   108   2  54.0 2.7 2/69  0  0

Code:
MM - Madrid Magic
Played: 1       Won: 1       Tied: 0       Lost: 0      Drawn: 0     Win%: 100.0

Player     Mch  In  Runs  Avge S/R HS 50 100 Ovrs  Runs Wkt  Avge E/R Best 5w 10
D DY13       1   2    69  34.5  54  64  1  0    0     0   0   -.- -.- -/-   0  0
E Edge       1   2    42  21.0  82  23  0  0    0     0   0   -.- -.- -/-   0  0
Quinzate1    1   2   118 118.0  78  89  1  0    0     0   0   -.- -.- -/-   0  0
B Breeno     1   2    41  20.5  63  32  0  0    0     0   0   -.- -.- -/-   0  0
doggi'in08   1   2    67  67.0  89  59  1  0    0     0   0   -.- -.- -/-   0  0
DontB'here   1   1    19  19.0  90  19  0  0    0     0   0   -.- -.- -/-   0  0
siddl'klin   1   1    38  38.0  38  38  0  0    0     0   0   -.- -.- -/-   0  0
F Friezy69   1   1     0   0.0   0   0  0  0   26    64   4  16.0 2.5 3/36  0  0
M Mousey     1   1     1   1.0   7   1  0  0   29   105   4  26.3 3.7 2/28  0  0
T Wizz       1   1    23  23.0  70  23  0  0   41   141   9  15.7 3.5 5/68  1  0
d diablo14   1   1     0   -.-   0   0  0  0   32   106   2  53.0 3.3 1/37  0  0

Code:
NN - Nairobi Nuggets
Played: 1       Won: 0       Tied: 0       Lost: 1      Drawn: 0     Win%:   0.0

Player     Mch  In  Runs  Avge S/R HS 50 100 Ovrs  Runs Wkt  Avge E/R Best 5w 10
S Sean       1   2    15   7.5  31   9  0  0    0     0   0   -.- -.- -/-   0  0
D Kuyt       1   2    23  11.5  35  16  0  0    0     0   0   -.- -.- -/-   0  0
SouthSwans   1   2    41  20.5  63  28  0  0    0     0   0   -.- -.- -/-   0  0
loopy_cam    1   2    69  34.5  53  47  0  0    0     0   0   -.- -.- -/-   0  0
eddiesmith   1   2    36  18.0  54  18  0  0    0     0   0   -.- -.- -/-   0  0
F Genius     1   2   107  53.5  73  85  1  0    0     0   0   -.- -.- -/-   0  0
D together   1   2    36  18.0  59  28  0  0    0     0   0   -.- -.- -/-   0  0
b blaster    1   2    32  16.0  46  23  0  0   28   121   2  60.5 4.4 2/58  0  0
K Kram81     1   2    19   9.5  51  14  0  0   25   105   4  26.3 4.2 3/55  0  0
weapo'5/06   1   2    17   8.5  33  15  0  0   29   116   1 116.0 4.0 1/54  0  0
L Ljp86      1   2    13   -.-  54   7  0  0   26    84   5  16.8 3.2 5/33  1  0

Code:
WW - Western Wizards
Played: 1       Won: 0       Tied: 0       Lost: 1      Drawn: 0     Win%:   0.0

Player     Mch  In  Runs  Avge S/R HS 50 100 Ovrs  Runs Wkt  Avge E/R Best 5w 10
D DILLIGAF   1   2    97  48.5  57  91  1  0    0     0   0   -.- -.- -/-   0  0
t up         1   2    69  34.5  51  42  0  0    0     0   0   -.- -.- -/-   0  0
J Jonesy     1   2    57  28.5  59  49  0  0    0     0   0   -.- -.- -/-   0  0
B Biggie     1   2     8   4.0  67   8  0  0    0     0   0   -.- -.- -/-   0  0
H HOWZAAT    1   2    54  27.0  68  40  0  0    0     0   0   -.- -.- -/-   0  0
Micky'hman   1   2    70  35.0  46  36  0  0   36   113   2  56.5 3.1 2/86  0  0
A A|dan      1   2    46  23.0  31  44  0  0    0     0   0   -.- -.- -/-   0  0
kevieyang    1   2    10   5.0  48  10  0  0   26    69   1  69.0 2.7 1/59  0  0
D Hussey     1   2    13   6.5  42   8  0  0   31    98   2  49.0 3.2 2/70  0  0
R Resist     1   2    21  10.5  44  20  0  0   32    84   3  28.0 2.6 3/59  0  0
postmanpav   1   2    15   -.-  25  14  0  0   37   115   4  28.8 3.1 2/31  0  0
 
Back
Top