Who will win the AFL flag?

AFL Premiers

  • Geelong

    Votes: 0 0.0%
  • Colonwood

    Votes: 2 25.0%
  • Sydney

    Votes: 1 12.5%
  • Port

    Votes: 1 12.5%
  • Brisbane

    Votes: 0 0.0%
  • Horethorn

    Votes: 0 0.0%
  • Fremantle

    Votes: 1 12.5%
  • St Kilda

    Votes: 1 12.5%
  • West Coke

    Votes: 1 12.5%
  • Other

    Votes: 1 12.5%

  • Total voters
    8
  • Poll closed .
Re: Who will win the AFL flag?

How could anyone vote agaisnt Geelong? Especially after the past 4 weeks.

We beat 2nd and 3rd on the ladder without our best player, when he comes back we dominate Melbourne like nothing I've ever seen before.

Cats 07, 08 and most likely 09.
 
Re: Who will win the AFL flag?

Bill_Skelton;231435 said:
How could anyone vote agaisnt Geelong? Especially after the past 4 weeks.

We beat 2nd and 3rd on the ladder without our best player, when he comes back we dominate Melbourne like nothing I've ever seen before.

Cats 07, 08 and most likely 09.

Dont get ahead of yourself or anything...
 
Re: Who will win the AFL flag?

Round 18 Results

Hawthorn 17.14 (116) defeated Collingwood 8.14 (62)
Essendon 19.10 (124) defeated Melbourne 17.6 (108)
Adelaide 13.16 (94) defeated Carlton 12.14 (86)
Geelong 20.14 (134) defeated Richmond 10.11 (71)
North Melbourne 13.14 (92) defeated Brisbane 11.18 (84)
Western Bulldogs 17.11 (113) defeated Sydney 14.13 (97)
St. Kilda 14.17 (101) defeated Port Adelaide 14.9 (93)
Fremantle 17.14 (116) defeated West Coast 12.11 (83)

Round 19 Results

Geelong 24.13 (157) defeated Melbourne 5.11 (41)
Carlton 18.24 (132) defeated Port Adelaide 9.12 (66)
Hawthorn 16.10 (106) defeated Brisbane 5.11 (41)
Collingwood 14.13 (97) defeated St. Kilda 12.11 (83)
Sydney 17.10 (112) defeated Fremantle 15.18 (108)
North Melbourne 21.10 (136) defeated Western Bulldogs 18.8 (116)
Adelaide 16.12 (108) defeated Richmond 6.9 (45)
West Coast 17.11 (113) defeated Essendon 16.7 (103)

Round 20 Results

Collingwood 16.10 (106) defeated Port Adelaide 10.15 (75)
Adelaide 19.15 (129) defeated Essendon 10.13 (73)
Melbourne 11.13 (79) defeated West Coast 5.15 (45)
Brisbane 13.12 (90) defeated Western Bulldogs 10.19 (79)
Geelong 20.13 (133) defeated Sydney 14.10 (94)
Richmond 16.9 (105) defeated Hawthorn 10.16 (76)
North Melbourne 22.9 (141) defeated Carlton 14.6 (90)
St. Kilda 17.10 (112) defeated Fremantle 9.15 (69)

Round 21 Results

Western Bulldogs 23.13 (151) defeated Essendon 15.15 (105)
Richmond 15.15 (105) defeated Fremantle 15.8 (98)
Port Adelaide 18.21 (129) defeated Melbourne 7.9 (51)
Carlton 18.7 (115) defeated Brisbane 16.13 (109)
Collingwood 18.10 (118) defeated Sydney 10.13 (73)
Geelong 17.13 (115) defeated North Melbourne 13.4 (82)
St. Kilda 13.17 (95) defeated Adelaide 6.11 (47)
Hawthorn 19.19 (133) defeated West Coast 9.8 (62)
 
Re: Who will win the AFL flag?

Round 22 Results

Fremantle 12.8 (80) defeated Collingwood 8.8 (56)
Port Adelaide 23.10 (148) defeated North Melbourne 10.12 (72)
Geelong 24.20 (164) defeated West Coast 10.5 (65)
Adelaide 10.16 (76) defeated Western Bulldogs 9.13 (67)
Hawthorn 24.15 (159) defeated Carlton 12.9 (81)
Sydney 17.12 (114) defeated Brisbane 6.17 (53)
Richmond 18.13 (121) defeated Melbourne 6.5 (41)
St. Kilda 21.21 (147) defeated Essendon 5.9 (39)



Ladder after 22 Rounds

Code:
Pos Teams             Pl  W  L  D  For   Agnst   %     Pts 

1   Geelong           22 21  1  0  2672  1651  161.84  84 
2   Hawthorn          22 17  5  0  2434  1846  131.85  68 
3   Western Bulldogs  22 15  6  1  2506  2112  118.66  62
4   St. Kilda         22 13  9  0  2126  1923  110.56  52 
5   Adelaide          22 13  9  0  2017  1838  109.74  52 
6   Sydney            22 12  9  1  2095  1863  112.45  50 
7   North Melbourne   22 12  9  1  2121  2187   96.98  50 
8   Collingwood       22 12 10  0  2267  2038  111.24  48
----------------------------------------------------------- 
9   Richmond          22 11 10  1  2228  2288   97.38  46 
10  Brisbane          22 10 12  0  2156  2200   98.00  40 
11  Carlton           22 10 12  0  2217  2354   94.18  40 
12  Essendon          22  8 14  0  2130  2608   81.67  32 
13  Port Adelaide     22  7 15  0  2118  2208   95.92  28 
14  Fremantle         22  6 16  0  1988  2121   93.73  24 
15  West Coast        22  4 18  0  1670  2535   65.88  16 
16  Melbourne         22  3 19  0  1629  2602   62.61  12
 
Re: Who will win the AFL flag?

Finals - Week 1 Results

2nd Qualifying Final - Hawthorn 18.19 (127) defeated Western Bulldogs 11.10 (76)
1st Elimination Final - Collingwood 19.11 (125) defeated Adelaide 14.10 (94)
2nd Elimination Final - Sydney 17.8 (110) defeated North Melbourne 11.9 (75)
1st Qualifying Final - Geelong 17.17 (119) defeated St. Kilda 8.13 (61)
 
Re: Who will win the AFL flag?

Tough semis to tip next week, no idea at the minute.

Bulldogs v Swans
Saints v Collingwood

Regardless it's hard to see any of those sides getting past Geelong or Hawthorn.
 
Re: Who will win the AFL flag?

Kram81;235483 said:
Tough semis to tip next week, no idea at the minute.

Bulldogs v Swans
Saints v Collingwood

Regardless it's hard to see any of those sides getting past Geelong or Hawthorn.

Hard to see anything but a Geelong vs Hawthorn Grand Final. Will be a good one if they both make it.
 
Re: Who will win the AFL flag?

Bulldogs v St Kilda would be funny considering the massive flag droughts both teams are on.

Bookies paying a massive $101 for that..
 
Re: Who will win the AFL flag?

The only way an interesting grandy going to happen is if te Hawks and Cats are both there. Otherwise Geelong will dstroy any team by over 100 points again
 
Re: Who will win the AFL flag?

Kram81;235643 said:
Bulldogs v St Kilda would be funny considering the massive flag droughts both teams are on.

Bookies paying a massive $101 for that..
That won't happen. What will happen is it will be Hawthorn vs Geelong with a GF that will be a ripper like it was in 1989.
 
Re: Who will win the AFL flag?

I reckon the Hawks will choke with Franklin kicking 1.7 in a Prelim loss against the Bulldogs.

Please god make it happen.
 
Re: Who will win the AFL flag?

Kram81;235794 said:
I reckon the Hawks will choke with Franklin kicking 1.7 in a Prelim loss against the Bulldogs.

Please god make it happen.

Not a chance Kram.

Buddy was born to play finals and will single handedly demolish the so woefully out of form Bulldogs.

Hawks v Geelong GF guaranteed.
 
Re: Who will win the AFL flag?

*Spoilers for those still watching*























*Seriously, spoilers coming up.*















Good win by the Bulldogs tonight. I thought Sydney would slow it down and pinch the game, they are very strong in finals, so well done to the Bullies. :)
 
Back
Top