2009 AFL Season

AFL Premiers


  • Total voters
    12
  • Poll closed .
Re: 2009 AFL Season

Round 3 Results

Geelong 18.14 (122) defeated Collingwood 13.17 (95)
St. Kilda 25.11 (161) defeated West Coast 9.10 (64)
Brisbane 15.10 (100) defeated Sydney 9.13 (67)
Carlton 16.16 (112) lost to Essendon 17.14 (116)
Port Adelaide 22.15 (147) defeated Melbourne 14.6 (90)
North Melbourne 10.9 (69) lost to Hawthorn 19.9 (123)
Fremantle 11.14 (80) lost to Adelaide 15.14 (104)
Western Bulldogs 16.14 (110) defeated Richmond 8.15 (63)

Round 4 Results

Brisbane 10.13 (73) lost to Collingwood 13.12 (90)
Sydney 12.12 (84) defeated Carlton 9.13 (67)
Hawthorn 12.13 (85) lost to Port Adelaide 17.13 (115)
St. Kilda 17.9 (111) defeated Fremantle 4.4 (28)
Adelaide 13.8 (86) lost to Geelong 21.8 (134)
North Melbourne 10.9 (69) defeated Essendon 7.15 (57)
Richmond 13.14 (92) lost to Melbourne 14.16 (100)
West Coast 17.14 (116) defeated Western Bulldogs 12.11 (83)


Ladder after Round 4

Code:
Pos Team              P  W  L  D  For  Agst   %    Pts 

1   St. Kilda         4  4  0  0  453  226  200.4  16 
2   Geelong           4  4  0  0  472  369  127.9  16  
3   Western Bulldogs  4  3  1  0  430  338  127.2  12 
4   Port Adelaide     4  3  1  0  444  366  121.3  12  
5   Carlton           4  2  2  0  448  367  122.1   8 
6   Collingwood       4  2  2  0  388  349  111.2   8
7   Sydney            4  2  2  0  359  352  102.0   8 
8   Brisbane          4  2  2  0  368  362  101.7   8
--------------------------------------------------------  
9   Essendon          4  2  2  0  348  359   96.9   8 
10  West Coast        4  2  2  0  391  414   94.4   8  
11  North Melbourne   4  2  2  0  304  327   93.0   8  
12  Adelaide          4  2  2  0  349  401   87.0   8  
13  Hawthorn          4  1  3  0  416  438   95.0   4  
14  Melbourne         4  1  3  0  321  457   70.2   4 
15  Richmond          4  0  4  0  307  465   66.0   0  
16  Fremantle         4  0  4  0  273  481   56.8   0



Only two undefeated sides now, St. Kilda and Geelong. Carlton have come crashing back to earth after a pretty good start and the Bulldogs were ordinary against West Coast. I don't think many would have picked West Coast to be 2-2 at this point, it could well have been 3-1 if they had have put Brisbane away in round one.

Port Adelaide have been playing some good football also and did very well to knock off the Hawks on the weekend who have looked fairly ordinary so far. They have a fair few injuries but are we seeing the beginnings of a premiership hangover?

There's a number of sides in the middle of the ladder there which will need more time before we can start making judgements on their season to date and what the future holds for them, Sydney, Essendon, North Melbourne and Brisbane have been very up-and-down so far this year and have ben hard to predict so far in 2009.

Two that have disappointed have been Richmond and Fremantle. Both sides look lost, Richmond's coach Terry Wallace is under severe pressure and I think Fremantle's coach (mark Harvery) will at some stage if they can't turn their form around. Richmond have been particularly poor after promising so much before the season started and Fremantle just seem to be lacking in every department.

Pretty good start to the season, I'm sure there's plenty more to come.
 
Re: 2009 AFL Season

I barrack for Brisbane,but watching the dons put away collingwood in the final seconds was/probably is going to be the highlight of the weekend.
Zaharakis you star.:D
 
Re: 2009 AFL Season

ESSSSEEEEEEEENNNNDOOOOOOOOONNNNNNN!

David Zaharakis you superstar. And don't get me started on Ryder.
 
Re: 2009 AFL Season

Mousey;344280 said:
Ablett = God.

Ablett is a fairy and a diver mouse man. We will knock you blokes off this Sunday producing a tremendous embarrassment for the Cats.
 
Re: 2009 AFL Season

Round 5 Results

Port Adelaide 5.6 (36) lost to St. Kilda 15.12 (102)
Essendon 13.15 (93) defeated Collingwood 12.16 (88)
Hawthorn 11.8 (74) defeated West Coast 7.14 (56)
Fremantle 18.13 (121) defeated Sydney 16.4 (100)
North Melbourne 7.16 (58) lost to Richmond 13.16 (94)
Geelong 18.18 (126) defeated Brisbane 5.3 (33)
Western Bulldogs 13.12 (90) lost to Carlton 21.7 (133)
Melbourne 4.10 (34) lost to Adelaide 7.9 (51)


Round 6 Results

North Melbourne 11.9 (75) lost to Collingwood 19.13 (127)
Hawthorn 16.10 (106) defeated Carlton 15.12 (102)
West Coast 9.20 (74) lost to Fremantle 13.9 (87)
Brisbane 17.9 (111) defeated Essendon 9.14 (68)
Port Adelaide 15.15 (105) defeated Adelaide 12.7 (79)
Sydney 14.10 (94) defeated Richmond 11.9 (75)
Melbourne 10.8 (68) lost to Geelong 15.21 (111)
Western Bulldogs 11.10 (76) lost to St. Kilda 14.20 (104)


Round 7 Results

Essendon 17.14 (116) defeated Hawthorn 10.12 (72)
Geelong 17.14 (115) defeated Sydney 10.5 (65)
Richmond 10.11 (71) lost to Brisbane 15.7 (97)
North Melbourne 20.5 (125) defeated Port Adelaide 18.12 (120)
Carlton 11.15 (81) lost to Fremantle 13.10 (88)
Adelaide 12.14 (86) lost to Western Bulldogs 17.16 (118)
West Coast 12.18 (90) defeated Melbourne 13.4 (82)
Collingwood 5.10 (40) lost to St. Kilda 20.8 (128)


Round 8 Results

Fremantle 9.11 (65) lost to Hawthorn 13.9 (87)
Melbourne 15.7 (97) lost to Western Bulldogs 15.14 (104)
Geelong 18.11 (119) defeated North Melbourne 7.7 (49)
Brisbane 18.11 (119) defeated Adelaide 12.11 (83)
Sydney 16.10 (106) defeated West Coast 15.11 (101)
Port Adelaide 14.18 (102) defeated Richmond 15.9 (99)
Collingwood 7.11 (53) lost to Carlton 16.8 (104)
St. Kilda 13.12 (90) defeated Essendon 10.11 (71)


Round 9 Results

Geelong 17.14 (116) defeated Western Bulldogs 17.12 (114)
North Melbourne 14.14 (98) defeated Fremantle 12.13 (85)
Adelaide 15.14 (104) defeated Carlton 8.12 (60)
West Coast 9.12 (66) lost to Collingwood 12.16 (88)
Richmond 12.13 (85) lost to Essendon 19.11 (125)
Sydney 18.15 (123) defeated Port Adelaide 10.8 (68)
St. Kilda 14.13 (97) defeated Brisbane 13.3 (81)
Hawthorn 17.12 (114) defeated Melbourne 13.14 (92)
 
Re: 2009 AFL Season

Round 10 Results

Carlton 16.15 (111) defeated West Coast 10.10 (70)
Western Bulldogs 18.9 (117) defeated Sydney 12.5 (77)
North Melbourne 12.9 (81) lost to Brisbane 15.9 (99)
Fremantle 17.10 (112) lost to Richmond 17.13 (115)
St. Kilda 11.17 (83) defeated Melbourne 6.10 (46)
Adelaide 16.10 (106) defeated Hawthorn 12.7 (79)
Essendone 11.4 (70) lost to Geelong 20.14 (134)
Collingwood 17.12 (114) defeated Port Adelaide 11.10 (76)


Round 11 Results

Richmond 14.5 (89) lost to Western Bulldogs 24.13 (157)
North Melbourne 9.3 (57) lost to St. Kilda 15.13 (103)
Brisbane 16.10 (106) lost to Carlton 16.16 (112)
Port Adelaide 14.10 (94) defeated Fremantle 11.4 (70)
Essendon 18.6 (114) lost to Adelaide 21.4 (130)
Hawthorn 12.14 (86) defeated Sydney 11.9 (75)
West Coast 11.11 (77) lost to Geelong 15.9 (99)
Melbourne 8.12 (60) lost to Collingwood 19.12 (126)


Round 12 Results

Carlton 14.11 (95) lost to St. Kilda 16.8 (104)
Western Bulldogs 21.11 (137) defeated Port Adelaide 7.2 (44)
Richmond 13.14 (92) defeated West Coast 11.11 (77)
Hawthorn 7.9 (51) lost to Brisbane 13.15 (93)
Adelaide 9.14 (68) defeated North Melbourne 3.6 (24)
Essendon 19.17 (131) defeated Melbourne 13.5 (83)
Sydney 9.12 (66) lost to Collingwood 13.11 (89)
Fremantle 11.9 (75) lost to Geelong 13.16 (94)


Round 13 Results

Essendon 21.10 (136) defeated Carlton 9.13 (67)
Collingwood 26.13 (169) defeated Fremantle 13.7 (85)
Adelaide 12.13 (85) defeated Sydney 10.9 (69)
West Coast 16.11 (107) defeated Hawthorn 13.9 (87)
Brisbane 16.11 (111) defeated Melbourne 8.8 (56)
Geelong 18.14 (122) defeated Port Adelaide 13.10 (88)
North Melbourne 12.14 (86) lost to Western Bulldogs 17.6 (108)
St. Kilda 13.14 (92) defeated Richmond 5.6 (36)



Ladder after Round 13

Code:
Pos  Team               P   W   D   L    F    A     %    Pts 

1    St Kilda          13  13   0   0  1356  764 177.49  52 
2    Geelong           13  13   0   0  1509 1008 149.70  52 
3    Western Bulldogs  13   9   0   4  1451 1170 124.02  36 
4    Collingwood       13   8   0   5  1282 1102 116.33  32 
5    Brisbane          13   8   0   5  1218 1107 110.03  32 
6    Adelaide          13   8   0   5  1141 1123 101.60  32 
7    Essendon          13   7   0   6  1272 1219 104.35  28 
8    Carlton           13   6   0   7  1313 1224 107.27  24
------------------------------------------------------------ 
9    Hawthorn          13   6   0   7  1172 1250  93.76  24 
10   Port Adelaide     13   6   0   7  1177 1337  88.03  24 
11   Sydney            13   5   0   8  1134 1210  93.72  20 
12   West Coast        13   4   0   9  1109 1240  89.44  16 
13   Kangaroos         13   4   0   9   957 1250  76.56  16 
14   Richmond          13   3   0  10  1063 1379  77.08  12 
15   Fremantle         13   3   0  10  1061 1393  76.17  12 
16   Melbourne         13   1   0  12   939 1378  68.14   4



There we go, caught up to the current round. Geelong and St. Kilda still undefeated and they play each other this weekend for those of us who aren't AFL inclined. Carlton sit 8th with a 6-7 record, perhaps only 11 wins will be needed to make the eight this year? The Blues' percentage is pretty good though compared to the sides below them and could be the difference between them and the rest at the end of the year. That might mean the other clubs need to win 12 to combat that extra percentage.

Anyway, been a pretty good season so far. Two really dominant teams followed by a very even section from 5th to 10th. Sydney is probably the final realistic chance of playing in September although West Coast and North Melbourne can still mathematically make the finals.

Melbourne looks like it won't have much competition for the spoon this year unless things get drastically bad at Richmond or Fremantle.

Would love to hear the thoughts of everyone else.
 
Re: 2009 AFL Season

I'd just like to point out that anyone who utters a word about Friday night will be infracted - oh wait. Haha.

Still, I know where you all live.

What about the Dogs tonight! And the Power! Haha, I tipped that one, yes!

Hawks are obviously tanking :)
 
Re: 2009 AFL Season

Round 14 Results

Collingwood 15.12 (102) defeated Essendon 9.13 (67)
Melbourne 17.10 (112) defeated West Coast 13.14 (92)
Port Adelaide 19.14 (128) defeated Brisbane 11.14 (80)
Richmond 13.7 (85) lost to Adelaide 15.12 (102)
Western Bulldogs 19.19 (133) defeated Hawthorn 6.9 (45)
Sydney 15.10 (100) defeated North Melbourne 13.7 (85)
Fremantle 15.10 (100) lost to Carlton 16.19 (115)
St. Kilda 14.7 (91) defeated Geelong 13.7 (85)


Round 15 Results

Western Bulldogs 16.14 (110) lost to Collingwood 17.9 (111)
Sydney 10.12 (72) lost to Essendon 15.17 (107)
Carlton 16.13 (109) defeated Richmond 12.17 (89)
Brisbane 16.12 (108) defeated Geelong 9.11 (65)
Adelaide 19.16 (13) defeated Fremantle 1.7 (13)
Hawthorn 10.13 (73) defeated North Melbourne 9.10 (64)
Melbourne 15.11 (101) defeated Port Adelaide 13.12 (90)
West Coast 11.4 (70) lost to St. Kilda 13.12 (90)


Round 16 Results

Essendon 11.4 (70) lost to Western Bulldogs 15.13 (103)
Carlton 19.10 (124) defeated Sydney 9.9 (63)
Geelong 17.15 (117) defeated Melbourne 11.5 (71)
Fremantle 7.5 (47) lost to Brisbane 9.8 (62)
Collingwood 11.10 (76) lost to Hawthorn 18.13 (121)
Port Adelaide 17.10 (112) defeated West Coast 11.10 (76)
Richmond 12.13 (85) drew North Melbourne 12.13 (85)
St. Kilda 16.15 (105) defeated Adelaide 7.6 (48)


Round 17 Results

Carlton 4.16 (40) lost to Collingwood 14.10 (94)
Geelong 15.9 (99) defeated Hawthorn 14.14 (98)
Fremantle 10.11 (71) defeated West Coast 8.18 (66)
Brisbane 17.14 (116) defeated North Melbourne 11.9 (75)
St. Kilda 16.10 (106) defeated Western Bulldogs 9.7 (61)
Melbourne 6.14 (50) lost to Sydney 10.8 (68)
Essendon 14.12 (96) lost to Richmond 15.11 (101)
Adelaide 19.18 (132) defeated Port Adelaide 9.8 (62)


Round 18 Results

North Melbourne 11.18 (84) lost to Carlton 14.10 (94)
Western Bulldogs 17.9 (111) defeated Fremantle 11.14 (80)
Geelong 14.9 (93) defeated Adelaide 13.13 (91)
Sydney 13.15 (93) lost to St. Kilda 13.16 (94)
Collingwood 12.23 (95) defeated Brisbane 8.7 (55)
Melbourne 12.10 (82) lost to Richmond 12.14 (86)
Port Adelaide 18.13 (121) defeated Hawthorn 14.19 (103)
West Coast 14.11 (95) defeated Essendon 10.8 (68)


Round 19 Results

Carlton 14.13 (97) defeated Geelong 8.14 (62)
Western Bulldogs 13.19 (97) lost to West Coast 16.6 (102)
Hawthorn 7.7 (49) lost to St. Kilda 10.14 (74)
Essendon 13.9 (87) drew Brisbane 12.15 (87)
Adelaide 9.14 (68) lost to Collingwood 13.11 (89)
North Melbourne 19.9 (123) defeated Melbourne 8.13 (61)
Richmond 10.8 (68) lost to Sydney 18.15 (123)
Fremantle 17.14 (116) defeated Port Adelaide 11.8 (74)
 
Re: 2009 AFL Season

Ladder after Round 19

Code:
Pos Team               P   W  D  L   F    A      %    Pts 

1   St Kilda          19  19  0  0  1916 1170 163.76  76 
2   Geelong           19  16  0  3  2030 1564 129.80  64 
3   Collingwood       19  13  0  6  1849 1563 118.30  52 
4   Western Bulldogs  19  12  0  7  2066 1684 122.68  48 
5   Brisbane          19  11  1  7  1726 1604 107.61  46 
6   Carlton           19  11  0  8  1892 1716 110.26  44 
7   Adelaide          19  11  0  8  1712 1570 109.04  44 
8   Port Adelaide     19   9  0 10  1764 1945  90.69  36
---------------------------------------------------------- 
9   Essendon          19   8  1 10  1767 1779  99.33  34 
10  Sydney            19   8  0 11  1653 1738  95.11  32 
11  Hawthorn          19   8  0 11  1661 1817  91.41  32 
12  West Coast        19   6  0 13  1610 1790  89.94  24 
13  North Melbourne   19   5  1 13  1473 1779  82.80  22 
14  Richmond          19   5  1 13  1577 1976  79.81  22 
15  Fremantle         19   5  0 14  1488 1951  76.27  20 
16  Melbourne         19   3  0 16  1416 1954  72.47  12



Three rounds to go so we're down to the business end of the season now. First and second won't change but positions 3-11 there's a big traffic jam. Sydney have come right back into contention for a finals spot and are now only one game outside the eight after being taken off the premiership market a couple of weeks ago.

Hawthorn, Port Adelaide and Essendon repeatedly blow chance after chance to cement a top eight spot, it seems neither of them are capable of finishing 8th and they are now two game sbehind 7th so it seems that those three sides plus Sydney are fighting it out for 8th spot. Collingwood are looking good for a top four spot but the Bulldogs will be a little worried after dropping a game to West Coast on the weekend and will have to fight it out with Carlton, Adelaide and Brisbane for that final top four position.

Melbourne look to be firm favourites for the spoon with Fremantle beating Port Adelaide earlier today.

Still plenty of footy left so we should see a few more twists and turns before the final eight are set.
 
Re: 2009 AFL Season

Round 20 Results

Hawthorn 9.13 (67) lost to Adelaide 13.16 (94)
Richmond 8.11 (59) lost to Collingwood 22.20 (152)
West Coast 17.8 (110) defeated North Melbourne 10.12 (72)
Brisbane 12.12 (84) lost to Western Bulldogs 15.12 (102)
Sydney 13.9 (87) lost to Geelong 13.14 (92)
Melbourne 20.7 (127) defeated Fremantle 9.10 (64)
Port Adelaide 9.13 (67) lost to Carlton 18.13 (121)
Essendon 16.14 (110) defeated St. Kilda 16.12 (108)


Ladder after Round 20

Code:
Pos Team               P   W   D   L   F    A      %    Pts 

1   St Kilda          20  19   1   0  2024 1280 158.12  76 
2   Geelong           20  17   0   3  2122 1651 128.53  68 
3   Collingwood       20  14   0   6  2001 1622 123.37  56 
4   Western Bulldogs  20  13   0   7  2168 1768 122.62  52 
5   Carlton           20  12   0   8  2013 1783 112.90  48 
6   Adelaide          20  12   0   8  1806 1637 110.32  48 
7   Brisbane          20  11   1   8  1810 1706 106.10  46 
8   Essendon          20   9   1  10  1877 1887  99.47  38
---------------------------------------------------------- 
9   Port Adelaide     20   9   0  11  1831 2066  88.63  36
10  Sydney            20   8   0  12  1740 1830  95.08  32 
11  Hawthorn          20   8   0  12  1728 1911  90.42  32 
12  West Coast        20   7   0  13  1720 1862  92.37  28 
13  North Melbourne   20   5   1  14  1545 1889  81.79  22 
14  Richmond          20   5   1  14  1636 2128  76.88  22 
15  Fremantle         20   5   0  15  1552 2078  74.69  20 
16  Melbourne         20   4   0  16  1543 2018  76.46  16



What a difference a week makes. St. Kilda lost their first game for the season, losing to Essendon in a two-point thriller. Geelong made sure they will finish second and Collingwood firmed further for a third place finish. The Bulldogs will likely finish 4th as their percentage is good compared to Carlton and Adelaide. They would have to lose twice is be displaced by the Blues or the Crows and Brisbane are now safe with Port Adelaide losing.

Essendon move into the eight after beating the Saints while Port, Sydney and Hawthorn can still make it although those last two would need a minor miracle to get there.

The rest are all out of contention, West Coast are now "best of the rest" with their third win in a row, taking them 6 points clear of North with 28 points. The last four all lost with the exception of Melbourne who surprised all by thrashing Fremantle at the MCG.

Fremantle can still win the wooden spoon as can North Melbourne and Richmond due to the Demons' win.

Pretty interesting two rounds coming up. Essendon's clash against Fremantle will be huge as will Western Bulldogs vs Geelong and Brisbane vs Port Adelaide.
 
Re: 2009 AFL Season

Round 21 Results

Western Bulldogs 16.14 (11) defeated Geelong 14.12 (96)
Carlton 24.9 (153) defeated Melbourne 15.6 (96)
Adelaide 18.14 (122) defeated West Coast 7.6 (48)
Brisbane 16.11 (107) defeated Port Adelaide 14.8 (92)
Richmond 14.8 (93) lost to Hawthorn 20.15 (135)
St. Kilda 8.11 (59) lost to North Melbourne 10.4 (64)
Collingwood 13.19 (97) defeated Sydney 8.8 (56)
Fremantle 21.15 (141) defeated Essendon 13.9 (87)


Ladder after Round 21

Code:
Pos Team               P   W   D   L   F    A      %    Pts 

1   St Kilda          21  19   0   2  2083 1344 154.99  76 
2   Geelong           21  17   0   4  2218 1761 125.95  68 
3   Collingwood       21  15   0   6  2098 1678 125.03  60 
4   Western Bulldogs  21  14   0   7  2278 1864 122.21  56 
5   Carlton           21  13   0   8  2166 1879 115.27  52 
6   Adelaide          21  13   0   8  1928 1685 114.42  52 
7   Brisbane          21  12   1   8  1917 1798 106.62  50 
8   Essendon          21   9   1  11  1964 2028  96.84  38
---------------------------------------------------------- 
9   Hawthorn          21   9   0  12  1863 2004  92.96  36 
10  Port Adelaide     21   9   0  12  1923 2173  88.50  36
11  Sydney            21   8   0  13  1796 1927  93.20  32 
12  West Coast        21   7   0  14  1768 1984  89.11  28 
13  North Melbourne   21   6   1  14  1609 1948  82.60  26 
14  Fremantle         21   6   0  15  1693 2165  78.20  24 
15  Richmond          21   5   1  14  1729 2263  76.40  22 
16  Melbourne         21   4   0  16  1639 2171  75.50  16
 
Re: 2009 AFL Season

Round 22 Results

West Coast 17.23 (125) defeated Richmond 6.9 (45)
Geelong 14.10 (94) defeated Fremantle 8.6 (54)
Hawthorn 14.15 (99) lost to Essendon 16.20 (116)
Carlton 16.8 (104) lost to Adelaide 27.14 (176)
Sydney 14.8 (92) lost to Brisbane 15.10 (100)
Port Adelaide 9.13 (67) lost to North Melbourne 10.11 (71)
Melbourne 10.7 (67) lost to St. Kilda 17.12 (114)
Collingwood 10.16 (76) lost to Western Bulldogs 14.16 (100)


Final Ladder

Code:
Pos Team               P   W   D   L   F    A      %    Pts 

1   St Kilda          22  20   0   2  2197 1411 155.71  80 
2   Geelong           22  18   0   4  2312 1815 127.38  72 
3   Western Bulldogs  22  15   0   7  2378 1940 122.58  60 
4   Collingwood       22  15   0   7  2174 1778 122.27  60 
5   Adelaide          22  14   0   8  2104 1789 117.61  56 
6   Brisbane          22  13   1   8  2017 1890 106.72  54 
7   Carlton           22  13   0   9  2270 2055 110.46  52 
8   Essendon          22  10   1  11  2080 2127  97.79  42
---------------------------------------------------------- 
9   Hawthorn          22   9   0  13  1962 2120  92.55  36 
10  Port Adelaide     22   9   0  13  1990 2244  88.68  36
11  West Coast        22   8   0  14  1893 2029  93.30  32 
12  Sydney            22   8   0  14  1888 2027  93.14  32 
13  North Melbourne   22   7   1  14  1680 2015  83.37  30 
14  Fremantle         22   6   0  16  1747 2259  77.34  24 
15  Richmond          22   5   1  14  1774 2388  74.29  22 
16  Melbourne         22   4   0  16  1706 2285  74.46  16



Finals - Week One

First Elimination Final (Friday 4th September): Adelaide vs Essendon at AAMI Stadium (N)

Second Qualifying Final (Saturday 5th September): Geelong vs Western Bulldogs at Melbourne Cricket Ground

Second Elimination Final (Saturday 5th September): Brisbane vs Carlton at Gabba (N)

First Qualifying Final (Sunday 6th September): St. Kilda vs Collingwood at Melbourne Cricket Ground
 
Re: 2009 AFL Season

Week One Finals - Results

First Elimination Final: Adelaide 26.10 (166) defeated Essendon 10.10 (70)
Second Qualifying Final: Geelong 14.12 (96) defeated Western Bulldogs 12.10 (82)
Second Elimination Final: Brisbane 16.15 (111) defeated Carlton 15.14 (104)
First Qualifying Final: St. Kilda 12.8 (80) defeated Collingwood 7.10 (52)



Finals - Week Two

Second Semi Final (Friday 11th September): Western Bulldogs vs Brisbane at Melbourne Cricket Ground (N)

First Semi Final (Saturday 12th September): Collingwood vs Adelaide at Melbourne Cricket Ground (N)
 
Re: 2009 AFL Season

Week Two Finals - Results

Second Semi-Final: Western Bulldogs 16.11 (107) defeated Brisbane 8.8 (56)
First Semi-Final: Collingwood 12.11 (83) defeated Adelaide 11.12 (78)



Finals - Week Three

First Preliminary Final (Friday 18th September): St. Kilda vs Western Bulldogs at Melbourne Cricket Ground (N)

Second Preliminary Final (Saturday 19th December): Geelong vs Collingwood at Melbourne Cricket Ground (N)
 
Back
Top