Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Kram81;219314 said:LOL @ West Coast. 100 point massacre, what a disgrace. McKinley in front of goal was champagne comedy
Doggies got over the line against the Hawks @|
Pos Team P W L D F A % P
1. Hawthorn 10 9 1 0 1160 890 130.34 36
2. Geelong 10 9 1 0 1091 841 129.73 36
3. Western Bulldogs 10 8 1 1 1246 970 128.45 34
4. Adelaide 10 7 3 0 988 842 117.34 28
5. Sydney 10 6 3 1 1007 738 136.45 26
6. Collingwood 10 6 4 0 1173 932 125.86 24
7. Brisbane 10 6 4 0 1095 983 111.39 24
8. North Melbourne 10 5 4 1 957 987 96.96 22
---------------------------------------------------------
9. St. Kilda 10 5 5 0 969 965 100.41 20
10. Port Adelaide 10 4 6 0 1024 1016 100.79 16
11. Carlton 10 4 6 0 968 1071 90.38 16
12. Richmond 10 3 6 1 977 1057 92.43 14
13. West Coast 10 2 8 0 772 1085 71.15 8
14. Essendon 10 2 8 0 876 1241 70.59 8
15. Fremantle 10 1 9 0 888 1043 85.14 4
16. Melbourne 10 1 9 0 751 1281 58.63 4
Kram81;219913 said:West Coast done a Fremantle![]()
will_85;220094 said:Hawks year this one unless buddy gets injured
Guru™;220114 said:Incorrect. Geelong have you covered by the length of the Flemington straight on Melbourne Cup Day
The last time I looked at the record i think you will find that the Hawks have got the wood over the cats for the past 3 years.Guru™;220114 said:Incorrect. Geelong have you covered by the length of the Flemington straight on Melbourne Cup Day